Blackfield - Welcome To My DNA
- Singer: Blackfield
- Album's title: Welcome To My DNA
- Genre: Rock, Pop
- Label:
WHD Entertainment, Inc. – IECP-10269
Type: CD, Promo
Country: Japan
Date of released: 2011
Category: Rock, Pop
Style: Alternative Rock, Art Rock, Pop Rock - Format: FLAC MP3 DXD AUD MMF WAV APE MP3 MP1
- Size MP3 ZIP: 1392 mb
- Size FLAC ZIP: 1476 mb
- Rating: 3.5/5
- Votes: 388

Download links
- 1392 downloads at 19 mb/s
MP3 version
- 1476 downloads at 22 mb/s
FLAC version
Tracklist
1 | Glass House | 2:56 |
2 | Go To Hell | 3:03 |
3 | Rising Of The Tide | 3:47 |
4 | Waving | 3:54 |
5 | Far Away | 2:47 |
6 | Dissolving With The Night | 4:06 |
7 | Blood | 3:17 |
8 | On The Plane | 3:41 |
9 | Oxygen | 3:04 |
10 | Zigota | 5:04 |
11 | DNA | 3:56 |
Notes
Third part of Japan assemble package. Promotional sample Mini-LP CD in Gatefold-cover.Sample sticker on plastic cover.
Barcode and Other Identifiers
- Matrix / Runout: 2100002963100 KSCOPE167P
- Other (Mould SID Code): IFPI 9R78
- Other (Mastering SID Code): IFPI LK97
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
kscope817 | Blackfield | Welcome To My DNA (LP, Album, Ltd, Num) | Kscope | kscope817 | UK | 2011 |
kscope167 | Blackfield | Welcome To My DNA (CD, Album, S/Edition, Unofficial) | Kscope | kscope167 | Russia | 2011 |
kscope167 | Blackfield | Welcome To My DNA (CD, Album, Ltd, S/Edition, Dig) | Kscope | kscope167 | UK | 2011 |
kscope817 | Blackfield | Welcome To My DNA (LP, Album, Ltd, RE) | Kscope | kscope817 | Europe | Unknown |
IECP-10269 | Blackfield | Welcome To My DNA (CD, Album, RE, Gat) | WHD Entertainment, Inc., Kscope | IECP-10269 | Japan | 2014 |
Related music: