Dave Brubeck - Kind Of Brubeck
- Singer: Dave Brubeck
- Album's title: Kind Of Brubeck
- Genre: Jazz
- Label:
House Of Jazz – 220282,
T2 Entertainment – 220282
Type: 10 x CD, Compilation Box Set
Country: UK
Date of released: 2010
Category: Jazz
Style: Cool Jazz - Format: FLAC MP3 ADX FLAC DXD AC3 XM APE WMA
- Size MP3 ZIP: 1402 mb
- Size FLAC ZIP: 1343 mb
- Rating: 4.3/5
- Votes: 433

Links
- 1402 downloads at 19 mb/s
MP3 version
- 1343 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| Fugue On Bop Themes | |
| 1-1 | PreludeWritten-By – Van Kriedt* |
| 1-2 | Fugue On Bop ThemesWritten-By – Van Kriedt* |
| 1-3 | Crazy ChrisWritten-By – Brubeck*, Desmond* |
| 1-4 | FrenesiWritten-By – Dominguez* |
| 1-5 | Look For The Silver LiningWritten-By – De Sylva*, Kern* |
| 1-6 | Lulu's Back In TownWritten-By – Dubin*, Warren* |
| 1-7 | ICPAWritten-By – Smith* |
| 1-8 | Alice In WonderlandWritten-By – Hilliard*, Fain* |
| 1-9 | Schizophrenic SchrezoWritten-By – Smith* |
| 1-10 | Lyons Busy |
| 1-11 | Mam'selleWritten-By – Goulding*, Gordon* |
| 1-12 | Audrey |
| 1-13 | Serenade's SuiteWritten-By – Van Kriedt* |
| 1-14 | Somebody Loves MeWritten-By – MacDonald*, De Sylva*, Gershwin* |
| 1-15 | A Foggy DayWritten-By – Gershwin* |
| 1-16 | Sweet Georgia BrownWritten-By – Casey*, Pinkard*Written-By [Uncredited] – Ben Bernie |
| 1-17 | My RomanceWritten-By – Rodgers, Hart* |
| 1-18 | Me And My ShadowWritten-By – Jolson*, Rose*Written-By [Uncredited] – Dave Dreyer |
| Love Walked In | |
| 2-1 | My RomanceWritten-By – Rodgers, Hart* |
| 2-2 | PerdidoWritten-By – Drake*, Lenk*, Tizol* |
| 2-3 | Sometimes I'm HappyWritten-By – Grey*, Caesar*, Youmans* |
| 2-4 | Love Walked InWritten-By – Gershwin* |
| 2-5 | PerfidiaWritten-By – Dominguez* |
| 2-6 | The Duke |
| 2-7 | LoverWritten-By – Rodgers, Hart* |
| 2-8 | Somebody Loves MeWritten-By – De Sylva*, Gershwin*Written-By [Uncredited] – Ballard MacDonald |
| 2-9 | At A Perfume CounterWritten-By – Leslie*, Burke* |
| 2-10 | I Didn't Know What Time It WasWritten-By [Uncredited] – Rodgers & Hart |
| 2-11 | AlwaysWritten-By – Berlin* |
| 2-12 | What Is This Thing Called LoveWritten-By – Porter* |
| 2-13 | Fare Thee Well AnnabelleWritten-By – Wrubel*, Dixon* |
| Lullaby In Rhythm | |
| 3-1 | Lullaby In RhythmWritten-By – Goodman*, Profit*, Sampson*, Hirsch* |
| 3-2 | S' WonderfulWritten-By – Gershwin* |
| 3-3 | Squeeze MeWritten-By – Williams*, Waller* |
| 3-4 | You Stepped Out Of A DreamWritten-By – Kahn*, Nacio Herb Brown |
| 3-5 | LauraWritten-By – Raksin*, Mercer* |
| 3-6 | Too Marvellous For WordsWritten-By – Mercer*, Whiting* |
| 3-7 | Tea For TwoWritten-By – Caesar*, Youmans* |
| 3-8 | AvalonWritten-By – Jolson*, De Sylva*, Rose* |
| 3-9 | Body And SoulWritten-By – Heyman*, Eyton*, Grren*, Sour* |
| 3-10 | IndianaWritten-By – MacDonald*, Handy* |
| 3-11 | Sweet Georgia BrownWritten-By – Bernie*, Casey*, Pinkard* |
| 3-12 | Blue MoonWritten-By – Rodgers, Hart* |
| 3-13 | How High The MoonWritten-By – Lewis*, Hamilton* |
| 3-14 | Heart And SoulWritten-By – Loesser*, Carmichael* |
| 3-15 | Singin' In The RainWritten-By – Freed*, Brown* |
| At Newport | |
| 4-1 | Things Ain't What They Used To BeWritten-By – Ellington*, Persons* |
| 4-2 | The Duke |
| 4-3 | Liberian Suite - Dance No 3Written-By – Ellington* |
| 4-4 | FlamingoWritten-By – Anderson*, Grouya* |
| 4-5 | Jump For JoyWritten-By – Ellington*, Webster*, Kuller* |
| 4-6 | PerdidoWritten-By – Drake*, Lenk*, Tizol* |
| 4-7 | C Jam BluesWritten-By – Ellington* |
| Take Five | |
| 5-1 | Take FiveWritten-By – Desmond* |
| 5-2 | Blue Rondo A La Turk |
| 5-3 | Pick Up Sticks |
| 5-4 | Three To Get Ready |
| 5-5 | Kathy's Waltz |
| 5-6 | Strange Meadow Lark |
| 5-7 | Everybody's Jumpin' |
| Nomad | |
| 6-1 | Nomad |
| 6-2 | Calcutta Blues |
| 6-3 | Brandenburg Gate |
| 6-4 | Marble Arch |
| 6-5 | The Golden Horn |
| 6-6 | Thank You (Dziekuje) |
| The Magic Kingdom | |
| 7-1 | Some Day My Prince Will ComeWritten-By – Churchill*, Morey* |
| 7-2 | Give A Little WhistleWritten-By – Harline*, Washington* |
| 7-3 | One SongWritten-By – Churchill*, Morey* |
| 7-4 | So This Is LoveWritten-By – Hoffman*, Livingston*, Mack* |
| 7-5 | Alice In WonderlandWritten-By – Hilliard*, Fain* |
| 7-6 | Very Good AdviceWritten-By – Hilliard*, Fain* |
| 7-7 | Heigh HoWritten-By – Churchill*, Morey* |
| 7-8 | When You Wish Upon A StarWritten-By – Harline*, Washington* |
| Dave Brubeck Songbook | |
| 8-1 | When I Was Young |
| 8-2 | One Moment Worth Years |
| 8-3 | In Your Own Sweet Wat |
| 8-4 | Two Part Contention |
| 8-5 | The Duke |
| 8-6 | Walkin' Line |
| 8-7 | The Waltz |
| 8-8 | Swing Bells |
| 8-9 | Weep No More |
| Plays Oberlin | |
| 9-1 | The Way You Look TonightWritten-By – Fields*, Kern* |
| 9-2 | StardustWritten-By – Carmichael*, Parish* |
| 9-3 | How High The MoonWritten-By – Lewis* |
| 9-4 | PerdidoWritten-By – Tizol*Written-By [Uncredited] – Ervin Drake, Harry Lenk |
| 9-5 | These Foolish ThingsWritten-By – Link*, Marvell* |
| Ol' Man River | |
| 10-1 | Georgia On My MindWritten-By – Carmichael*, Gorrell* |
| 10-2 | Ol' Man RiverWritten-By – Hammerstein; Kern* |
| 10-3 | The Lonesome RoadWritten-By – Austin*, Shilkret* |
| 10-4 | Short'nin' BreadWritten-By – Brubeck*, Foster* |
| 10-5 | Camptown RacesWritten-By – Foster* |
| 10-6 | Swanee RiverWritten-By – Foster* |
| 10-7 | Samptown RacesWritten-By – Foster* |
| 10-8 | Gone With The WindWritten-By – Wrubel*, Magidson* |
| 10-9 | Basin Street BluesWritten-By – Williams* |
Companies, etc.
- Phonographic Copyright (p) – The Copyright Group Ltd.
- Copyright (c) – T2 Entertainment
Credits
- Alto Saxophone – Paul Desmond (tracks: 4-1 to 7-8, 9-1 to 10-9)
- Bass – Eugene Wright (tracks: 5-1 to 5-7, 10-1 to 10-9), Joe Benjamin (tracks: 4-1 to 4-7, 6-1 to 6-6), Norman Bates (tracks: 7-1 to 7-8), Ron Crotty (tracks: 9-1 to 9-5)
- Drums – Joe Morello (tracks: 4-1 to 7-8, 10-1 to 10-9), Lloyd Davis (tracks: 9-1 to 9-5)
- Performer – Dave Brubeck Octet* (tracks: 1-1, 1-2, 1-7, 1-9, 1-13, 2-4, 2-12,), Dave Brubeck Quartet* (tracks: 1-3 to 1-6, 1-8, 1-10 to 1-12, 1-14, 1-15, 1-17, 1-18 to 2-3, 2-6 to 2-9, 2-13,), Dave Brubeck Trio* (tracks: 1-16, 2-5, 2-1, 2-11, 3-1 to 3-15,)
- Piano – Dave Brubeck (tracks: 4-1 to 10-9)
- Written-By – Brubeck* (tracks: 1-10, 1-12, 2-6, 4-2, 5-2 to 6-6, 8-1 to 8-9)
Notes
There are no duration of Tracks stated.CD 1: 1946 - 1954 San Francisco, New York USA
CD 2: 1950 - 1955 San Francisco, Oberlin - Ohio, New York USA
CD 3: 1949 - 1950 San Francisco USA
CD 4: 1958 Newport - Rhode Island USA
CD 5: 1959 New York USA
CD 6: 1958 New York USA
CD 7: 1957 New York, Los Angeles USA
CD 8: 1956 Oakland USA
CD 9: 1953 Oberlin USA
CD 10: 1959 Hollywood USA
Barcode and Other Identifiers
- Barcode: 8 718011 202826
- Rights Society: MCPS
- Other (Cat # - CD 1): 220282/1
- Other (Cat # - CD 2): 220282/2
- Other (Cat # - CD 3): 220282/3
- Other (Cat # - CD 4): 220282/4
- Other (Cat # - CD 5): 220282/5
- Other (Cat # - CD 6): 220282/6
- Other (Cat # - CD 7): 220282/7
- Other (Cat # - CD 8): 220282/8
- Other (Cat # - CD 9): 220282/9
- Other (Cat # - CD 10): 220282/10
Related music:
