Caligula's Horse - In Contact
- Singer: Caligula's Horse
- Album's title: In Contact
- Genre: Rock
- Label:
Inside Out Music – IOMLP 488,
Sony Music – 88985461991
Type: 2 x Vinyl, LP, Album, Red CD, Album All Media, Limited Edition
Country: Australia
Date of released: 15 Sep 2017
Category: Rock
Style: Progressive Metal - Format: FLAC MP3 RA MP1 DXD MIDI AA AIFF AUD
- Size MP3 ZIP: 1483 mb
- Size FLAC ZIP: 1650 mb
- Rating: 3.7/5
- Votes: 349

Links
- 1483 downloads at 19 mb/s
MP3 version
- 1650 downloads at 22 mb/s
FLAC version
Tracklist
| To The WInd | ||
| LP-A1 | Dream The Dead | |
| LP-A2 | Will's Song (Let The Colours Run) | |
| LP-A3 | The Hands Are The Hardest | |
| LP-A4 | Love Conquers All | |
| The Caretaker | ||
| LP-B1 | Songs For No One | |
| LP-B2 | Capulet | |
| Ink | ||
| LP-C1 | Fill My Heart | |
| LP-C2 | Inertia And The Weapon Of The Wall | |
| LP-C3 | The Cannon's Mouth | |
| Graves | ||
| LP-D1 | Graves | |
| To The WInd | ||
| CD-1 | Dream The Dead | 8:11 |
| CD-2 | Will's Song (Let The Colours Run) | 4:42 |
| CD-3 | The Hands Are The Hardest | 4:26 |
| CD-4 | Love Conquers All | 2:21 |
| The Caretaker | ||
| CD-5 | Songs For No One | 7:43 |
| CD-6 | Capulet | 3:23 |
| Ink | ||
| CD-7 | Fill My Heart | 6:42 |
| CD-8 | Inertia And The Weapon Of The Wall | 2:57 |
| CD-9 | The Cannon's Mouth | 5:56 |
| Graves | ||
| CD-10 | Graves | 15:31 |
Companies, etc.
- Phonographic Copyright (p) – Inside Out Music
- Copyright (c) – Century Media Records Ltd.
- Licensed From – Inside Out Music
Credits
- Bass, Vocals – Dave Couper
- Drums – Josh Griffin
- Guitar – Adrian Goleby
- Lead Vocals – Jim Grey
- Vocals, Guitar – Sam Vallen
Notes
Red LP + CD in gatefold.Australia exclusive.
Barcode and Other Identifiers
- Barcode: 8 89854 61991 6
- Other (LP cat.number): IOMLP 488
- Other (CD cat.number): IOMCD 488
- Label Code: LC 01414
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | Caligula's Horse | In Contact (11xFile, AAC, Album, 256) | Inside Out Music | none | 2017 | |
| IOMLP 488, 88985461991 | Caligula's Horse | In Contact (2xLP, Album, Cle + CD, Album + Ltd) | Inside Out Music, Sony Music | IOMLP 488, 88985461991 | Germany | 2017 |
| IOMLP 488, 88985461991 | Caligula's Horse | In Contact (2xLP, Album + CD, Album) | Inside Out Music, Sony Music | IOMLP 488, 88985461991 | Europe | 2017 |
| 88985462982 | Caligula's Horse | In Contact (CD, Album) | Inside Out Music, Sony Music | 88985462982 | US | 2017 |
| IOMSECD 488, 88985461982 | Caligula's Horse | In Contact (CD, Album, S/Edition, Dig) | Inside Out Music, Sony Music | IOMSECD 488, 88985461982 | Europe | 2017 |
Recommendations
Related music:
