Various - 1995 Grammy Nominees
- Singer: Various
- Album's title: 1995 Grammy Nominees
- Genre: Rock, Funk / Soul, Pop
- Label:
Grammy Recordings – CDDI 478537,
Columbia – CDDI 478537,
Sony Music – CDDI 478537
Series: Grammy Nominees – 1995
Type: CD, Compilation
Country: Mexico
Date of released: 1995
Category: Rock, Funk / Soul, Pop
Style: Folk Rock, Pop Rock, Blues Rock, Soul, RnB/Swing, Soft Rock, Ballad - Format: FLAC MP3 DMF MIDI VOX MOD VQF XM DXD
- Size MP3 ZIP: 1286 mb
- Size FLAC ZIP: 1750 mb
- Rating: 4.1/5
- Votes: 396

Links
- 1286 downloads at 19 mb/s
MP3 version
- 1750 downloads at 22 mb/s
FLAC version
Tracklist
| 1995 Record Of The Year | |||
| 1 | –Boyz II Men | I'll Make Love To You | 3:58 |
| 2 | –Mary Chapin Carpenter | He Thinks He'll Keep Her | 4:02 |
| 3 | –Sheryl Crow | All I Wanna Do | 4:32 |
| 4 | –Bonnie Raitt | Love Sneakin' Up On You | 3:38 |
| 5 | –Bruce Springsteen | Streets Of Philadelphia | 3:52 |
| 1995 Best Male Pop Vocal Performance | |||
| 6 | –Michael Bolton | Said I Loved You...But I Lied | 5:05 |
| 7 | –Elton John | Can You Feel The Love Tonight | 3:59 |
| 8 | –Seal | Prayer For The Dying | 5:30 |
| 9 | –Luther Vandross | Love The One You're With | 5:03 |
| 1995 Best Female Pop Vocal Performance | |||
| 10 | –Mariah Carey | Hero | 4:17 |
| 11 | –Celine Dion* | The Power Of Love | 5:41 |
| 12 | –Bonnie Raitt | Longing In Their Hearts | 4:48 |
| 13 | –Barbra Streisand | Ordinary Miracles | 3:56 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment México, S.A. De C.V.
- Mastered At – Sony Music Studios, Los Angeles
Credits
- Co-producer – James Berk
- Compilation Producer – Leslie Lewis
- Cover – Peter Max
- Design – 30Sixty Design
- Executive-Producer – Michael Greene
- Mastered By – David Mitson
- Technician [Technical Advisor] – Phil Ramone
Notes
℗ 1992, 93, 94 Sony Music Entertainment Inc. (USA)© 1995 Sony Music Entertainment México, S.A. De C.V.
Barcode and Other Identifiers
- Barcode: 7 509947 853722
- Matrix / Runout (CD Inner ring): DIDP-085247 3
- Mastering SID Code: IFPI L325
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 478537 2, COL 478537 2 | Various | 1995 Grammy Nominees (CD, Comp) | Grammy Recordings, Columbia | 478537 2, COL 478537 2 | Europe | 1995 |
| 478537 1 | Various | 1995 Grammy Nominees (LP, Comp) | Columbia | 478537 1 | Netherlands | 1995 |
| SRCS 7618 | Various | 1995 Grammy Nominees (CD, Comp) | Sony Music Entertainment (Japan) Inc. | SRCS 7618 | Japan | 1995 |
| 478537.4, SMC1171 | Various | 1995 Grammy Nominees (Cass, Comp) | Grammy Recordings, Sony Music, Sony Music | 478537.4, SMC1171 | Taiwan | 1995 |
| 478537 2 | Various | 1995 Grammy Nominees (CD, Comp) | Grammy Recordings, Sony Music | 478537 2 | Taiwan | 1995 |
Related music:
