Various - The Golden Age Of Black Music (1970-1975)
- Singer: Various
- Album's title: The Golden Age Of Black Music (1970-1975)
- Genre: Funk / Soul
- Label:
Atlantic – 781 912-2
Type: CD, Compilation
Country: Europe
Date of released: Dec 1988
Category: Funk / Soul
Style: Soul - Format: FLAC MP3 AA APE VOC ADX XM AAC WAV
- Size MP3 ZIP: 1786 mb
- Size FLAC ZIP: 1630 mb
- Rating: 4.7/5
- Votes: 304

Links
- 1786 downloads at 19 mb/s
MP3 version
- 1630 downloads at 22 mb/s
FLAC version
Tracklist
| 1 | –Aretha Franklin | Don't Play That Song | 2:57 |
| 2 | –King Floyd | Groove Me | 3:01 |
| 3 | –Jackie Moore | Precious Precious | 3:25 |
| 4 | –Wilson Pickett | Don't Let The Green Grass Fool You | 2:46 |
| 5 | –Wilson Pickett | Don't Knock My Love (Part 1) | 2:13 |
| 6 | –Roberta Flack | The First Time Ever I Saw Your Face | 4:18 |
| 7 | –Aretha Franklin | Day Dreaming | 3:57 |
| 8 | –Detroit Spinners* | I'll Be Around | 3:08 |
| 9 | –Detroit Spinners* | Could It Be I'm Falling In Love | 4:13 |
| 10 | –Roberta Flack | Killing Me Softly With His Song | 4:46 |
| 11 | –Aretha Franklin | Until You Come Back To Me | 3:25 |
| 12 | –Dionne Warwicke* & Detroit Spinners* | Then Came You | 3:57 |
| 13 | –Blue Magic | Sideshow | 4:08 |
| 14 | –Roberta Flack | Feel Like Makin' Love | 2:58 |
| 15 | –Detroit Spinners* | They Just Can't Stop It (Games People Play) | 3:32 |
Companies, etc.
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – WEA International Inc.
- Manufactured By – TELDEC Record Service GmbH
- Mastered At – Atlantic Studios
Credits
- Art Direction – Bob Defrin
- Compilation Producer – Bob Porter
- Design – Larry Freemantle
- Executive-Producer – Ahmet Ertegun
- Liner Notes – Robert Pruter
- Mastered By – Chris Stephenson
Notes
℗ © 1988 Atlantic Recording Corporation for the United States and WEA International Inc. for the world outside of the United States.Manufactured in Germany. Fabriqué en Allemagne.
Barcode and Other Identifiers
- Barcode: 0 7567-81912-2 0
- Matrix / Runout: 781 912-2 SRC+01
- Rights Society: GEMA / BIEM
- Label Code: LC 0121
- Other: France WE 851
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 81912-1 | Various | The Golden Age Of Black Music (1970 - 1975) (LP, Comp) | Atlantic | 81912-1 | US | 1988 |
| 781 912-2 | Various | The Golden Age Of Black Music (1970-1975) (CD, Comp) | Atlantic | 781 912-2 | US | 1988 |
| 781 912-2 | Various | The Golden Age Of Black Music (1970-1975) (CD, Comp, Club) | Atlantic | 781 912-2 | US | 1988 |
| ATL 1131 | Various | The Golden Age Of Black Music (1970 - 1975) (LP, Comp) | Atlantic | ATL 1131 | Australia | 1988 |
| TC 781 912-4 | Various | The Golden Age Of Black Music (1970 - 1975) (Cass, Comp) | Atlantic | TC 781 912-4 | Greece | 1988 |
Related music:
