Various - The Essential Guide To Bluegrass
- Singer: Various
- Album's title: The Essential Guide To Bluegrass
- Genre: Folk, World, & Country
- Label:
Union Square Music Ltd. – ESGCD318
Series: The Essential Guide –
Type: 3 x CD, Compilation, Boxset
Country: UK
Date of released: 2007
Category: Folk, World, & Country
Style: Bluegrass, Country, Hillbilly - Format: FLAC MP3 WMA TTA AAC MP2 RA MIDI VOX
- Size MP3 ZIP: 1543 mb
- Size FLAC ZIP: 1638 mb
- Rating: 4.0/5
- Votes: 525

Links
- 1543 downloads at 19 mb/s
MP3 version
- 1638 downloads at 22 mb/s
FLAC version
Tracklist
| Classic Songs | ||
| 1-1 | –Rouse Brothers | Orange Blossom Special |
| 1-2 | –The Osborne Brothers | Blue Moon Of Kentucky |
| 1-3 | –The Stanley Brothers | Man Of Constant Sorrow |
| 1-4 | –Flatt & Scruggs | Foggy Mountain Breakdown |
| 1-5 | –Bill Monroe | Y'All Come |
| 1-6 | –Don Reno, Arthur Smith | Feudin' Banjos |
| 1-7 | –Fiddlin' John Carson | Cotton Eyed Joe |
| 1-8 | –Cliff Carlisle | Footprints In The Snow |
| 1-9 | –Flatt & Scruggs | Earl's Breakdown |
| 1-10 | –Ernest Stoneman | Sally Goodin |
| 1-11 | –Bill Monroe | Uncle Penn |
| 1-12 | –The Stanley Brothers | Molly & Tenbrooks |
| 1-13 | –Blue Sky Boys | Are You From Dixie ? |
| 1-14 | –Molly O'Day | Poor Ellen Smith |
| 1-15 | –Bill Monroe | Muleskinner Blues |
| 1-16 | –Flatt & Scruggs | Don't Get Above Your Raisin' |
| 1-17 | –Bill Monroe, Charlie Monroe | Roll In My Sweet Baby's Arms |
| 1-18 | –Bill Monroe, Charlie Monroe | Will The Circle Be Unbroken ? |
| Legends | ||
| 2-1 | –Bill Monroe | Bluegrass Breakdown |
| 2-2 | –Charlie Monroe | The Great Speckled Bird |
| 2-3 | –Flatt & Scruggs | Dim Lights, Thick Smoke |
| 2-4 | –The Stanley Brothers | The Little Glass Of Wine |
| 2-5 | –Reno And Smiley | I'm Gone, Long Gone |
| 2-6 | –The Osborne Brothers | Ruby |
| 2-7 | –The Delmore Brothers | Going Back To The Blue Ridge Mountains |
| 2-8 | –Bailey Brothers | Heart's Hall Of Fame |
| 2-9 | –Jim & Jesse | Air Mail Special |
| 2-10 | –Jimmy Martin | Save It, Save It |
| 2-11 | –Flatt & Scruggs | Foggy Mountain Special |
| 2-12 | –The Stanley Brothers | Nobody's Love Is Like Mine |
| 2-13 | –Uncle Dave Macon | When The Train Comes Along |
| 2-14 | –Blue Sky Boys | In The Hills Of Roane County |
| 2-15 | –Gid Tanner And His Skillet Lickers* | Hawkins Rag |
| 2-16 | –Ernest Stoneman | Hop Light Ladies |
| 2-17 | –Jimmie Skinner | Doin' My Time |
| 2-18 | –Bill Monroe | Going Back To Old Kentucky |
| Contemporary Bluegrass | ||
| 3-1 | –Alison Krauss & Union Station | So Long, So Wrong |
| 3-2 | –Dan Tyminski | Think About You Everyday |
| 3-3 | –Norman Blake | Down Home Summertime Blues |
| 3-4 | –Ricky Skaggs | Lost And I'll Never Find The Way |
| 3-5 | –Rhonda Vincent And The Rage | Ridin' The Red Line |
| 3-6 | –The Grascals | Leavin's Heavy On My Mind |
| 3-7 | –Claire Lynch | Love Light |
| 3-8 | –Doc & Merle Watson | Black Mountain Rag |
| 3-9 | –Hazel Dickens, Carol Elizabeth Jones, Ginny Hawker | Love Me Or Leave Me Alone |
| 3-10 | –The Lynn Morris Band | Shape Of A Tear |
| 3-11 | –The Johnson Mountain Boys | Duncan 1 Brady (He's Been On The Job Too Long) |
| 3-12 | –James King | Thirty Years Of Farming |
| 3-13 | –Alecia Nugent | I'll Stay Around |
| 3-14 | –Tony Rice | Carolina Star |
| 3-15 | –Michael Cleveland | North Carolina Breakdown |
| 3-16 | –Bradley Walker | Lost At Sea |
| 3-17 | –Mark O'Connor | Wild Fiddler's Rag |
| 3-18 | –Del McCoury | Don't Stop The Music |
Barcode and Other Identifiers
- Barcode: 698458261823
Related music:
