Limp Bizkit - Chocolate Starfish And The Hot Dog Flavored Water
- Singer: Limp Bizkit
- Album's title: Chocolate Starfish And The Hot Dog Flavored Water
- Genre: Hip hop, Rock
- Label:
Flip Records – 490759-4
Type: Cassette, Album
Country: Malaysia
Date of released: 2000
Category: Hip Hop, Rock
Style: Nu Metal - Format: FLAC MP3 VOC DXD XM WMA TTA ADX MP4
- Size MP3 ZIP: 1603 mb
- Size FLAC ZIP: 1695 mb
- Rating: 5.0/5
- Votes: 281

Links
- 1603 downloads at 19 mb/s
MP3 version
- 1695 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | Intro |
| A2 | Hot Dog |
| A3 | My Generation |
| A4 | Full Nelson |
| A5 | My Way |
| A6 | Rollin' (Air Raid Vehicle) |
| A7 | Livin' It Up |
| A8 | The One |
| A9 | Getcha Groove On |
| B1 | Take A Look Around |
| B2 | It'll Be Ok |
| B3 | Boiler |
| B4 | Hold On |
| B5 | Rollin' (Urban Assault Vehicle) |
| B6 | Outro |
Companies, etc.
- Distributed By – Universal Music Sdn. Bhd.
Barcode and Other Identifiers
- Barcode: 606949075941
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 069490770-2 | Limp Bizkit | Chocolate Starfish And The Hot Dog Flavored Water (CD, Album) | Flip Records , Interscope Records | 069490770-2 | US | 2000 |
| 069490759-4 | Limp Bizkit | Chocolate Starfish And The Hot Dog Flavored Water (Cass, Album) | Flip Records , Interscope Records | 069490759-4 | Canada | 2000 |
| 490 759-2 | Limp Bizkit | Chocolate Starfish And The Hot Dog Flavored Water (CD, Album) | Flip Records , Interscope Records | 490 759-2 | Mexico | 2000 |
| 490 793-2 | Limp Bizkit | Chocolate Starfish And The Hot Dog Flavored Water (CD + CD, Enh + Album, S/Edition) | Flip Records , Interscope Records | 490 793-2 | UK | 2000 |
| 069490759-2 | Limp Bizkit | Chocolate Starfish And The Hot Dog Flavored Water (CD, Album) | Flip Records , Interscope Records | 069490759-2 | Canada | 2000 |
Related music:
