The Cut Up Boys - The Mash Up Mix Bass
- Singer: The Cut Up Boys
- Album's title: The Mash Up Mix Bass
- Genre: Electronic, Pop
- Label:
Ministry Of Sound – MOSCD251
Type: 2 x CD, Compilation, Mixed
Country: UK
Date of released: 01 May 2011
Category: Electronic, Pop
Style: House, Grime, Vocal, UK Garage, Dubstep, Hip Hop, Tech House, Hardcore, Electro, Drum n Bass - Format: FLAC MP3 VQF APE DMF AU AUD AHX MIDI
- Size MP3 ZIP: 1425 mb
- Size FLAC ZIP: 1243 mb
- Rating: 3.5/5
- Votes: 484

Links
- 1425 downloads at 19 mb/s
MP3 version
- 1243 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| 1-1a | –Sub Focus | Rock It | 3:10 |
| 1-1b | –Wretch 32 Feat. L | Traktor (Acapella) | |
| 1-2a | –Breakage Feat. Jess Mills | Fighting Fire (Loadstar Remix)Remix – Loadstar |
5:53 |
| 1-2b | –Twin Atlantic | What Is Light? What Is Laughter? (What Is Light Vs. Skrillex) (Skrillex Remix)Remix – Skrillex |
|
| 1-3a | –Eric Prydz | Niton (The Reason) (Metrik Remix)Remix – Metrik |
2:34 |
| 1-3b | –Gyptian | Hold You (Acapella) | |
| 1-4a | –Loadstar | Link To The Past | 2:00 |
| 1-4b | –Aquasky Feat. Spyda | Time Up (Acapella) | |
| 1-5a | –TV Rock Feat. Rudy* | In The Air (Blame Remix)Remix – Blame |
3:02 |
| 1-5b | –Example | Watch The Sun Come Up (Acapella) | |
| 1-6a | –Danny Byrd Feat. Netsky | Tonight | 4:42 |
| 1-6b | –Roger Sanchez & Far East Movement Feat. Kanobby | 2Gether (Acapella) | |
| 1-6c | –Soul Rebels | The Revolution Will Not Be Televised (Acapella) | |
| 1-7a | –J Majik & Wickaman Feat. Dee Freer | In Pieces (Instrumental) | 4:20 |
| 1-7b | –WTF?! & Dead Prez | It's Bigger Than Hip Hop UK (Dubbed Out Mix) | |
| 1-7c | –Peter Gelderblom | Waiting 4 (Acapella) | |
| 1-8a | –Blame | Star (Doctor P Instrumental Mix)Remix – Doctor P |
2:58 |
| 1-8b | –Lethal Bizzle | POW 2011 (Acapella Original Edit) (Explicit) | |
| 1-9a | –Nero | Me & You | 3:39 |
| 1-9b | –Sidney Samson Feat. Wizard Sleeve | Riverside (Lets Go!) (Acapella) | |
| 1-10a | –Nero | Innocence | 4:34 |
| 1-10b | –Redlight Feat. Ms. Dynamite | What You Talking About!? (Acapella) | |
| 1-11a | –Example | Last Ones Standing (Doctor P Remix)Remix – Doctor P |
2:43 |
| 1-11b | –Kid Cudi Vs Crookers | Day ‘N’ Nite (Acapella & Dub Mix) | |
| 1-12a | –Afrojack Feat. Eva Simons | Take Over Control (Adam F Remix)Remix – Adam F |
3:33 |
| 1-12b | –Tim Berg | Seek Bromance (Acapella) | |
| 1-13a | –DJ Fresh* | Gold Dust | 2:02 |
| 1-13b | –Fatboy Slim | The Rockafeller Skank | |
| 1-14a | –SL2 | On A Ragga Tip (SL2 & Modified Motion Remix)Remix – Modified Motion, SL2 |
4:03 |
| 1-14b | –Wretch 32 Feat. Example | Unorthodox (Acapella) | |
| 1-15a | –Shy FX Feat. Kano , Donae'o & Roses Gabor | Raver (Benny Page Remix)Remix – Benny Page |
2:45 |
| 1-15b | –The Ragga Twins | Wild Out (Acapella) | |
| 1-16a | –Danny Byrd Feat. I-Kay* | Ill Behaviour | 4:02 |
| 1-16b | –Steve Aoki Feat. [[[zuper blahq]]]* | I'm In The House (Acapella) | |
| 1-17a | –Jonny L | Back To Your Roots | 3:51 |
| 1-17b | –Black Noise & Wizard Sleeve | Hit The Party (Acapella) | |
| 1-18a | –Danny Byrd | We Can Have It All (Sigma Mix)Remix – Sigma |
5:08 |
| 1-18b | –Roots Manuva | Witness (Acapella) | |
| 1-18c | –J. Majik & Wickaman* | Crazy World (Acapella) | |
| 1-19a | –Logistics | Together | 3:40 |
| 1-19b | –Yasmin* | Finish Line (Acapella) | |
| 1-20a | –Sub Focus Feat. Coco* | Splash | 2:56 |
| 1-20b | –Axwell, Ingrosso*, Angello* & Laidback Luke Feat. Deborah Cox | Leave The World Behind (Acapella) | |
| 1-21a | –Freestylers | Cracks (Flux Pavilion Remix)Remix – Flux Pavilion |
3:39 |
| 1-21b | –Alex Gaudino Feat. Crystal Waters | Destination Calabria (Acapella) | |
| 1-22a | –Jakwob | Here With Me | 3:51 |
| 1-22b | –Emanuel*, McCall* & Jamesie Feat. Rita Campbell | In This Silence (Acapella) | |
| 2-1a | –Tiësto* Vs Diplo Feat. Busta Rhymes | C`Mon (Catch `Em By Surprise) (Instrumental) | 3:40 |
| 2-1b | –Lethal Bizzle & Nick Bridges Feat. Caporaso* | Go Go Go (Acapella) | |
| 2-2a | –DJ Luck & MC Neat | A Little Bit Of Luck (Acapella) | 4:07 |
| 2-2b | –Mephisto Feat. Kurtis Blow | In The Name Of Love | |
| 2-3a | –Noisia | Split The Atom | 3:19 |
| 2-3b | –Tiësto* Vs Diplo Feat. Busta Rhymes | C`Mon (Catch `Em By Surprise) (Acapella) | |
| 2-3c | –Stretch & Vern | I’m Alive 2010 (Acapella) | |
| 2-4a | –Wideboys* | Flirt | 3:30 |
| 2-4b | –Apollo 440 | A Deeper Dub (Acapella) | |
| 2-4c | –Hostage | Dub My Disco | |
| 2-5a | –Aquasky | You Know We Do It Big (Tonka Remix)Remix – Tonka* |
5:41 |
| 2-5b | –Yasmin* | On My Own (BURNS ESM Remix)Remix – Burns |
|
| 2-5c | –Robin S. | Show Me Love (Acapella) | |
| 2-5d | –Geode | Harmony | |
| 2-5e | –Fedde Le Grand | Put Your Hands Up For Detroit (Acapella) | |
| 2-6a | –Double 99 | Ripgroove (Tim Deluxe 2006 Version)Remix – Tim Deluxe |
5:50 |
| 2-6b | –MJ Cole | Sincere (Nero Remix)Remix – Nero |
|
| 2-6c | –DJ Pied Piper & The Masters Of Ceremonies | Do You Really Like It? (Acapella) | |
| 2-7a | –Ian Carey Feat. Snoop Dogg & Bobby Anthony | Last Night (Afrojack Remix)Remix – Afrojack |
2:42 |
| 2-7b | –Lethal Bizzle Feat. Donae'o | Go Hard | |
| 2-8a | –D.O.N.S. Feat. Technotronic | Pump Up The Jam (Acapella) | 3:48 |
| 2-8b | –Steve Angello | KNAS | |
| 2-9a | –Krafty Kuts | Let's Ride (Instrumental Mix) | 3:11 |
| 2-9b | –Porno | Music Power (Acapella) | |
| 2-10a | –Azzido Da Bass | Dooms Night (Timo Maas Remix)Remix – Timo Maas |
3:41 |
| 2-10b | –Sub Focus | Could This Be Real | |
| 2-10c | –Soho Spiv Feat. Daddy Freddy | Hands In The Air (Acapella) | |
| 2-11a | –Benny Benassi Presents The Biz | Satisfaction (Acapella)Presenter – Benny Benassi |
2:33 |
| 2-11b | –Don Diablo & Example | Hooligans (A1 Bassline Remix)Remix – A1 Bassline |
|
| 2-12a | –Ginuwine Feat. Timbaland & Missy Elliot* | Get Involved (Acapella) | 4:46 |
| 2-12b | –Freestylers Vs Wizard | Killa Sound | |
| 2-13a | –Example | Won't Go Quietly (Acapella) | 3:26 |
| 2-13b | –Freestylers & Tenor Fly | Reality Check | |
| 2-14a | –DADA Feat. Sandy Rivera & Trix | Lollipop (Acapella) | |
| 2-14b | –ID | Once Again (2011 Digital Remaster) | |
| 2-15a | –Skream | The Epic Last Song | 3:05 |
| 2-15b | –Kariya | Let Me Love You For Tonight (Acapella) | |
| 2-16a | –Micky Finn & Aphrodite | Bad Ass | 5:53 |
| 2-16b | –DJ Vadim Feat. Zion I | Got To Rock (Acapella) | |
| 2-16c | –High Contrast | Kiss Kiss Bang Bang | |
| 2-16d | –Lightning Head | 2nd Line Stomp | |
| 2-17a | –Pendulum Vs Fresh Feat. $pyda* & Tenor Fly | Tarantula | 3:16 |
| 2-17b | –A Skillz and Krafty Kuts Feat. Droop Capone | Peaches (Acapella) | |
| 2-18a | –Noisia & Spor | Falling Through | 3:24 |
| 2-18b | –Slyde | Glitta (Acapella) | |
| 2-18c | –2 Bit Thugs | Next To You (Acapella) | |
| 2-19a | –Rockwell | Full Circle | 3:43 |
| 2-19b | –Camille Jones Vs Fedde Le Grand | The Creeps (Acapella) | |
| 2-19c | –Nightstylers | Chase The Sun (Acapella) | |
| 2-20a | –Lung* | Afterlife (Kryptic Minds Remix)Remix – Kryptic Minds |
5:18 |
| 2-20b | –Groove Mekanix | One (Your Name) (Acapella) |
Credits
- DJ Mix [Mixed By] – The Cut Up Boys*
Barcode and Other Identifiers
- Barcode: 5051275041729
Recommendations
Related music:
