Deep Purple - Fireball
- Singer: Deep Purple
- Album's title: Fireball
- Genre: Rock
- Label:
Not On Label (Deep Purple) – none
Type: Cassette, Album, Unofficial Release
Country:
Date of released:
Category: Rock
Style: Hard Rock, Classic Rock - Format: FLAC MP3 AA WAV AIFF RA ASF VQF MP3
- Size MP3 ZIP: 1820 mb
- Size FLAC ZIP: 1466 mb
- Rating: 4.7/5
- Votes: 430

Links
- 1820 downloads at 19 mb/s
MP3 version
- 1466 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | Fireball |
| A2 | No No No |
| A3 | Demon's Eye |
| A4 | Anyone's Daughter |
| B5 | The Mule |
| B6 | Fools |
| B7 | No One Came |
| B8 | Strange Kind Of Woman |
Notes
The tracks are consecutively numberedOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
| 6215, SHVL 793 | Deep Purple | Fireball (LP, Album) | EMI, Harvest | 6215, SHVL 793 | Argentina | 1972 |
| WT-429 | Deep Purple | Fireball (Cass, Album, Unofficial) | Western Thunder Records | WT-429 | Ukraine | Unknown |
| BS 2564 | Deep Purple | Fireball (LP, Album, RP) | Warner Bros. Records Inc. | BS 2564 | US | Unknown |
| SHVL 793, IE 064 o 92726 | Deep Purple | Fireball (LP, Album, Tex) | Harvest, Harvest | SHVL 793, IE 064 o 92726 | UK | 1971 |
Related music:
