Various - Pop Music: The Early Years 1890-1950
- Singer: Various
- Album's title: Pop Music: The Early Years 1890-1950
- Genre: Jazz, Rock, Blues, Pop
- Label:
Columbia – J2K 65788
Series: Sony Music 100 Years | Soundtrack For A Century –
Type: 2 x CD, Compilation
Country: US
Date of released: 1999
Category: Jazz, Rock, Blues, Pop
Style: - Format: FLAC MP3 DXD APE AC3 VOX MP2 TTA VOC
- Size MP3 ZIP: 1258 mb
- Size FLAC ZIP: 1379 mb
- Rating: 3.8/5
- Votes: 514

Links
- 1258 downloads at 19 mb/s
MP3 version
- 1379 downloads at 22 mb/s
FLAC version
Tracklist
| 1-01 | –United States Marine Band* | The Washington Post March | 1:58 |
| 1-02 | –Gene Greene | King Of the Bungaloos | 2:39 |
| 1-03 | –Nora Bayes | How Ya Gonna Keep 'Em Down On The Farm? | 2:27 |
| 1-04 | –Bert Williams | When The Moon Shines On The Moonshine | 2:58 |
| 1-05 | –Al Jolson | Swanee | 2:35 |
| 1-06 | –Cliff Edwards | Oh! Lady Be Good | 2:55 |
| 1-07 | –Lee Morse | Yes Sir! That's My Baby | 2:50 |
| 1-08 | –Eddie Cantor | If You Knew Susie | 2:50 |
| 1-09 | –Ted Lewis And His Band, Sophie Tucker | Some Of These Days | 2:55 |
| 1-10 | –Don Voorhees And His Orchestra | My Blue Heaven | 3:22 |
| 1-11 | –The Dorsey Brothers And Their Orchestra* | My Melancholy Baby | 3:00 |
| 1-12 | –Aunt Jemima | Can't Help Lovin' Dat Man | 3:02 |
| 1-13 | –Joe Venuti's Blue Four | The Blue Room | 3:15 |
| 1-14 | –Paul Whiteman And His Orchestra, Bing Crosby | Makin' Whoopee | 3:13 |
| 1-15 | –Louis Armstrong And His Orchestra | Ain't Misbehavin' | 3:22 |
| 1-16 | –Annette Hanshaw | Lovable And Sweet | 2:52 |
| 1-17 | –Ben Selvin & His Orchestra | Happy Days Are Here Again | 3:18 |
| 1-18 | –Ruth Etting | Ten Cents A Dance | 3:15 |
| 1-19 | –California Ramblers | The Peanut Vendor | 3:40 |
| 1-20 | –Ethel Waters | Black And Blue | 3:00 |
| 1-21 | –Kate Smith And Her Swanee Music | When The Moon Comes Over The Mountain | 3:01 |
| 1-22 | –Jack Teagarden And His Orchestra | You Rascal You | 3:12 |
| 1-23 | –The Boswell Sisters | Everybody Loves My Baby | 2:20 |
| 1-24 | –Cab Calloway And His Orchestra | Minnie The Moocher's Wedding Day | 3:08 |
| 1-25 | –Bing Crosby | Brother, Can You Spare A Dime? | 3:14 |
| 2-01 | –The Mills Brothers, Duke Ellington And His Orchestra | Diga Diga Doo | 3:07 |
| 2-02 | –Lee Wiley | I Gotta Right To Sing The Blues | 2:47 |
| 2-03 | –Gene Austin | Easter Parade | 2:56 |
| 2-04 | –Pinky Tomlin | The Object Of My Affection | 3:08 |
| 2-05 | –Louis Prima & His New Orleans Gang | The Lady In Red | 3:02 |
| 2-06 | –Frank Froeba And His Swing Band | The Music Goes Round And Round | 3:09 |
| 2-07 | –Bunny Berigan And His Boys | I Can't Get Started | 3:22 |
| 2-08 | –Teddy Wilson And His Orchestra, Billie Holiday | These Foolish Things | 3:18 |
| 2-09 | –Raymond Scott Quintet | The Toy Trumpet | 2:58 |
| 2-10 | –Artie Shaw And His New Music | Nightmare | 2:49 |
| 2-11 | –Slim & Slam | The Flat Foot Floogie | 2:48 |
| 2-12 | –Eddy Duchin And His Orchestra, Mary Martin | My Heart Belongs To Daddy | 2:54 |
| 2-13 | –Walter Huston | September Song | 3:53 |
| 2-14 | –Benny Goodman And His Orchestra, Mildred Bailey | I Thought About You | 2:32 |
| 2-15 | –Will Bradley Trio | Down The Road A Piece | 3:06 |
| 2-16 | –Teddy Wilson And His Orchestra, Lena Horne | Prisoner Of Love | 3:20 |
| 2-17 | –Benny Goodman And His Orchestra, Peggy Lee | Why Don't You Do Right? | 3:11 |
| 2-18 | –Kay Kyser And His Orchestra | Praise The Lord And Pass The Ammunition | 2:31 |
| 2-19 | –Golden Gate Quartet* | Comin' In On A Wing And A Prayer | 2:51 |
| 2-20 | –Harry James And His Orchestra, Kitty Kallen | I'm Beginning To See The Light | 3:14 |
| 2-21 | –Woody Herman And His Orchestra | Laura | 3:19 |
| 2-22 | –Ray Noble And His Orchestra, Buddy Clark | Linda | 3:15 |
| 2-23 | –Dinah Shore And Her Happy Valley Boys | Buttons And Bows | 2:03 |
| 2-24 | –Gene Autry And The Pinafores | Rudolph The Red-Nosed Reindeer | 3:09 |
| 2-25 | –Frank Sinatra | One For My Baby | 3:06 |
Companies, etc.
- Copyright (c) – Sony Music Entertainment Inc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
Barcode and Other Identifiers
- Barcode: 074646578827
- Matrix / Runout (Disc 1): DIDP-098758 G4 1A 02
- Mastering SID Code (Disc 1): IFPI L424
- Mould SID Code (Disc 1): IFPI 7213
- Matrix / Runout (Disc 2): DIDP-098759 G4 2A 03
- Mastering SID Code (Disc 2): IFPI L434
- Mould SID Code (Disc 2): IFPI 7278
Related music:
