Various - Triple J's Hottest 100 Volume 15
- Singer: Various
- Album's title: Triple J's Hottest 100 Volume 15
- Genre: Electronic, Rock
- Label:
Triple J – 5144260742,
ABC Music – 5144260742,
Warner Music Australia – 5144260742
Series: Triple J Hottest 100 – Volume 15
Type: CD, Compilation
Country: Australia
Date of released: 2008
Category: Electronic, Rock
Style: Alternative Rock, Pop Rock, Hip Hop, Indie Rock - Format: FLAC MP3 APE MP1 MP4 MMF MIDI VOC TTA
- Size MP3 ZIP: 1655 mb
- Size FLAC ZIP: 1786 mb
- Rating: 4.8/5
- Votes: 300

Links
- 1655 downloads at 19 mb/s
MP3 version
- 1786 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| 1 | –Muse | Knights Of Cydonia | 4:48 |
| 2 | –Silverchair | Straight Lines | 4:16 |
| 3 | –The Presets | My People | 3:50 |
| 4 | –The Chemical Brothers | The Salmon Dance | 3:39 |
| 5 | –The John Butler Trio | Better Than | 3:26 |
| 6 | –Operator Please | Just A Song About Ping Pong | 2:17 |
| 7 | –Cold War Kids | Hang Me Up To Dry | 3:37 |
| 8 | –Lupe Fiasco | SuperstarFeaturing – Matthew Santos |
3:59 |
| 9 | –Klaxons | Golden Skans | 2:45 |
| 10 | –Faker | This Heart Attack | 3:47 |
| 11 | –Arcade Fire | No Cars Go | 5:39 |
| 12 | –Cut Copy | Hearts On Fire | 3:52 |
| 13 | –Cog | What If | 4:20 |
| 14 | –Digitalism | Pogo | 3:05 |
| 15 | –Kaiser Chiefs | Ruby | 3:22 |
| 16 | –Urthboy | We Get Around | 3:36 |
| 17 | –Josh Pyke | Lines On Palms | 3:00 |
| 18 | –Tegan And Sara | Back In Your Head | 3:00 |
| 19 | –Midnight Juggernauts | Into The Galaxy | 4:07 |
| 20 | –The Wombats | Let's Dance To Joy Division | 2:55 |
Companies, etc.
- Marketed By – Warner Music Australia Pty. Limited
- Manufactured By – Warner Music Australia
- Distributed By – Warner Music Australia
- Pressed By – SM
Credits
- Artwork, Layout – Brad Cook
- Directed By [Music Director], Liner Notes – Richard Kingsmill
- Photography By – Matt Booy, Russell Privett
Notes
A selection of tracks from Triple J's 'Hottest 100' from 2007 as voted by its listeners.Single CD version.
Barcode and Other Identifiers
- Barcode (Text): 9 325583 048562
- Matrix / Runout: 6181016202
- Mastering SID Code: ifpi LR11
- Mould SID Code: IFPI 7967
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 5144260752 | Various | Triple J's Hottest 100 Volume 15 (2xCD, Comp) | Triple J, ABC Music, Warner Music Australia | 5144260752 | Australia | 2008 |
| 5144267702 | Various | Triple J's Hottest 100 Volume 15 (DVD-V, Comp, PAL, All) | Triple J, ABC Music | 5144267702 | Australia | 2008 |
| 1777812 | Various | Triple J's Hottest 100 Volume 15 (2xCD, Comp) | Triple J, ABC Music, Universal | 1777812 | Australia | Unknown |
Related music:
