King Oliver And His Creole Jazz Band - The Okeh Sessions 1923
- Singer: King Oliver And His Creole Jazz Band
- Album's title: The Okeh Sessions 1923
- Genre: Jazz
- Label:
World Record Club – EG 26 0579 1, EG 26 0579 4
Series: Retrospect Series – EG 26 0579 1, EG 26 0579 4
Type: Vinyl, LP, Compilation, Mono
Country: UK
Date of released: 1985
Category: Jazz
Style: Dixieland - Format: FLAC MP3 MP2 WAV DXD MIDI AUD AIFF DTS
- Size MP3 ZIP: 1739 mb
- Size FLAC ZIP: 1307 mb
- Rating: 4.0/5
- Votes: 240

Links
- 1739 downloads at 19 mb/s
MP3 version
- 1307 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Snake RagVocals – Arthur "Bud" Scott*Written-By – Oliver* |
| A2 | My Sweet Lovin' ManWritten-By – Melrose*, Hardin* |
| A3 | High Society RagWritten-By – Steele*, Melrose* |
| A4 | Sobbn' BluesSlide Whistle – Warren "Baby" Dodds*Written-By – Kassel*, Berton* |
| A5 | Where Did You Stay Last NightWritten-By – Hardin*, Armstrong* |
| A6 | Dipper Mouth BluesVocals – Arthur "Bud" Scott*Written-By – Oliver*, Armstrong* |
| A7 | Jazzin' Babies BluesWritten-By – Jones* |
| B1 | Buddy's HabitsWritten-By – Nelson*, Straight* |
| B2 | TearsWritten-By – Hardin*, Armstrong* |
| B3 | I Ain't Gonna Tell NobodyWritten-By – R. M. Jones* |
| B4 | Room Rent BluesWritten-By – Newton* |
| B5 | Riverside BluesWritten-By – Jones*, Dorsey* |
| B6 | Sweet Baby DollWritten-By – Thomas* |
| B7 | Workin' Man BluesWritten-By – Oliver* |
| B8 | Mable's DreamsWritten-By – Smith* |
Companies, etc.
- Made By – EMI Records Ltd.
- Published By – Campbell Connelly & Co. Ltd.
- Published By – Herman Darewski Music Publishing Co Ltd.
- Published By – MCA Music Ltd.
- Published By – Lawrence Wright
- Published By – B. Mills Music Ltd.
Credits
- Banjo – Arthur "Bud" Scott* (tracks: A1-A8), Johnny St. Cyr (tracks: B1-B8)
- Bass Saxophone – Charlie Jackson (tracks: B1-B8)
- Clarinet – Johnny Dodds
- Cornet – Joe Oliver*, Louis Armstrong
- Design – Frank Watkins
- Drums – Warren "Baby" Dodds*
- Piano – Lillian Hardin*
- Producer, Compiled By – Chris Ellis
- Sleeve Notes – Brian Rust
- Trombone – Honore Dutrey
Barcode and Other Identifiers
- Barcode: 5 099926 057910
- Matrix / Runout (Side one etched): EG 26057910 A-1-1-1-1 HTM
- Matrix / Runout (Side two etched): EG 26057910 B-1-1-1-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7032 | King Oliver's Jazz Band | The Complete 1923 OKehs In Chronological Order (LP, Comp) | Parlophone | PMC 7032 | UK | Unknown |
| SH 358 | King Oliver And His Creole Jazz Band* | The Okeh Sessions (LP, Comp, Mono) | World Records | SH 358 | UK | 1980 |
| OPXH 1016 | King Oliver's Jazz Band | Early Jazz Moments Vol. 1: The Complete 1923 OKehs In Chronological Order (LP, Comp) | Odeon | OPXH 1016 | Netherlands | Unknown |
| R-08417, R 08417 | King Oliver's Jazz Band | The Okeh Sessions (LP, Comp, Mono, Club) | World Record Club, World Record Club | R-08417, R 08417 | Australia | 1980 |
| S1257 | King Oliver's Jazz Band | King Oliver's Jazz Band 1923 (LP, Comp) | Swaggie Records | S1257 | Australia | Unknown |
Related music:
