Various - Pop History (The Fabulous 60ies And 70ies)
- Singer: Various
- Album's title: Pop History (The Fabulous 60ies And 70ies)
- Genre: Rock, Funk / Soul, Pop, Folk, World, & Country
- Label:
Dominion – MC 1502
Type: 5 x Cassette, Compilation
Country: Germany
Date of released: 1990
Category: Rock, Funk / Soul, Pop, Folk, World, & Country
Style: Rock & Roll, Pop Rock, Blues Rock, Disco, Glam, Classic Rock - Format: FLAC MP3 MPC VQF APE AA AUD MP4 AHX
- Size MP3 ZIP: 1330 mb
- Size FLAC ZIP: 1882 mb
- Rating: 4.8/5
- Votes: 243

Links
- 1330 downloads at 19 mb/s
MP3 version
- 1882 downloads at 22 mb/s
FLAC version
Tracklist
| Pop History - 1 Sweet Pop Music | |||
| 1-A1 | –First Class | Beach Baby | 4:47 |
| 1-A2 | –Kincade | Dreams Are Ten A Penny | 2:37 |
| 1-A3 | –Daniel Boone | Beautiful Sunday | 2:54 |
| 1-A4 | –Edison Lighthouse | Love Grows Where My Rosemarie Goes | 2:30 |
| 1-A5 | –Badfinger | Come And Get It | 2:07 |
| 1-A6 | –Alan O'Day | Undercover Angel | 3:38 |
| 1-A7 | –Robert Knight | Everlasting Love | 2:46 |
| 1-A8 | –B.J. Thomas | Hooked On A Feeling | 2:40 |
| 1-B1 | –The Rubettes | Sugar Baby Love | 3:23 |
| 1-B2 | –Paul Da Vinci | Your Baby Ain't Your Baby Any More | 3:21 |
| 1-B3 | –Barry Blue | Dancing On A Saturday Night | 3:08 |
| 1-B4 | –Paper Lace | The Night Chicago Died | 3:35 |
| 1-B5 | –Don Fardon | Indian Reservation | 3:19 |
| 1-B6 | –Mark Lindsay | Arizona | 2:46 |
| 1-B7 | –The James Boys | Over And Over | 2:16 |
| 1-B8 | –Grassroots* | Sooner Or Later | 2:16 |
| Pop History - 2 Our Generation | |||
| 2-A1 | –Christie | Yellow River | 2:47 |
| 2-A2 | –Christie | San Bernadino | 2:59 |
| 2-A3 | –Lobo | Me And You And A Dog Named Boo | 3:01 |
| 2-A4 | –Spencer Davis | Crossfire | 3:43 |
| 2-A5 | –Crispian St. Peters | Pied Piper | 2:42 |
| 2-A6 | –Paper Lace | Billy Don't Be A Hero | 3:42 |
| 2-A7 | –Oliver | Good Morning Starshine | 3:37 |
| 2-A8 | –Dobie Gray | Drift Away | 3:53 |
| 2-B1 | –Melanie | Ruby Tuesday | 4:36 |
| 2-B2 | –Donovan | Catch The Wind | 2:52 |
| 2-B3 | –Glenn Yarbrough | Mr. Bojangles | 3:50 |
| 2-B4 | –The Turtles | It Ain't Me Baby | 2:02 |
| 2-B5 | –Melanie | Lay Down | 3:40 |
| 2-B6 | –Ocean | Put Your Hand In The Hand | 2:54 |
| 2-B7 | –The Beach Boys | Sloop John B. | 2:54 |
| 2-B8 | –Flower Pot Men | Let's Go To San Francisco | 3:31 |
| Pop History - 3 Pop Gold | |||
| 3-A1 | –Brotherhood Of Man | Save Your Kisses For Me | 3:02 |
| 3-A2 | –Bonnie Tyler | Lost In France | 3:53 |
| 3-A3 | –The New Seekers | Beg Steal Or Borrow | 2:43 |
| 3-A4 | –The Original Caste | One Tin Soldier | 3:36 |
| 3-A5 | –Typically Tropical | Barbados | 3:33 |
| 3-A6 | –Blues Image | Ride Captain Ride | 3:16 |
| 3-A7 | –Lou Christie | Lightning Strike | 2:47 |
| 3-A8 | –Harold Melvin And The Blue Notes | Satisfaction Guaranteed | 3:16 |
| 3-B1 | –Lobo | I'd Love You To Want Me | 4:07 |
| 3-B2 | –Bonnie Tyler | It's A Heartache | 3:30 |
| 3-B3 | –P.P. Arnold | The First Cut Is The Deepest | 3:04 |
| 3-B4 | –Harold Melvin And The Blue Notes | If You Don't Know Me By Now | 3:33 |
| 3-B5 | –Gerry & The Pacemakers | Don't Let The Sun Catch You Crying | 2:29 |
| 3-B6 | –Peter McCann | Do You Wanna Make Love | 3:21 |
| 3-B7 | –Lobo | Don't Expect Me To Be Your Friend | 3:44 |
| 3-B8 | –Mary Hopkins* | Goodbye | 2:14 |
| Pop History - 4 Swinging 60ies | |||
| 4-A1 | –Manfred Mann | Do Wah Diddy Diddy | 2:21 |
| 4-A2 | –The Hollies | Bus Stop | 2:54 |
| 4-A3 | –The Searchers | Needles & Pins | 2:11 |
| 4-A4 | –Small Faces | Lazy Sunday | 3:02 |
| 4-A5 | –The Easybeats | Friday On My Mind | 2:38 |
| 4-A6 | –Status Quo | Pictures Of Matchstickman | 3:06 |
| 4-A7 | –Fleetwood Mac | Man Of The World | 2:46 |
| 4-A8 | –The Nice | Hang On To A Dream | 4:44 |
| 4-B1 | –Tommy James & The Shondells | Crimson & Clover | 3:25 |
| 4-B2 | –Dave Davies | Death Of A Clown | 3:08 |
| 4-B3 | –The Kinks | Sunny Afternoon | 3:31 |
| 4-B4 | –The Monkees | Day Dream Believer | 2:55 |
| 4-B5 | –Amen Corner | If Paradise Is Half As Nice | 2:50 |
| 4-B6 | –The McCoys | Hang On Sloopy | 2:59 |
| 4-B7 | –The Troggs | With A Girl Like You | 2:11 |
| 4-B8 | –The Lovin' Spoonful | Summer In The City | 2:38 |
| Pop History - 5 Happy Memories | |||
| 5-A1 | –Marmalade* | Ob La Di Ob La Da | 3:07 |
| 5-A2 | –Box Tops | The Letter | 1:50 |
| 5-A3 | –The Tremeloes | Here Comes My Baby | 2:49 |
| 5-A4 | –The Foundations | Build Me Up Buttercup | 2:52 |
| 5-A5 | –Gary Puckett & The Union Gap | Lady Willpower | 2:41 |
| 5-A6 | –Petula Clark | Downtown | 3:48 |
| 5-A7 | –The New Vaudeville Band | Winchester Cathedral | 2:24 |
| 5-A8 | –Chris Andrews | Yesterday Man | 2:30 |
| 5-B1 | –Mungo Jerry | In The Summertime | 3:37 |
| 5-B2 | –John Fred & His Playboy Band | Judy In Disguise | 2:48 |
| 5-B3 | –The Equals | Baby Come Back | 2:23 |
| 5-B4 | –The American Breed | Bend Me Shape Me | 2:06 |
| 5-B5 | –Tommy Roe | Dizzy | 2:51 |
| 5-B6 | –Zombies* | She's Not There | 2:27 |
| 5-B7 | –The Turtles | Elenore | 2:28 |
| 5-B8 | –Chris Farlowe | Out Of Time | 3:19 |
Companies, etc.
- Phonographic Copyright (p) – Dominion Vertriebs GmbH
- Copyright (c) – Dominion Vertriebs GmbH
- Distributed By – Dominion Vertriebs GmbH
- Manufactured By – Interpress
- Mastered At – Soundstudio Löwengasse
- Printed By – Johannes Alt GmbH
Credits
- Cover [Design] – C/A/W, Waberer*
Notes
Released also as 4xCD and 5xVinyl.Barcode and Other Identifiers
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CD 1503 | Various | Pop History (The Fabulous 60ies And 70ies Beat · Pop · Flower Power) (4xCD, Comp) | Dominion | CD 1503 | Germany | 1990 |
| ECD 3001 | Various | Pop History (The Fabulous 60ies And 70ies Beat · Pop · Flower Power) (4xCD, Comp) | Dominion | ECD 3001 | Europe | 1990 |
| LP 1501 | Various | Pop History (The Fabulous 60ies And 70ies Beat · Pop · Flower Power) (5xLP, Comp) | Dominion | LP 1501 | Germany | 1990 |
Related music:
