Various - Pop Giganten - Die Hits Der 80er (2in1)
- Singer: Various
- Album's title: Pop Giganten - Die Hits Der 80er (2in1)
- Genre: Electronic, Rock, Pop
- Label:
Sony Music – 88765 48363 2
Type: 2 x CD, Compilation
Country: Germany
Date of released: 2013
Category: Electronic, Rock, Pop
Style: Synth-pop, Pop Rock, New Wave, Vocal - Format: FLAC MP3 MP4 MPC DXD AHX MP2 VQF MIDI
- Size MP3 ZIP: 1669 mb
- Size FLAC ZIP: 1544 mb
- Rating: 3.5/5
- Votes: 450

Links
- 1669 downloads at 19 mb/s
MP3 version
- 1544 downloads at 22 mb/s
FLAC version
Tracklist
| 1-1 | –Frankie Goes To Hollywood | Welcome To The Pleasuredome | 4:23 |
| 1-2 | –Daryl Hall & John Oates | Maneater (Remastered 2003) | 4:32 |
| 1-3 | –Mr. Mister | Broken Wings (Remastered 2001) | 4:43 |
| 1-4 | –The Outfield | Your Love (Album Version) | 3:36 |
| 1-5 | –Paul Young | Come Back And Stay | 4:22 |
| 1-6 | –Fiction Factory | Feels Like Heaven (Album Version) | 3:32 |
| 1-7 | –Don Johnson | Heartbeat (Album Version) | 4:20 |
| 1-8 | –Cock Robin | The Promise You Made (Album Version) | 3:52 |
| 1-9 | –Thompson Twins | Doctor! Doctor! | 4:38 |
| 1-10 | –The Stranglers | Always The Sun (Album Version) | 4:04 |
| 1-11 | –The Blow Monkeys | Digging Your Scene | 4:07 |
| 1-12 | –A Flock Of Seagulls | I Ran (So Far Away) | 5:00 |
| 1-13 | –Alison Moyet | All Cried Out (2009 Remastered Version) | 3:40 |
| 1-14 | –Cyndi Lauper | True Colors | 3:46 |
| 1-15 | –Wax | Between The Eyes | 4:08 |
| 1-16 | –Toto | Africa (Album Version) | 4:57 |
| 1-17 | –Far Corporation | Stairway To Heaven | 9:34 |
| 2-1 | –Wham! | Bad Boys (Album Version) | 3:22 |
| 2-2 | –The Bangles* | Manic Monday (Album Version) | 3:05 |
| 2-3 | –Bonnie Tyler | Total Eclipse Of The Heart (Single Version) | 4:27 |
| 2-4 | –Propaganda | Duel | 4:44 |
| 2-5 | –Kenny Loggins | Danger Zone (Album Version) | 3:36 |
| 2-6 | –Roachford | Cuddly Toy (Album Version) | 3:50 |
| 2-7 | –Adam Ant | Goody Two Shoes (Album Version) | 3:29 |
| 2-8 | –Frankie Goes To Hollywood | Rage Hard | 5:04 |
| 2-9 | –Survivor | Burning Heart | 3:51 |
| 2-10 | –Madness | Tomorrow's Just Another Day | 3:14 |
| 2-11 | –The Psychedelic Furs | Heaven (Album Version) | 3:25 |
| 2-12 | –Owen Paul | My Favourite Waste Of Time (Album Version) | 3:28 |
| 2-13 | –Loverboy | Turn Me Loose (2009 Remastered Version) | 5:37 |
| 2-14 | –Cosa Rosa | Millionenmal | 4:55 |
| 2-15 | –Herwig Mitteregger | Immer Mehr (Single Version) | 3:22 |
| 2-16 | –Rio Reiser | Junimond (Album Version) | 3:53 |
| 2-17 | –Falco | Jeanny | 5:53 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment Germany GmbH
- Copyright (c) – Sony Music Entertainment Germany GmbH
- Distributed By – Sony Music Entertainment Germany GmbH
- Glass Mastered At – Sony DADC
Credits
- Design – Waps
Notes
Track 1-17 is only on the inlay misprinted as group "Far Cooperation"Track 2-15 is only in the booklet misprinted as title "Right Immer Mehr".
Barcode and Other Identifiers
- Barcode: 8 87654 83632 8
- Label Code: LC 10879
- Rights Society: BIEM GEMA
- Matrix / Runout (CD1): A0102095044-0102 15 A00
- Matrix / Runout (CD2): A0102095045-0202 15 A00
- Matrix / Runout (CD1, CD2): Sony DADC
- Mould SID Code (CD1, CD2): IFPI 94K8
- Mastering SID Code (CD1, CD2): IFPI L555
Related music:
