Rolling Stones - Let It Bleed
- Singer: Rolling Stones
- Album's title: Let It Bleed
- Genre: Rock
- Label:
London Records – NPS-4
Type: Vinyl, LP, Album, Stereo
Country: US
Date of released: 1969
Category: Rock
Style: Blues Rock, Hard Rock - Format: FLAC MP3 MPC APE XM AUD AA MP1 ASF
- Size MP3 ZIP: 1697 mb
- Size FLAC ZIP: 1618 mb
- Rating: 4.3/5
- Votes: 372

Links
- 1697 downloads at 19 mb/s
MP3 version
- 1618 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Gimmie ShelterBass – Bill WymanDrums – Charlie WattsPercussion – Jimmy MillerPiano – Nicky HopkinsVocals – Mary Clayton*Vocals, Guitar – Keith Richard*Vocals, Harmonica [Harp] – Mick Jagger |
| A2 | Love In VainBass – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Mandolin – Ry CooderVocals – Mick JaggerWritten-By – Woody Payne |
| A3 | Country HonkDrums – Charlie WattsFiddle – Byron BerlineSlide Guitar – Mick TaylorVocals – Mick JaggerVocals, Acoustic Guitar – Keith Richard* |
| A4 | Live With MeDrums – Charlie WattsGuitar – Mick TaylorGuitar, Bass – Keith Richard*Piano – Nicky HopkinsPiano, Arranged By [Horns] – Leon RussellTenor Saxophone – Bobby KeysVocals – Mick Jagger |
| A5 | Let It BleedBass, Autoharp – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Piano – Ian StewartVocals – Mick Jagger |
| B1 | Midnight RamblerBass – Bill WymanDrums – Charlie WattsGuitar – Keith Richard*Percussion – Brian Jones Vocals, Harmonica [Harp] – Mick Jagger |
| B2 | You Got The SilverAutoharp – Brian Jones Bass – Bill WymanDrums – Charlie WattsPiano, Organ – Nicky HopkinsVocals, Guitar – Keith Richard* |
| B3 | Monkey ManBass, Vibraphone [Vibes] – Bill WymanDrums – Charlie WattsPiano – Nicky HopkinsTambourine – Jimmy MillerVocals – Mick JaggerVocals, Guitar – Keith Richard* |
| B4 | You Can't Always Get What You WantBass – Bill WymanDrums – Jimmy MillerGuitar – Keith Richard*Piano, French Horn, Organ – Al KooperVocals – Mick Jagger |
Credits
- Engineer – Glyn Johns
- Producer – Jimmy Miller
- Written-By – Mick Jagger & Keith Richard* (tracks: A1, A3 to B4)
Barcode and Other Identifiers
- Matrix / Runout (Side One Etched): Shelley (Scratched Out) XZAL-9363-2 11-11-69
- Matrix / Runout (Side Two Etched): XZAL-9364-2 11-11-69 AUDIO
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LK 5025 | Rolling Stones* | Let It Bleed (LP, Album, Mono) | Decca | LK 5025 | UK | 1969 |
| M 72167 | The Rolling Stones | Let It Bleed (8-Trk, Album) | London Records | M 72167 | US | 1969 |
| UIGY 9578 | Rolling Stones* | Let It Bleed (SACD, Album, Ltd, RE, RM, SHM) | ABKCO | UIGY 9578 | Japan | 2002 |
| 882 332-2 | The Rolling Stones | Let It Bleed (CD, Album, RM) | ABKCO | 882 332-2 | Europe | 2002 |
| NPS-4 | Rolling Stones* | Let It Bleed (LP, Album) | London Records | NPS-4 | US | 1969 |
Recommendations
Related music:
