DJ Enrie - Playhouse Vol. 2
- Singer: DJ Enrie
- Album's title: Playhouse Vol. 2
- Genre: Electronic
- Label:
Underground Construction – UCCD-012
Type: CD, Mixed, Compilation
Country: US
Date of released: 12 Aug 1997
Category: Electronic
Style: Hard House, Latin - Format: FLAC MP3 MP1 MOD MP3 DTS AAC AIFF MMF
- Size MP3 ZIP: 1344 mb
- Size FLAC ZIP: 1374 mb
- Rating: 3.9/5
- Votes: 285

Links
- 1344 downloads at 19 mb/s
MP3 version
- 1374 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| Room 1: Hard Room | |||
| 1 | –Various | IntroDj Mix [Megamix] – DJ Enrie |
3:42 |
| 2 | –Mark V & Poogie Bear* | Rocking The ClubRap [uncredited] – Pamp & Da Knox |
1:24 |
| 3 | –Groove Pimps* | Damelo | 0:56 |
| 4 | –Fast Eddie* | U Can't Help But Move | 1:38 |
| 5 | –DJ Lonz Luv | The Grace | 1:52 |
| 6 | –Louis Love | Dance | 1:03 |
| 7 | –Juan V. | To Da Sky | 1:52 |
| 8 | –Sex Kraz'd Superstars | Feelin Horny | 2:06 |
| 9 | –Chazz* | Hi NRG | 3:38 |
| 10 | –DJ Richard F.* | Work Me | 1:31 |
| 11 | –Turntable Bros.* | What? Don't Try It | 3:17 |
| 12 | –Unknown Artist | Blur #9 - Girl You So | 2:49 |
| 13 | –Lonz Luv* | Baby's Dad | 1:38 |
| 14 | –AJ Mora | I Lift My Hands | 3:59 |
| 15 | –Lxm & DJ Raoul Zerna | Straight From The Streets | 3:19 |
| Room 2: Latin Room | |||
| 16 | –Dino Latino | Como Te Gusta | 3:50 |
| 17 | –Chazz* | L.A. Tex | 2:32 |
| 18 | –Tony Badea* | Te Gusta | 2:18 |
| 19 | –Latin Underground Experience* | El Baile De Perrito | 1:37 |
| 20 | –Un Muchacho | Ritmo Latino | 3:42 |
| 21 | –Steve Santoyo | Puerto Rico | 2:05 |
| 22 | –Rude-Dog* | Pisela | 2:33 |
| 23 | –Juan V. | Que Rico | 2:19 |
| 24 | –DJ Flaver | Numbers | 1:54 |
| 25 | –Dynamic Dual | Everybody's Dancing | 2:32 |
| 26 | –Dino Latino | Como Te Gusta | 3:00 |
| 27 | –Juan V. | Vamos A Bailar | 1:26 |
Credits
- DJ Mix – DJ Enrie
Notes
Track 02 wrongfully titled as "Kings Of Rock" as the track came from The Kings Of Rock. Also, Pamp & Da Knox do a rap specifically for this recording that's not originally on the track.Track 12 wrongfully credited to #9, which refers to Blur Vol. #9
Track 13 wrongfully credited to AM/FM & Lynx.
Track 15 wrongfully titled as "Westside"
Barcode and Other Identifiers
- Barcode: 742891121227
Recommendations
Related music:
