Neil Young With Crazy Horse - Zuma
- Singer: Neil Young With Crazy Horse
- Album's title: Zuma
- Genre: Rock
- Label:
Reprise Records – K 454057
Type: Cassette, Album
Country: Italy
Date of released: 1975
Category: Rock
Style: Classic Rock, Folk Rock - Format: FLAC MP3 AAC WMA MP1 ADX WAV WMA AHX
- Size MP3 ZIP: 1369 mb
- Size FLAC ZIP: 1700 mb
- Rating: 4.6/5
- Votes: 459

Links
- 1369 downloads at 19 mb/s
MP3 version
- 1700 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | –Neil Young With Crazy Horse* | Don't Cry No Tears | 2:34 |
| A2 | –Neil Young With Crazy Horse* | Danger Bird | 6:54 |
| A3 | –Neil Young With Crazy Horse* | Barstool Blues | 3:02 |
| A4 | –Neil Young With Crazy Horse* | Stupid Girl | 3:13 |
| A5 | –Neil Young With Crosby, Stills, & Nash* | Through My SailsBass – Steve Stills*Congas – Russ KunkelGuitar – Neil Young |
2:41 |
| B1 | –Neil Young | Pardon My HeartBass – Tim DrummondInstruments [Other] – Neil Young |
3:49 |
| B2 | –Neil Young With Crazy Horse* | Lookin' For A Love | 3:17 |
| B3 | –Neil Young With Crazy Horse* | Drive Back | 3:32 |
| B4 | –Neil Young With Crazy Horse* | Cortez The Killer | 7:29 |
Companies, etc.
- Made By – WEA Italiana S.p.A.
- Duplicated By – CBS Sugar S.p.A.
- Distributed By – Messaggerie Musicali
Barcode and Other Identifiers
- Rights Society: SIAE-DR
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MS 2242 | Neil Young With Crazy Horse* | Zuma (LP, Album, Ter) | Reprise Records | MS 2242 | US | 1975 |
| HRES 291-75 | Neil Young With Crazy Horse* | Zuma (LP, Album) | Reprise Records | HRES 291-75 | Spain | 1976 |
| MS 2242 | Neil Young With Crazy Horse* | Zuma (LP, Album) | Reprise Records | MS 2242 | Australia | 1975 |
| REP 54 057 | Neil Young & Crazy Horse | Zuma (LP, Album, RE) | Reprise Records | REP 54 057 | Germany | Unknown |
| K54057, K 54 057, MS 2242 | Neil Young With Crazy Horse* | Zuma (LP, Album, RE) | Reprise Records, Reprise Records, Reprise Records | K54057, K 54 057, MS 2242 | Europe | Unknown |
Related music:
