Various - DMC DJ Only Dance Mixes 2
- Singer: Various
- Album's title: DMC DJ Only Dance Mixes 2
- Genre: Electronic, Rock, Pop
- Label:
DMC – DMC DJO DM2
Series: DMC DJ Only - Dance Mixes – 002
Type: CDr, Compilation
Country: UK
Date of released: 2009
Category: Electronic, Rock, Pop
Style: Pop Rock, Arena Rock, Progressive House, Trance, House, Electro, Synth-pop, Euro House - Format: FLAC MP3 DTS TTA DXD MOD ADX VOX APE
- Size MP3 ZIP: 1565 mb
- Size FLAC ZIP: 1908 mb
- Rating: 3.8/5
- Votes: 306

Links
- 1565 downloads at 19 mb/s
MP3 version
- 1908 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| 01 | –U2 | I'll Go Crazy If I DOn't Go Crazy Tonight (Dirty South)Remix – Dirty South |
| 02 | –The Dubguru | U Got 2 Know (Jupiter Ace)Remix – Jupiter Ace |
| 03 | –Paul van Dyk | For An Angel (Dave Darrell)Remix – Dave Darell |
| 04 | –Out Of Office vs. The Original | I Love You Baby (Dahbrook & Klein)Remix – Dabruck & Klein |
| 05 | –Passion Pit | The Reeling (Calvin Harris)Remix – Calvin Harris |
| 06 | –Girls Can't Catch | Keep Your Head Up (Riffs And Rays)Remix – Riffs & Rays |
| 07 | –Katy Perry | Wake Up In Vegas (Jason Nevins Electronic Club)Remix – Jason Nevins |
| 08 | –September | Until I Die (Dave Ramone)Remix – Dave Ramone |
| 09 | –Mr Hudson | Supernova (Calvin Harris)Remix – Calvin Harris |
| 10 | –Ruffloaderz* Vs. Scott Giles Feat. Baby D | Let Me Be Your Fantasy (Original) |
| 11 | –Paloma Faith | Stone Cold Sober (Cicada)Remix – Cicada |
| 12 | –Carolina Liar | Show Me What I Am Looking For (Haji & Emanuel)Remix – Haji & Emanuel |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Strictly DJ OnlyPre-release full length club tracks and dance mixes
Year/Label/BPM
1. ℗2009 Vertigo 122 BPM
2. ℗2009 Maelstrom 129 BPM
3. ℗2009 Nebula 129 BPM
4. ℗2009 Cayeene 124 BPM
5. ℗2009 Sonymusic 122 BPM
6. ℗2009 Fascination 126 BPM
7. ℗2009 Virgin 129 BPM
8. ℗2009 Hard2Beat 129 BPM
9. ℗2009 Mercury 124 BPM
10. ℗2009 W10 / Incentive 124 BPM
11. ℗2009 Epic 124 BPM
12. ℗2009 Atlantic 122 BPM
13. ℗2009 Frenetic 135 BPM
14. ℗2009 Nettwerk 124 BPM
Housed in a plastic sleeve.
Barcode and Other Identifiers
- Matrix / Runout: T80-UG-5
- Matrix / Runout: Z1EH A08A MB21230887 A14
- Rights Society: MCPS
Related music:
