Eric Dolphy - Last Date
- Singer: Eric Dolphy
- Album's title: Last Date
- Genre: Jazz
- Label:
Fontana – 424 550-1
Series: Maestros Del Jazz –
Type: Vinyl, LP, Album, Reissue
Country: Spain
Date of released: 1989
Category: Jazz
Style: Modal, Post Bop - Format: FLAC MP3 FLAC RA MP3 MP2 XM AAC AC3
- Size MP3 ZIP: 1763 mb
- Size FLAC ZIP: 1422 mb
- Rating: 4.1/5
- Votes: 387

Links
- 1763 downloads at 19 mb/s
MP3 version
- 1422 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | Epistrophy |
| A2 | South Street Exit |
| A3 | The Madrig Speaks, The Panther Walks |
| B1 | Hypochristmutreefuzz |
| B2 | You Don't Know What Love Is |
| B3 | Miss Ann |
Companies, etc.
- Record Company – PolyGram Ibérica, S.A.
Notes
Recorded June 2, 1964, Hilversum, Holland.Barcode and Other Identifiers
- Rights Society: BIEM
- Rights Society: SGAE
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 681 008 ZL | Eric Dolphy | Last Date (LP, Album, Mono) | Fontana | 681 008 ZL | Netherlands | 1964 |
| LS 86013 | Eric Dolphy | Last Date (LP, Album) | Limelight | LS 86013 | US | 1964 |
| 510 124-2 | Eric Dolphy | Last Date (CD, Album, RE, RM, RP) | EmArcy | 510 124-2 | Europe | Unknown |
| EVER-1018 | Eric Dolphy | Last Date (LP, Album) | Philips | EVER-1018 | Japan | 1965 |
| SFX-10572 | Eric Dolphy | Last Date (LP, Album, RE) | Mercury, Limelight | SFX-10572 | Japan | 1978 |
Related music:
