Various - Retro Arena 2004/3 - The Tuning Edition 3
- Singer: Various
- Album's title: Retro Arena 2004/3 - The Tuning Edition 3
- Genre: Electronic
- Label:
Mostiko – 22 211 612
Series: Retro Arena – 2004/3
Type: 2 x CD, Mixed
Country: Belgium
Date of released: 09 Aug 2004
Category: Electronic
Style: Trance, Hard House, Techno, Hard Trance, Progressive Trance, Hardcore, Acid, Jumpstyle - Format: FLAC MP3 VOX MIDI MMF DMF MOD VOC FLAC
- Size MP3 ZIP: 1372 mb
- Size FLAC ZIP: 1252 mb
- Rating: 4.5/5
- Votes: 462

Links
- 1372 downloads at 19 mb/s
MP3 version
- 1252 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| 1-01 | –Old School Supermen | Blast To The Past | 0:31 |
| 1-02 | –Plexus | Cactus Rhythm | 1:52 |
| 1-03 | –Nygel Reiss & Ghost* | Fear & Loathing | 2:12 |
| 1-04 | –Plexus | Auto Shutter | 2:19 |
| 1-05 | –Mark V & Poogie Bear* | Buzzin | 0:58 |
| 1-06 | –DJ Deeon & DJ Puff | Work This M.F. | 2:30 |
| 1-07 | –Mark V & Poogie Bear* | Drop Da Funk | 1:41 |
| 1-08 | –Robert Armani | Watch It | 3:39 |
| 1-09 | –Angel Dust | Reach Higher | 3:02 |
| 1-10 | –Flesh & Bones | Rigor Mortis (I Love You) | 1:41 |
| 1-11 | –The Giacimo Project* | The Sniper | 2:44 |
| 1-12 | –The Moon | Sushi | 3:57 |
| 1-13 | –Digital Boy | Tilt 21 | 2:19 |
| 1-14 | –Stormtraxx | Volume 1 | 3:19 |
| 1-15 | –Bass Clan* | I'm So High | 2:24 |
| 1-16 | –Liberty | Moonshine | 3:11 |
| 1-17 | –Funny F | Creator | 3:37 |
| 1-18 | –People Of Cactus | Traky | 2:59 |
| 1-19 | –Starfighter | Apache | 3:44 |
| 1-20 | –Stephen Brown | My Drums | 2:42 |
| 1-21 | –FTW | Children | 2:29 |
| 1-22 | –D-Devils | Love Her At The Meat Parade | 2:10 |
| 1-23 | –E-Ject | Hard To Say I'm Sorry | 2:26 |
| 1-24 | –Emiliaz | Babyface | 4:14 |
| 1-25 | –Age Of Love | Age Of Love (Jam & Spoon Watch Out For Stella Mix)Remix – Jam & Spoon |
4:10 |
| 2-01 | –Da Rick | Attention (Original Slam) | 4:04 |
| 2-02 | –Angel Dust | Funny's Trip | 3:05 |
| 2-03 | –Appaloe | Ritmo Inferno | 3:17 |
| 2-04 | –Diva Nova | Lick It | 2:19 |
| 2-05 | –Fend | Breakdown | 3:13 |
| 2-06 | –Alex Peace | From Inside The Speakers | 3:26 |
| 2-07 | –Da Rick | Roll The Drums | 3:12 |
| 2-08 | –House Of Fun | Call Me And Fuck Me (DJ Yoeri Remix)Remix – DJ Yoeri |
3:01 |
| 2-09 | –Svenson & Gielen | The Beauty Of Silence | 3:36 |
| 2-10 | –DJ Frank* | Dinner | 2:43 |
| 2-11 | –Angel Dust | Trip To The Past | 2:56 |
| 2-12 | –Pulsation | Jump-A-Round | 2:57 |
| 2-13 | –Test | Overdub | 2:55 |
| 2-14 | –Strongheads* | Frequency Test | 1:21 |
| 2-15 | –DJ Peter | Put Your Hands In The Air | 3:26 |
| 2-16 | –D-Devils | Odin's Odyssey | 2:04 |
| 2-17 | –Cygnus X | Superstring (Rank 1 Remix)Remix – Rank 1 |
2:35 |
| 2-18 | –DJ Gert | Give Me Some More (Original Mix) | 1:09 |
| 2-19 | –Tales Of DJ Philip | All Night Long | 3:28 |
| 2-20 | –Drive By Shooters | Get Up Aah | 2:22 |
| 2-21 | –Da Boy Tommy | Kol Nedra | 3:19 |
| 2-22 | –Robert Armani | Hit Hard | 2:25 |
| 2-23 | –Rithro | Orgasm | 2:37 |
| 2-24 | –Retro Graveyard | When It Comes To An End | 0:13 |
| 2-25 | –Lidell Townsell | Nu Nu (Dance Mix) | 3:18 |
Companies, etc.
- Phonographic Copyright (p) – CNR Music Belgium NV
- Copyright (c) – VZW Radio SIS
- Mastered At – Room 711
- Pressed By – www.media-motion.nl
Credits
- Artwork – www.outfit.be.tf
- Concept By [Concept Development By] – Hansbert Vanhove
- DJ Mix [Mixed By], Mastered By – Serge Ramaekers
Notes
CD1-03 title listed as "Fear And Loathing"CD1-04 is listed as "Plexus - Autoshutter"
CD1-10 title listed as "Rigor Mortis"
CD1-13's track is listed in capitals
CD1-14 title listed as "Vol.1"
CD1-22 title listed as "Love Her At The Meet Parade"
CD2-01 doesn't have "Original Slam" listed
CD2-08 title listed as "Call Me & Fuck Me"
CD2-17 doesn't have the mix listed
CD2-18 doesn't have the mix listed
CD2-24 is the outro
CD2-25 is a bonus track and is listed as "Lidell Townsell - Nunu 2004"
Compiled with kind permission of AGM, AVSC, BYTE Records, C&C, DIKI Records, High Fashion Music BV, ID&T Music BV, Mostiko, USA Import Music.
Special thanks to Youri Beaumont, Bruno Heyndrickx and the TOPradio-crew.
Barcode and Other Identifiers
- Barcode: 8714221017458
- Rights Society: STEMRA
- Mastering SID Code (CD 1): IFPI LF32
- Mould SID Code (CD 1 & CD 2): IFPI 8P23
- Mastering SID Code (CD 2): IFPI LF31
- Matrix / Runout (CD 1): B319563A WWW.MEDIA-MOTION.NL 040726
- Matrix / Runout (CD 2): B319564A 040726 WWW.MEDIA-MOTION.NL
Recommendations
Related music:
