Dream Theater - Black Clouds & Silver Linings
- Singer: Dream Theater
- Album's title: Black Clouds & Silver Linings
- Genre: Rock
- Label:
Roadrunner Records – 1686178835
Type: 3 x CD, Album, Deluxe Edition, Digisleeve
Country: Canada
Date of released: 23 Jun 2009
Category: Rock
Style: Heavy Metal, Prog Rock - Format: FLAC MP3 APE ASF MIDI AC3 FLAC MP1 ADX
- Size MP3 ZIP: 1287 mb
- Size FLAC ZIP: 1533 mb
- Rating: 3.9/5
- Votes: 487

Links
- 1287 downloads at 19 mb/s
MP3 version
- 1533 downloads at 22 mb/s
FLAC version
Tracklist
| Black Clouds & Silver Linings | ||
| 1-1 | A Nightmare To Remember | 16:10 |
| 1-2 | A Rite Of Passage | 8:35 |
| 1-3 | Wither | 5:25 |
| 1-4 | The Shattered Fortress | 12:49 |
| 1-5 | The Best Of Times | 13:07 |
| 1-6 | The Count Of Tuscany | 19:16 |
| Uncovered 2008/2009 | ||
| 2-1 | Stargazer | |
| 2-2 | Tenement Funster / Flick Of The Wrist / Lily Of The Valley | |
| 2-3 | Odyssey | |
| 2-4 | Take Your Fingers From My Hair | |
| 2-5 | Larks Tongues In Aspic Pt. 2 | |
| 2-6 | To Tame A Land | |
| Black Clouds & Silver Linings (Instrumental Mixes) | ||
| 3-1 | A Nightmare To Remember | |
| 3-2 | A Rite Of Passage | |
| 3-3 | Wither | |
| 3-4 | The Shattered Fortress | |
| 3-5 | The Best Of Times | |
| 3-6 | The Count Of Tuscany |
Companies, etc.
- Copyright (c) – The All Blacks B.V.
- Phonographic Copyright (p) – The All Blacks B.V.
- Manufactured By – Warner Music Group
- Distributed By – Warner Music Group
- Licensed From – The All Blacks B.V.
- Licensed To – Roadrunner Records
- Recorded At – Avatar Studios
- Mixed At – Avatar Studios
- Mastered At – Sterling Sound
- Published By – Warner Chappell Music Publishing
- Published By – Ytse Jams
Credits
- A&R – Monte Conner
- Art Direction, Design, Illustration – Hugh Syme
- Bass – John Myung
- Booking [Europe] – Derek Kemp
- Booking [US] – Steve Martin
- Drums, Percussion, Vocals, Producer – Mike Portnoy
- Engineer [Assistant], Edited By [Digital Editing] – Dr. Rick Kwan*
- Guitar, Vocals, Producer – John Petrucci
- Keyboards, Keyboards [Continuum] – Jordan Rudess
- Legal [Legal Affairs] – Ron Bienstock*
- Management – Frank Solomon
- Mastered By – Leon Zervos
- Photography – Dan Mandell
- Recorded By, Mixed By, Co-producer [Vocal Tracks] – Paul Northfield
- Violin – Jerry Goodman (tracks: 5)
- Vocals – James LaBrie
Barcode and Other Identifiers
- Barcode: 0 16861 78835 3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RRCAR 7883-1 | Dream Theater | Black Clouds & Silver Linings (2xLP, Album) | Roadrunner Records, Cargo Records | RRCAR 7883-1 | Europe | 2009 |
| RRCY-21342 | Dream Theater | Black Clouds & Silver Linings (CD, Album) | Roadrunner Records | RRCY-21342 | Japan | 2009 |
| WPCR-14629 | Dream Theater | Black Clouds & Silver Linings (CD, Album, RE) | Roadrunner Records | WPCR-14629 | Japan | 2013 |
| 1686-17883-2 | Dream Theater | Black Clouds & Silver Linings (CD, Album) | Roadrunner Records | 1686-17883-2 | Argentina | 2009 |
| 1686178832 | Dream Theater | Black Clouds & Silver Linings (CD, Album) | Roadrunner Records | 1686178832 | Canada | 2009 |
Related music:
