Nikolaj Rimsky-Korssakoff - Boston Symphony Orchestra, Seiji Ozawa - Scheherazade
- Singer: Nikolaj Rimsky-Korssakoff
- Album's title: Scheherazade
- Genre: Classical
- Label:
Deutsche Grammophon – 2530 972
Type: Vinyl, LP, Album
Country: Canada
Date of released: 1978
Category: Classical
Style: Modern, Romantic - Format: FLAC MP3 AAC WAV DXD DMF MMF ADX MIDI
- Size MP3 ZIP: 1519 mb
- Size FLAC ZIP: 1292 mb
- Rating: 4.5/5
- Votes: 320

Links
- 1519 downloads at 19 mb/s
MP3 version
- 1292 downloads at 22 mb/s
FLAC version
Tracklist
| Scheherazade (Symphonische Suite, Op.35) | ||
| A1 | 1. Das Meer Und Sindbads Schiff: Largo E Maestoso - Lento - Allegro Non Troppo | 10:12 |
| A2 | 2. Die Geschichte Vom Prinzen Kalender: Lento - Andantino - Allegro Molto - Vivace Scherzando - Moderato Assai - Allegro Molto Ed Animato | 12:02 |
| B1 | 3. Der Junge Prinz Und Die Junge Prinzessin: Andantino Quasi Allegretto | 9:54 |
| B2 | 4. Fest In Bagdad ∙ Das Meer ∙ Das Schiff Treibt Gegen Den Magnetberg Und Zerschellt: Allegro Molto - Lento - Vivo - Allegro Non Troppo E Maestoso - Lento - Tempo I | 12:15 |
Companies, etc.
- Manufactured By – PolyGram Records, Inc.
- Distributed By – PolyGram Distribution Inc.
Credits
- Composed By – Nikolaj Rimsky-Korssakoff*
- Conductor – Seiji Ozawa
- Cover, Design – Werner Koberstein
- Engineer [Tonmeister] – Klaus Hiemann
- Orchestra – Boston Symphony Orchestra
- Producer, Recording Supervisor – Rainer Brock
- Sleeve Notes – Petra Weber
- Violin, Soloist – Joseph Silverstein
Notes
Ⓟ 1978 Polydor International GmbH.The sleeve notes are in German, French and English.
Yellow label. Blue and white Deutsche Grammophon logo, red lettering
Barcode and Other Identifiers
- Matrix / Runout (Side A - label): 2530 972-S1
- Matrix / Runout (Side B - label): 2530 972-S2
- Matrix / Runout (Side A - runout): 2530 972 S 1 = 5 320 C1A 23 Ω 14
- Matrix / Runout (Side B - runout): 2530 972 S 2 = 4 34 3 20 C1A 23 Ω
- Other (Rights Information): D.P.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2530 972 | Nikolai Rimsky-Korsakoff* - Boston Symphony Orchestra · Seiji Ozawa | Nikolai Rimsky-Korsakoff* - Boston Symphony Orchestra · Seiji Ozawa - Scheherazade (LP) | Deutsche Grammophon | 2530 972 | Germany | 1978 |
| 2530 972 | Nikolai Rimsky-Korsakoff* - Boston Symphony Orchestra · Seiji Ozawa | Nikolai Rimsky-Korsakoff* - Boston Symphony Orchestra · Seiji Ozawa - Scheherazade (LP) | Deutsche Grammophon | 2530 972 | Spain | 1979 |
| 2530 972 | Nikolai Rimsky-Korsakov / Boston Symphony Orchestra, Seiji Ozawa | Nikolai Rimsky-Korsakov / Boston Symphony Orchestra, Seiji Ozawa - Scheherazade (LP) | Deutsche Grammophon | 2530 972 | Germany | 1978 |
| 424 219-1 | Rimsky-Kórsakoff* - Boston Symphony Orchestra · Seiji Ozawa, Joseph Silverstein | Rimsky-Kórsakoff* - Boston Symphony Orchestra · Seiji Ozawa, Joseph Silverstein - Scheherazade (LP, Album, RE) | Deutsche Grammophon | 424 219-1 | Spain | 1989 |
| 2535 474 | Nikolaj Rimsky-Korssakoff* - Boston Symphony Orchestra • Seiji Ozawa | Nikolaj Rimsky-Korssakoff* - Boston Symphony Orchestra • Seiji Ozawa - Scheherazade (LP, Album, RE) | Deutsche Grammophon | 2535 474 | Germany | Unknown |
Related music:
