Various - The Great Revival Vol. 2
- Singer: Various
- Album's title: The Great Revival Vol. 2
- Genre: Jazz
- Label:
Lake Records – LACD135,
Esquire – LACD135
Series: The Great Revival –
Type: CD, Compilation
Country: UK
Date of released: 2000
Category: Jazz
Style: - Format: FLAC MP3 AU WMA VOC MP4 MP2 AHX VOC
- Size MP3 ZIP: 1486 mb
- Size FLAC ZIP: 1661 mb
- Rating: 3.7/5
- Votes: 516

Links
- 1486 downloads at 19 mb/s
MP3 version
- 1661 downloads at 22 mb/s
FLAC version
Tracklist
| 1 | –Brian Woolley's Jazzmen | Tiger Rag | 3:12 |
| 2 | –Brian Woolley's Jazzmen | Buddy Bolden's Blues | 3:30 |
| 3 | –Brian Woolley's Jazzmen | Chimes Blues | 3:02 |
| 4 | –Brian Woolley's Jazzmen | Chattanooga Stomp | 2:54 |
| 5 | –Brian Woolley's Jazzmen | Out Of The Gallion | 5:38 |
| 6 | –Brian Woolley's Jazzmen | Hiawatha Rag | 4:12 |
| 7 | –Brian Woolley's Jazzmen | Dusty Rag | 2:59 |
| 8 | –Bobby Mickleburgh's Bobcats | Bobcat Swing | 3:02 |
| 9 | –Bobby Mickleburgh's Bobcats | Livery Stable Blues | 3:08 |
| 10 | –Bobby Mickleburgh's Bobcats | Creole Lullaby | 3:13 |
| 11 | –Bobby Mickleburgh's Bobcats | Royal Garden Blues | 3:14 |
| 12 | –Bobby Mickleburgh's Bobcats | Snag It | 3:30 |
| 13 | –Bobby Mickleburgh's Bobcats | Ja Da | 3:00 |
| 14 | –Bobby Mickleburgh's Bobcats | At The Jazz Band Ba | 2:42 |
| 15 | –Mick Gill's Jazz Band* | Stevedore Stomp | 2:39 |
| 16 | –Mick Gill's Jazz Band* | Graveyard Dream | 3:15 |
| 17 | –Mick Gill's Jazz Band* | Snake Rag | 2:50 |
| 18 | –Mick Gill's Jazz Band* | Pretty Baby | 3:02 |
| 19 | –Acker Bilk & His Paramount Jazz Band* | Gettysburg March | 3:02 |
| 20 | –Acker Bilk & His Paramount Jazz Band* | Over In The Gloryland | 2:57 |
| 21 | –Acker Bilk & His Paramount Jazz Band* | Gravier Street Blues | 2:53 |
| 22 | –Acker Bilk & His Paramount Jazz Band* | My Old Kentucky Home | 3:07 |
| 23 | –Acker Bilk & His Paramount Jazz Band* | Milneburg Joys | 2:26 |
| 24 | –Crane River Jazz Band* | Eh La Bas | 4:25 |
Companies, etc.
- Phonographic Copyright (p) – Fellside Recordings
- Copyright (c) – Fellside Recordings
Barcode and Other Identifiers
- Barcode: 5 017116 513527
- Rights Society: MCPS
- Label Code: LC 5383
- Matrix / Runout: LACD135 TIB B7153
- Mould SID Code: IFPI 5H05
- Mastering SID Code: IFPI L042
Related music:
