Declaime - Andsoitisaid (Come Take A Walk Through The Mind Of...)
- Singer: Declaime
- Album's title: Andsoitisaid (Come Take A Walk Through The Mind Of...)
- Genre: Hip hop
- Label:
Groove Attack Productions – GAP081,
Superrappin – GAP081
Type: 3 x Vinyl, LP, Album, White Label
Country: Germany
Date of released: 2001
Category: Hip Hop
Style: - Format: FLAC MP3 APE AU AA DTS TTA ADX MIDI
- Size MP3 ZIP: 1519 mb
- Size FLAC ZIP: 1573 mb
- Rating: 4.2/5
- Votes: 254

Links
- 1519 downloads at 19 mb/s
MP3 version
- 1573 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Intro |
| A2 | Move It |
| A3 | Oxnardbangbreak |
| A4 | Shit Ain't Right |
| A5 | Magilcalmuzikbreak |
| A6 | The MovementFeaturing – Lootpack |
| A7 | Sickman (Skit) |
| B1 | Asylum Walk |
| B2 | Exclaim The Name |
| B3 | Get 'Em (Skit) |
| B4 | WestcoastwildstyleFeaturing – Medaphoar, RascoProducer – Oh No The Mischievous Rebel On The Next Level* |
| C1 | Kizumsihtrofdogknaht |
| C2 | ThankfulFeaturing – Kazi |
| C3 | Cheebaskit |
| C4 | Roll 'Em Right (The Sequel)Featuring – Phil Da Agony, Sauna |
| C5 | True MCFeaturing – Impact , Kan Da Man, P Nut |
| D1 | Andsoitsaid |
| D2 | Beatconductasinsai |
| D3 | Don't TripFeaturing – Quasimoto |
| D4 | Muzikillmind |
| D5 | 2MC Or Not 2MC |
| E1 | Bumptybumplebildamludeotis |
| E2 | Uplift Da OppositeFeaturing – Taboo The Sweetest |
| E3 | Spybreak |
| E4 | Reasons |
| F1 | Unuthafatassdrumple |
| F2 | Caliwayz |
| F3 | Dayzend |
| F4 | Last Days And Times |
| F5 | Outro |
Companies, etc.
- Produced For – Madlib Invazion
- Produced For – Kanzuluxperience
- Produced For – Disruption Productions
- Phonographic Copyright (p) – Groove Attack Records
- Copyright (c) – Groove Attack Records
- Marketed By – Groove Attack
- Distributed By – Groove Attack
- Record Company – Groove Attack LLC
Credits
- A&R [A&R Direction] – Demian Hoings
- Layout, Cover, Artwork – Koeln 80*
- Mastered By – Ken Lee
- Photography By – Vladimir Jan Jedlicka*
- Presenter – Illmindmuzik
- Producer – Kan Kick Da Funky Asthmatik* (tracks: A4, B2, C2, C4, C5, E2, F2), Madlib Da Beatconducta* (tracks: A1 to A3, A5 to B1, B3, C1, C3, D1 to E1, E3 to F1, F3 to F5)
Notes
Issued in a stickered black jacket.Barcode and Other Identifiers
- Barcode (Text): 6 73791 00811 3
- Barcode (Scanned): 673791008113
- Label Code: LC07005
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| GAP081 | Declaime | Andsoitisaid (CD, Album) | Groove Attack Productions | GAP081 | Europe | 2001 |
| GAP081 | Declaime | Andsoitisaid (3xLP, Album) | Groove Attack Productions, Superrappin | GAP081 | US | 2001 |
| GAP081 | Declaime | Andsoitisaid (Come Take A Walk Through The Mind Of...) (3xLP, Album) | Groove Attack Productions, Superrappin | GAP081 | Germany | 2001 |
| LSR 081 | Declaime | Andsoitisaid (CD, Album) | Landspeed Records | LSR 081 | US | 2001 |
| GAP 081 | Declaime | Andsoitisaid (CD, Album, Promo, Car) | Groove Attack Productions | GAP 081 | Germany | 2001 |
Related music:
