Louis Armstrong - The Genius Of Louis Armstrong Volume 1: 1923-1933
- Singer: Louis Armstrong
- Album's title: The Genius Of Louis Armstrong Volume 1: 1923-1933
- Genre: Jazz
- Label:
Columbia – G 30416
Type: 2 x Vinyl, LP, Compilation, Stereo
Country: US
Date of released: 1971
Category: Jazz
Style: - Format: FLAC MP3 VOX MMF AHX APE ASF RA VOC
- Size MP3 ZIP: 1308 mb
- Size FLAC ZIP: 1870 mb
- Rating: 5.0/5
- Votes: 518

Links
- 1308 downloads at 19 mb/s
MP3 version
- 1870 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | Mandy, Make Up Your Mind | 3:05 |
| A2 | Lonesome, All Alone And Blue | 2:57 |
| A3 | The Bridwell Blues | 3:25 |
| A4 | Cornet Chop Suey | 3:02 |
| A5 | Oriental Strut | 3:05 |
| A6 | Willie The Weeper | 3:09 |
| A7 | Wild Man Blues | 3:13 |
| A8 | Chicago Breakdown | 3:21 |
| B1 | Alligator Crawl | 3:05 |
| B2 | Potato Head Blues | 2:57 |
| B3 | Weary Blues | 3:02 |
| B4 | S.O.L. Blues | 2:55 |
| B5 | That's When I'll Come Back To You | 2:58 |
| B6 | Once In Awhile | 3:11 |
| B7 | Fireworks | 3:02 |
| C1 | A Monday Date | 3:09 |
| C2 | West End Blues | 3:14 |
| C3 | Sugar Foot Strut | 3:15 |
| C4 | Squeeze Me | 3:20 |
| C5 | Savoyageur's Stomp | 3:06 |
| C6 | Beau Koo Jack | 3:00 |
| C7 | Save It, Pretty Mama | 3:18 |
| D1 | Mahogany Hill Stomp | 3:21 |
| D2 | St Louis Blues | 3:00 |
| D3 | I'm A Ding Dong Daddy | 3:04 |
| D4 | I'll Be Glad When You're Dead, You Rascal, You | 3:11 |
| D5 | The Lonesome Road | 3:28 |
| D6 | Kickin' The Gong Around | 3:11 |
| D7 | Lawd, You Made The Night Too Long | 3:20 |
Companies, etc.
- Pressed By – Columbia Records Pressing Plant, Pitman
Credits
- Vocals, Cornet, Trumpet – Louis Armstrong
Notes
When on June 28, 1928, Louis Armstrong unleashed the spectacular cascading phrases of the introduction of West End Blues, he established the general stylistic direction of jazz for several decades to come. Beyond that, this performance also made clear that jazz could never again revert to being solely an entertainment or folk music.Featured performances by Louis Armstrong and His Hot Five, His Hot Seven, and His Orchestra.
Barcode and Other Identifiers
- Matrix / Runout (Side A Runout, stamped; [P], etched): [P] AL-30417-2A
- Matrix / Runout (Side B Runout, stamped; [P], etched): [P] AL-30418-2A
- Matrix / Runout (SIde C Runout, stamped; [P], etched): [P] BL-30418-2A
- Matrix / Runout (Side D Runout, stamped; [P], etched): [P] BL-30417-2A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| G 30416 | Louis Armstrong | The Genius Of Louis Armstrong Volume 1: 1923-1933 (2xLP, Comp, Mono) | Columbia | G 30416 | US | 1971 |
| 66225 | Louis Armstrong | The Genius Of Louis Armstrong (2xLP, Comp, Mono) | CBS | 66225 | UK | 1972 |
| S 66225 | Louis Armstrong | The Genius Of Louis Armstrong (2xLP, Comp) | CBS | S 66225 | Spain | 1972 |
| 66225 | Louis Armstrong | The Genius Of Louis Armstrong (2xLP, Comp, Mono) | CBS | 66225 | UK | 1992 |
| S 66225 | Louis Armstrong | The Genius Of Louis Armstrong Volume 1: 1923-1933 (2xLP, Comp) | CBS | S 66225 | Netherlands | 1971 |
Recommendations
Related music:
