Various - Lou Van Rees Presenteert "The Album Of The Year"
- Singer: Various
- Album's title: Lou Van Rees Presenteert "The Album Of The Year"
- Genre: Pop
- Label:
Philips – 6624 061
Type: 2 x Vinyl, LP, Compilation
Country: Netherlands
Date of released:
Category: Pop
Style: - Format: FLAC MP3 AAC WMA AUD AC3 MIDI APE AHX
- Size MP3 ZIP: 1720 mb
- Size FLAC ZIP: 1519 mb
- Rating: 3.8/5
- Votes: 476

Links
- 1720 downloads at 19 mb/s
MP3 version
- 1519 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | –Spargo | You And Me | 4:12 |
| A2 | –André Hazes | De Vlieger | 3:51 |
| A3 | –Babe | Ooh La La, I'm Falling | 3:17 |
| A4 | –Lee Towers | Happy Birthday Baby | 3:36 |
| A5 | –Rita Reys & The Pim Jacobs Trio | Too Close For Comfort | 2:25 |
| A6 | –Conny Vandenbos | Lieve Schat | 3:05 |
| A7 | –Massada | Arumbai | 4:22 |
| A8 | –Patricia Paay | Saturday Nights | 3:47 |
| B1 | –Lucifer | House For Sale | 4:26 |
| B2 | –Wim Koopmans | L.O.V.E. | 3:30 |
| B3 | –Maywood | You Treated Me Wrong | 3:04 |
| B4 | –Ron Brandsteder | Lieve Bella Beer | 2:56 |
| B5 | –The Swing Society | After You've Gone | 5:21 |
| B6 | –Debbie | I've Got The Whole World Dancin' | 3:20 |
| B7 | –The Blue Diamonds | Ramona | 2:31 |
| B8 | –Anita Meyer | They Don't Play That Lovesong Anymore | 3:42 |
| C1 | –Pussycat | Mississippi | 4:35 |
| C2 | –Willy Alberti | De Glimlach Van Een Kind | 2:48 |
| C3 | –Dolly Dots | S.T.O.P. | 3:16 |
| C4 | –Shirley* | Heel Even | 3:21 |
| C5 | –Cab Kaye | Harlem Cabaret | 6:24 |
| C6 | –Bonnie St. Claire | Pierrot | 3:15 |
| C7 | –Lobo | Lobo's Gospelshow | 4:35 |
| D1 | –Earth & Fire* | Weekend | 3:32 |
| D2 | –Mat Mathews | Between The Devil And The Deep Blue Sea | 2:03 |
| D3 | –Doris D & The Pins* | Shine Up | 4:35 |
| D4 | –Oscar Harris | Song For The Children | 4:39 |
| D5 | –The Millers* | I Love You | 2:34 |
| D6 | –Willeke Alberti | Het Oude Huis | 4:48 |
| D7 | –Guys & Dolls* | You're My World | 3:12 |
| D8 | –Freddy Golden | Rosetta - Ich Bin Verliebt In Die Liebe | 3:28 |
Credits
- Compiled By, Liner Notes – Lou van Rees
Notes
Gatefold SleeveBarcode and Other Identifiers
- Rights Society: STEMRA
- Matrix / Runout (Record 1 - Side 1): 6423 523 1Y 1 670 ... 06
- Matrix / Runout (Record 1 - Side 2): 6423 523 2Y 1 670 ... 06
- Matrix / Runout (Record 2 - Side 1): 6423 524 1Y 1 670 ... 06
- Matrix / Runout (Record 2 - Side 2): 6423 524 2Y 1 670 ... 06
Related music:
