George Benson - Tenderly
- Singer: George Benson
- Album's title: Tenderly
- Genre: Jazz
- Label:
Warner Bros. Records – 92 59074
Type: Cassette, Album, Dolby HX Pro B NR
Country: Canada
Date of released: 1989
Category: Jazz
Style: Soul-Jazz, Smooth Jazz - Format: FLAC MP3 XM VOC MP2 DXD VOX ADX AC3
- Size MP3 ZIP: 1460 mb
- Size FLAC ZIP: 1485 mb
- Rating: 3.5/5
- Votes: 281

Links
- 1460 downloads at 19 mb/s
MP3 version
- 1485 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | You Don't Know What Love IsDrums – Louis Hays* |
| A2 | Stella By Starlight |
| A3 | Stardust |
| A4 | At The Mambo InnPercussion – Lenny Castro |
| B1 | Here, There And EverywherePercussion – Lenny Castro |
| B2 | This Is All I AskDrums – Louis Hays* |
| B3 | Tenderly |
| B4 | I Could Write A BookDrums – Al Foster |
Companies, etc.
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – WEA International Inc.
- Distributed By – WEA Music Of Canada, Ltd.
Notes
© 1989 Warner Bros. Records Inc. for the U.S. and WEA International Inc. for the world outside of the U.S.℗ 1989 Warner Bros. Records Inc. for the U.S. and WEA International Inc. for the world outside of the U.S.
Barcode and Other Identifiers
- Barcode: 0 7599-25907-4 7
- Other (Manufacturing Plant Code): C
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1-25907, 9 25907-1 | George Benson | Tenderly (LP, Album) | Warner Bros. Records, Warner Bros. Records | 1-25907, 9 25907-1 | US | 1989 |
| 925907-1 | George Benson | Tenderly (LP, Album) | Warner Bros. Records | 925907-1 | Greece | 1989 |
| WPCR-28054 | George Benson | Tenderly (CD, Album, Ltd, RE, RM) | Warner Bros. Records | WPCR-28054 | Japan | 2014 |
| 9 25907-4 | George Benson | Tenderly (Cass, Album, Club) | Warner Bros. Records | 9 25907-4 | US | 1989 |
| 35014-L | George Benson | Tenderly (LP, Album) | Warner Bros. Records | 35014-L | Venezuela | 1989 |
Related music:
