Ocralab - Kosmonaut
- Singer: Ocralab
- Album's title: Kosmonaut
- Genre: Electronic
- Label:
Entropy Records – EL.016
Type: CDr, Album, Limited Edition, Tin box
Country: France
Date of released: 18 Feb 2013
Category: Electronic
Style: Dub Techno, Ambient - Format: FLAC MP3 WMA AHX MP3 VOC MIDI AU MPC
- Size MP3 ZIP: 1691 mb
- Size FLAC ZIP: 1873 mb
- Rating: 4.4/5
- Votes: 286

Links
- 1691 downloads at 19 mb/s
MP3 version
- 1873 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Deimos | 6:08 |
| 2 | Phobos | 7:36 |
| 3 | Moonray | 6:16 |
| 4 | Aureolin | 6:56 |
| 5 | Atomization | 6:39 |
| 6 | Sidereo | 7:44 |
| 7 | Aureolin (Dublicator Remix)Remix – Dublicator |
7:01 |
| 8 | Moonray (Schindling Remix)Remix – Schindling* |
8:44 |
| 9 | Moonray (Zoltan Solomon Remix)Remix – Zoltan Solomon |
9:11 |
| 10 | Moonray (Sub.Made Reduced Version)Remix – Sub.Made |
6:26 |
| 11 | Imbrium | 6:48 |
Companies, etc.
- Phonographic Copyright (p) – Entropy Records
- Copyright (c) – Entropy Records
Credits
- Composed By, Producer – Rocco Biscione
- Design Concept [Package Concept], Mastered By – David Ya
Notes
Limited edition to 100 copies.Packaging: Metal Tin Box.
Barcode and Other Identifiers
- Barcode: 741459542627
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EF.0111, EF.0111M | Ocralab | Kosmonaut (11xFile, MP3, Album, 320) | Entropy Records , Entropy Records | EF.0111, EF.0111M | France | 2013 |
| EG.042 | Ocralab | Kosmonaut (CDr, Album, Ltd, Bla) | Entropy Records | EG.042 | France | 2013 |
| EF.0107, EF.0107F | Ocralab | Kosmonaut (11xFile, FLAC, Album) | Entropy Records , Entropy Records | EF.0107, EF.0107F | France | 2013 |
| EF.0107, EF.0107M | Ocralab | Kosmonaut (11xFile, MP3, Album, 320) | Entropy Records , Entropy Records | EF.0107, EF.0107M | France | 2013 |
| EF.0111, EF.0111F | Ocralab | Kosmonaut (11xFile, FLAC, Album) | Entropy Records , Entropy Records | EF.0111, EF.0111F | France | 2013 |
Recommendations
Related music:
