Duke Ellington - The Complete Columbia Studio Albums Collection 1951-1958
- Singer: Duke Ellington
- Album's title: The Complete Columbia Studio Albums Collection 1951-1958
- Genre: Jazz
- Label:
Sony Music – 886979 388826
Series: Complete Albums Collection –
Type: 9 x CD, Album Box Set, Compilation
Country: UK & Europe
Date of released: 2012
Category: Jazz
Style: Big Band, Swing - Format: FLAC MP3 AC3 ASF DMF AAC AUD WMA ADX
- Size MP3 ZIP: 1823 mb
- Size FLAC ZIP: 1840 mb
- Rating: 4.3/5
- Votes: 246

Links
- 1823 downloads at 19 mb/s
MP3 version
- 1840 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| Masterpieces By Ellington | 55:34 | |
| 1-1 | Mood Indigo | 15:26 |
| 1-2 | Sophisticated Lady | 11:28 |
| 1-3 | The Tattooed Bride | 11:41 |
| 1-4 | Solitude | 8:24 |
| Bonus Tracks | ||
| 1-5 | Vagabonds | 3:09 |
| 1-6 | Smada | 2:48 |
| 1-7 | Rock Skippin' At The Blue Note | 2:28 |
| Ellington Uptown | 78:51 | |
| 2-1 | Skin Deep | 6:48 |
| 2-2 | The Mooche | 6:36 |
| 2-3 | Take The "A" Train | 8:00 |
| 2-4 | A Tone Parallel To Harlem (Harlem Suite) | 13:47 |
| 2-5 | Perdido | 8:23 |
| The Controversial Suite | ||
| 2-6 | Before My Time | 6:08 |
| 2-7 | Later | 4:23 |
| The Liberian Suite | ||
| 2-8 | I Like The Sunrise | 4:28 |
| 2-9 | Dance No. 1 | 4:50 |
| 2-10 | Dance No. 2 | 3:26 |
| 2-11 | Dance No. 3 | 3:45 |
| 2-12 | Dance No. 4 | 3:05 |
| 2-13 | Dance No. 5 | 5:08 |
| Blue Rose | 44:48 | |
| 3-1 | Hey Baby | 3:53 |
| 3-2 | Sophisticated Lady | 2:57 |
| 3-3 | Me And You | 2:28 |
| 3-4 | Passion Flower | 4:33 |
| 3-5 | I Let A Song Go Out Of My Heart | 2:48 |
| 3-6 | It Don't Mean A Thing (If It Ain't Got That Swing) | 2:48 |
| 3-7 | Grievin' | 4:10 |
| 3-8 | Blue Rose | 2:21 |
| 3-9 | I'm Checking Out - Goodbye | 3:09 |
| 3-10 | I Got It Bad (And That Ain't Good) | 3:07 |
| 3-11 | Mood Indigo | 6:28 |
| Bonus Tracks | ||
| 3-12 | If You Were In My Place (What Would You Do) | 3:01 |
| 3-13 | Just A-Sittin' And A-Rockin' | 2:40 |
| A Drum Is A Woman | 51:23 | |
| 4-1 | A Drum Is A Woman | 3:39 |
| 4-2 | Rhythm Pum Te Dum | 2:56 |
| 4-3 | What Else Can You Do With A Drum - Calypso | 1:52 |
| 4-4 | New Orleans | 2:34 |
| 4-5 | Hey, Buddy Bolden | 4:56 |
| 4-6 | Carribee Joe/Congo Square | 9:00 |
| 4-7 | A Drum Is A Woman - Part Two | 4:33 |
| 4-8 | You Better Know It | 2:45 |
| 4-9 | Madam Zajj/Ballet Of The Flying Saucers | 9:50 |
| 4-10 | Zajj's Dream | 3:00 |
| 4-11 | Rhumbop/Carribee Joe - Part Two | 2:21 |
| 4-12 | Finale | 3:50 |
| Such Sweet Thunder | 76:48 | |
| 5-1 | Such Sweet Thunder | 3:22 |
| 5-2 | Sonnet For Caesar | 3:00 |
| 5-3 | Sonnet For Hank Cinq | 1:24 |
| 5-4 | Lady Mac | 3:41 |
| 5-5 | Sonnet In Search Of A Moor | 2:22 |
| 5-6 | The Telecasters | 3:05 |
| 5-7 | Up And Down, Up And Down (I Will Lead Them Up And Down) | 3:09 |
| 5-8 | Sonnet For Sister Kate | 2:24 |
| 5-9 | The Star-Crossed Lovers | 4:00 |
| 5-10 | Madness In Great Ones | 3:26 |
| 5-11 | Half The Fun | 4:19 |
| 5-12 | Circle Of Fourths | 1:45 |
| Bonus Tracks | ||
| 5-13 | The Star-Crossed Lovers (Stereo L.P. Master) | 4:15 |
| 5-14 | Circle Of Fourths (Stereo L.P. Master) | 1:47 |
| 5-15 | Suburban Beauty | 4:56 |
| 5-16 | A Flat Minor | 2:33 |
| 5-17 | Café Au Lait | 2:49 |
| 5-18 | Half The Fun (Aka Lately - Alternate Take) | 4:08 |
| 5-19 | Suburban Beauty (Alternate Take) | 2:56 |
| 5-20 | A Flat Minor (Outtakes) | 3:49 |
| 5-21 | Café Au Lait (Outtakes) | 6:21 |
| 5-22 | Pretty Girl (Aka The Star-Crossed Lovers - First Recording) | 8:54 |
| Ellington Indigos | 58:34 | |
| 6-1 | Solitude | 4:39 |
| 6-2 | Where Or When | 3:59 |
| 6-3 | Mood Indigo | 3:04 |
| 6-4 | Autumn Leaves (Full Version) | 7:10 |
| 6-5 | The Sky Fell Down | 2:57 |
| 6-6 | Prelude To A Kiss | 4:42 |
| 6-7 | Willow Weep For Me | 4:13 |
| 6-8 | Tenderly | 5:19 |
| 6-9 | Dancing In The Dark | 4:25 |
| Bonus Tracks | ||
| 6-10 | Night And DayComposed By – Cole Porter |
2:50 |
| 6-11 | Cop-Out | 2:50 |
| The Perfume Suite | ||
| 6-12 | Under The Balcony | 2:55 |
| 6-13 | Strange Feeling | 3:53 |
| 6-14 | Dancers In Love | 2:16 |
| 6-15 | Coloratura | 2:48 |
| Black, Brown And Beige | 73:24 | |
| 7-1 | Part I | 8:17 |
| 7-2 | Part II | 6:14 |
| 7-3 | Part III (Light) | 6:26 |
| 7-4 | Part IV (Come Sunday) | 7:58 |
| 7-5 | Part V (Come Sunday) | 3:46 |
| 7-6 | Part VI (23rd Psalm) | 3:01 |
| Bonus Tracks | ||
| 7-7 | Track 360 (Alternate Take) | 2:02 |
| 7-8 | Blues In Orbit (Alternate Take) | 2:36 |
| 7-9 | Part I (Alternate Take) | 6:49 |
| 7-10 | Part II (Alternate Take) | 6:38 |
| 7-11 | Part III (Light) (Alternate Take) | 3:08 |
| 7-12 | Part IV (Come Sunday) | 2:23 |
| 7-13 | Part V (Come Sunday) | 5:51 |
| 7-14 | Part VI (23rd Psalm) | 1:59 |
| 7-15 | Studio Conversation | 0:07 |
| 7-16 | Come Sunday (A Cappella) | 5:47 |
| At The Bal Masque | 38:14 | |
| 8-1 | Alive Blue Gown | 2:55 |
| 8-2 | Who's Afraid Of The Big Bad Wolf? | 2:51 |
| 8-3 | Got A Date With An Angel | 2:31 |
| 8-4 | Poor Butterfly | 3:39 |
| 8-5 | Satan Takes A Holiday | 3:17 |
| 8-6 | The Peanut Vendor | 3:27 |
| 8-7 | Satin Doll | 3:42 |
| 8-8 | Lady In Red | 2:49 |
| 8-9 | Indian Love Call | 3:37 |
| 8-10 | The Donkey Serenade | 2:14 |
| 8-11 | Gypsy Love Song | 3:56 |
| 8-12 | Laugh, Clown, Laugh | 2:53 |
| The Cosmic Scene | 43:58 | |
| 9-1 | Avalon | 3:20 |
| 9-2 | Body And Soul | 4:55 |
| 9-3 | Bass-Ment | 3:01 |
| 9-4 | Early Autumn | 3:08 |
| 9-5 | Jones | 2:53 |
| 9-6 | Perdido | 2:48 |
| 9-7 | St. Louis Blues | 5:05 |
| 9-8 | Spacemen | 2:31 |
| 9-9 | Midnight Sun | 3:36 |
| 9-10 | Take The "A" Train | 4:57 |
| Bonus Tracks | ||
| 9-11 | Body And Soul (Alternate Take) | 4:44 |
| 9-12 | Jones (Alternate Take) | 2:35 |
Barcode and Other Identifiers
- Barcode: 886979388826
Related music:
