BR549 - BR5-49
- Singer: BR549
- Album's title: BR5-49
- Genre: Rock, Folk, World, & Country
- Label:
Arista Nashville – 07822-18818-2
Type: CD, Album
Country: Canada
Date of released: 1996
Category: Rock, Folk, World, & Country
Style: Country, Rockabilly - Format: FLAC MP3 APE XM VQF MP1 MIDI DXD DMF
- Size MP3 ZIP: 1338 mb
- Size FLAC ZIP: 1617 mb
- Rating: 4.7/5
- Votes: 293

Links
- 1338 downloads at 19 mb/s
MP3 version
- 1617 downloads at 22 mb/s
FLAC version
Tracklist
| 1 | Even If It's Wrong | 3:15 |
| 2 | Cherokee Boogie | 2:30 |
| 3 | Honky Tonk Song | 2:35 |
| 4 | Lifetime To Prove | 3:02 |
| 5 | Little Ramona (Gone Hillbilly Nuts) | 3:24 |
| 6 | Crazy Arms | 2:49 |
| 7 | I Ain't Never | 2:11 |
| 8 | Chains Of This Town | 4:04 |
| 9 | Are You Gettin' Tired Of Me | 2:11 |
| 10 | Hickory Wind | 4:16 |
| 11 | One Long Saturday Night | 3:10 |
Notes
Debut from US country/rockabilly traditionalists includes covers of songs by Moon Mullican ("Cherokee Boogie"), Webb Piece ("Honky Tonk Song"), Jerry Lee Lewis/Ray Price ("Crazy Arms"), and even Gram Parsons-era Byrds ("Hickory Winds" from Sweetheart of the Rodeo).Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 07822-18818-4 | BR549 | BR5-49 (Cass, Album, Dol) | Arista Nashville | 07822-18818-4 | US | 1996 |
| 07822 18818 2 | BR5-49* | BR5-49 (HDCD, Album) | Arista Nashville | 07822 18818 2 | Europe | 1996 |
| 07822-18818-2 | BR549 | BR5-49 (CD, Album, Promo) | Arista Nashville | 07822-18818-2 | US | 1996 |
| 07822-18818-1 | BR5-49* | BR5-49 (LP, Album) | Arista | 07822-18818-1 | US | 1998 |
| ARCD 8818 | BR549 | BR5-49 (CD, Album, Club) | Arista Nashville | ARCD 8818 | Canada | 1996 |
Recommendations
Related music:
