ABBA - Gold (Greatest Hits)
- Singer: ABBA
- Album's title: Gold (Greatest Hits)
- Genre: Electronic, Rock, Pop
- Label:
Unison – CDP 0816
Type: CD, Compilation, Unofficial Release
Country: Bulgaria
Date of released:
Category: Electronic, Rock, Pop
Style: Europop, Disco - Format: FLAC MP3 FLAC ADX AUD MPC MOD MP3 AC3
- Size MP3 ZIP: 1323 mb
- Size FLAC ZIP: 1563 mb
- Rating: 4.4/5
- Votes: 445

Links
- 1323 downloads at 19 mb/s
MP3 version
- 1563 downloads at 22 mb/s
FLAC version
Tracklist
| 1 | Dancing Queen | 3:49 |
| 2 | Knowing Me, Knowing You | 4:01 |
| 3 | Take A Chance On Me | 4:01 |
| 4 | Mamma Mia | 3:32 |
| 5 | Lay All Your Love On Me | 4:32 |
| 6 | Super Trouper | 4:10 |
| 7 | I Have A Dream | 4:43 |
| 8 | The Winner Takes It All | 4:54 |
| 9 | Money, Money, Money | 3:05 |
| 10 | S.O.S. | 3:19 |
| 11 | Chiquitita | 5:26 |
| 12 | Fernando | 4:10 |
| 13 | Voulez Vous | 4:21 |
| 14 | Gimme! Gimme! Gimme! (A Man After Midnight) | 4:46 |
| 15 | Does Your Mother Know | 3:14 |
| 16 | One Of Us | 3:53 |
| 17 | The Name Of The Game | 3:56 |
| 18 | Thank You For The Music | 3:51 |
| 19 | Waterloo | 2:42 |
Notes
℗ 1992 UNISON Records LtdBarcode and Other Identifiers
- Matrix / Runout: CDP 0816
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 517 007-2 | ABBA | Gold (Greatest Hits) (CD, Comp, RM) | Polydor, Polar | 517 007-2 | Europe | 1992 |
| BL1018, BL1019 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Unofficial) | Not On Label (ABBA), Not On Label (ABBA) | BL1018, BL1019 | Russia | 1993 |
| 574 785-6, 574 785-7 | ABBA | Gold (Greatest Hits) (2xLP, Comp, Ltd, RE, RM, Gol) | Polar, Polar, Polydor, Polydor | 574 785-6, 574 785-7 | Europe | 2017 |
| 517 007-4 | ABBA | Gold (Greatest Hits) (Cass, Comp, RM) | Polydor, Polar | 517 007-4 | UK & Europe | 1992 |
| 517 404-4 | ABBA | Gold (Cass, Comp) | Polydor | 517 404-4 | Spain | 1992 |
Related music:
