Moby - Moby MP3
- Singer: Moby
- Album's title: Moby MP3
- Genre: Electronic
- Label:
Star Music – none
Series: За Рулем Collection –
Type: CD, CD-ROM, Compilation, Unofficial Release, MP3
Country: Russia
Date of released: 2005
Category: Electronic
Style: Techno, Downtempo, Ambient, Acid House, Breakbeat, House - Format: FLAC MP3 MP3 AU TTA MP4 MPC WAV AIFF
- Size MP3 ZIP: 1787 mb
- Size FLAC ZIP: 1575 mb
- Rating: 4.2/5
- Votes: 401

Links
- 1787 downloads at 19 mb/s
MP3 version
- 1575 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| 001 Moby 1992 | ||
| 1 | Drop A Beat | 4:19 |
| 2 | Everything | 4:51 |
| 3 | Yeah | 5:48 |
| 4 | Electricity | 3:28 |
| 5 | Next Is The E | 4:39 |
| 6 | Mercy | 5:41 |
| 7 | Go | 3:37 |
| 8 | Help Me To Believe | 6:31 |
| 9 | Have You Seen My Baby | 4:08 |
| 10 | Ah Ah | 3:46 |
| 11 | Slight Return | 4:29 |
| 12 | Stream | 3:08 |
| 002 Early Underground 1993 | ||
| 13 | Besame | 3:42 |
| 14 | Rock The House | 4:31 |
| 15 | Move The Colors | 4:05 |
| 16 | UHF 3 | 5:14 |
| 17 | Party Time | 4:14 |
| 18 | Protect Write | 5:43 |
| 19 | Go (Original) | 6:14 |
| 20 | Permanent Green | 5:49 |
| 21 | Voodoo Child | 3:55 |
| 22 | Drug Fits The Face | 3:51 |
| 23 | Time Signature | 4:11 |
| 24 | Peace Head | 5:16 |
| 25 | Barracuda | 5:50 |
| 26 | Mobility | 6:10 |
| 27 | M-Four | 3:25 |
| 003 Ambient 1993 | ||
| 28 | My Beautiful Blue Sky | 5:19 |
| 29 | Heaven | 8:15 |
| 30 | Tongues | 5:37 |
| 31 | J Breas | 2:44 |
| 32 | Myopia | 4:46 |
| 33 | House Of Blue Leaves | 6:20 |
| 34 | Bad Days | 2:26 |
| 35 | Piano And String | 1:35 |
| 36 | Sound | 1:10 |
| 37 | Dog | 7:34 |
| 38 | 80 | 2:05 |
| 39 | Lean On Me | 3:52 |
| 004 Everything Is Wrong 1995 | ||
| 40 | Hymn | 3:17 |
| 41 | Feeling So Real | 3:21 |
| 42 | All That I Need Is To Be Loved | 2:43 |
| 43 | Let's Go Free | 0:38 |
| 44 | Everytime You Touch Me | 3:41 |
| 45 | Bring Back My Happiness | 3:12 |
| 46 | What Love | 2:48 |
| 47 | First Cool Hive | 5:16 |
| 48 | Into The Blue | 5:33 |
| 49 | Anthem | 3:27 |
| 50 | Everything Is Wrong | 1:14 |
| 51 | God Moving Over The Face Of The Waters | 7:21 |
| 52 | When It's Cold I'd Like To Die | 4:13 |
| 005 Come On Baby [Single] 1996 | ||
| 53 | Come On Baby | 3:49 |
| 54 | Love Hole | 3:39 |
| 55 | Whip It (Death Metal Version) | 4:18 |
| 56 | Go (Live At The Splash Club) | 2:41 |
| 57 | All That I Need Is To Be Loved (Live At The Splash Club) | 3:34 |
| 58 | Come On Baby (Eskimos & Egypt 7" Mix)Remix – Eskimos & Egypt |
3:37 |
| 59 | Come On Baby (Crystal Method Mix)Remix – Crystal Method* |
7:11 |
| 006 Little Idiot 1996 | ||
| 60 | Degenerate | 3:23 |
| 61 | Dead City | 4:51 |
| 62 | Walnut | 3:04 |
| 63 | Old | 5:04 |
| 64 | A Season In Hell | 3:59 |
| 65 | Love Song For My Mom | 3:42 |
| 66 | The Blue Terror Of Lawns | 3:20 |
| 67 | Dead Sun | 3:42 |
| 68 | Reject | 18:26 |
| 007 Animal Rights 1996 | ||
| 69 | Dead Sun | 3:41 |
| 70 | Someone To Love | 3:09 |
| 71 | Heavy Flow | 1:56 |
| 72 | You | 2:33 |
| 73 | Now I Let It Go | 2:09 |
| 74 | Come On Baby | 4:30 |
| 75 | Soft | 3:54 |
| 76 | Anima | 2:26 |
| 77 | Say It's All Mine | 6:04 |
| 78 | That's When I Reach For My Revolver | 3:55 |
| 79 | Alone | 10:46 |
| 80 | Face It | 10:00 |
| 81 | Old | 3:07 |
| 82 | Living | 6:56 |
| 83 | Love Song For My Mom | 3:44 |
| 84 | A Season In Hell | 3:59 |
| 008 I Like to Score 1997 | ||
| 85 | Novio | 2:38 |
| 86 | James Bond Theme (Moby's Re-Version) | 3:23 |
| 87 | Go | 3:59 |
| 88 | Ah-Ah | 2:23 |
| 89 | I Like To Score | 2:21 |
| 90 | Oil 1 | 4:51 |
| 91 | New Dawn Fades | 5:33 |
| 92 | God Moving Over The Face Of The Waters | 5:44 |
| 93 | First Cool Hive | 5:41 |
| 94 | Nash | 1:22 |
| 95 | Love Theme | 4:36 |
| 96 | Grace | 5:24 |
| 009 Play 1999 | ||
| 97 | Honey | 3:28 |
| 98 | Find My Baby | 3:58 |
| 99 | Porcelain | 4:00 |
| 100 | Why Does My Heart Feel So Bad? | 4:24 |
| 101 | South Side | 3:49 |
| 102 | Rushing | 2:59 |
| 103 | Bodyrock | 3:35 |
| 104 | Natural Blues | 4:13 |
| 105 | Machete | 3:37 |
| 106 | 7 | 1:01 |
| 107 | Run On | 3:44 |
| 108 | Down Slow | 1:34 |
| 109 | If Things Were Perfect | 4:18 |
| 110 | Everloving | 3:25 |
| 111 | Inside | 4:48 |
| 112 | Guitar Flute & String | 2:08 |
| 113 | The Sky Is Broken | 4:18 |
| 114 | My Weakness | 3:36 |
| 010 18 2002 | ||
| 115 | We Are All Made Of Stars | 4:30 |
| 116 | In This World | 4:00 |
| 117 | In My Heart | 4:33 |
| 118 | Great Escape | 2:06 |
| 119 | Signs Of Love | 4:24 |
| 120 | One Of These Mornings | 3:10 |
| 121 | Another Woman | 3:54 |
| 122 | Fireworks | 2:11 |
| 123 | Extreme Ways | 3:56 |
| 124 | Jam For The Ladies | 3:20 |
| 125 | Sunday (The Day Before My Birthday) | 5:07 |
| 126 | 18 | 4:25 |
| 127 | Sleep Alone | 4:43 |
| 128 | At Least We Tried | 4:05 |
| 129 | Harbour | 6:25 |
| 130 | Look Back In | 2:18 |
| 131 | The Rafters | 3:19 |
| 132 | I'm Not Worried At All | 4:13 |
| 011 B Sides 2003 | ||
| 133 | Landing | 3:43 |
| 134 | Love Of Strings | 6:10 |
| 135 | Nearer | 4:19 |
| 136 | Afterlife | 3:56 |
| 137 | String Electro | 6:56 |
| 138 | Downhill | 5:19 |
| 139 | Soul To Love | 4:28 |
| 140 | Bed | 4:17 |
| 141 | Piano & Strings | 5:18 |
| 142 | Horse & Carrot | 6:54 |
| 143 | Life's So Sweet | 6:32 |
| 144 | ISS | 8:44 |
| 145 | Stay | 3:10 |
| 012 Voodoo Child Baby Monkey 2004 | ||
| 146 | Gotta Be Loose In Your Mind | 4:40 |
| 147 | Minors | 4:53 |
| 148 | Take It Home | 5:09 |
| 149 | Light Is In Your Eyes | 6:14 |
| 150 | Electronics | 6:24 |
| 151 | Strings | 6:51 |
| 152 | Gone | 5:14 |
| 153 | Uhh Yeah | 4:27 |
| 154 | Obscure | 4:11 |
| 155 | Last | 3:53 |
| 156 | Harpie | 5:24 |
| 157 | Synthesisers | 9:15 |
| 013 Hotel 2005 | ||
| 158 | Hotel Intro | 1:55 |
| 159 | Raining Again | 3:46 |
| 160 | Beautiful | 3:11 |
| 161 | Lift Me Up | 3:19 |
| 162 | Where You End | 3:22 |
| 163 | Temptation | 4:55 |
| 164 | Spiders | 3:45 |
| 165 | Dream About Me | 3:21 |
| 166 | Very | 3:42 |
| 167 | I Like It | 3:46 |
| 168 | Love Shoud | 3:51 |
| 169 | Slipping Away | 3:39 |
| 170 | Forever | 3:39 |
| 171 | Homeward Angel | 5:38 |
| 172 | Lift Me Up (Mylo Mix)Remix – Mylo |
6:45 |
Barcode and Other Identifiers
- Barcode: 4 601055 040799
- Matrix / Runout: DR-31463
Related music:
