Mel Tormé - That's All (A Lush, Romantic Album)
- Singer: Mel Tormé
- Album's title: That's All (A Lush, Romantic Album)
- Genre: Jazz
- Label:
Columbia – CK 65165,
Legacy – CK 65165
Type: CD, Album, Reissue
Country: US
Date of released: 1997
Category: Jazz
Style: - Format: FLAC MP3 FLAC APE MIDI AIFF DTS MP3 FLAC
- Size MP3 ZIP: 1447 mb
- Size FLAC ZIP: 1297 mb
- Rating: 4.1/5
- Votes: 313

Links
- 1447 downloads at 19 mb/s
MP3 version
- 1297 downloads at 22 mb/s
FLAC version
Tracklist
| 1 | I've Got You Under My Skin | 2:52 |
| 2 | That's All | 3:50 |
| 3 | What Is There To Say? | 3:11 |
| 4 | Do I Love You Because You're Beautiful? | 2:50 |
| 5 | The Folks That Live On The Hill | 3:35 |
| 6 | Isn't It A Pitty | 3:08 |
| 7 | Ho-Ba-La-La | 2:54 |
| 8 | P.S. I Love You | 2:47 |
| 9 | The Nearness Of You | 2:50 |
| 10 | My Romance | 2:46 |
| 11 | The Second Time Around | 2:51 |
| 12 | Haven't We Met? | 2:23 |
| 13 | I Know Your Heart | 2:32 |
| 14 | You'd Better Love Me | 2:20 |
| 15 | I See It Now | 2:55 |
| 16 | Once In A Lifetime | 2:21 |
| 17 | Hang On To Me | 2:54 |
| 18 | Seventeen | 2:48 |
| 19 | I Remember Suzanne | 2:50 |
| 20 | Only The Very Young | 2:28 |
| 21 | Paris Smiles | 2:50 |
| 22 | Ev'ry Day's A Holiday | 2:42 |
| 23 | One Little Snowflake | 2:35 |
| 24 | The Christmas Song (Chestnuts Roasting On An Open Fire) | 3:11 |
Companies, etc.
- Manufactured By – Digital Audio Disc Corp. – DIDP 092248
Credits
- Arranged By – Mort Garson (tracks: 17-20), Pat Williams* (tracks: 21, 24), Richard Hazard (tracks: 13, 14), Robert Mersey (tracks: 1-12, 15, 16, 22, 23)
- Conductor – Mort Garson (tracks: 17-20), Richard Hazard (tracks: 13, 14), Robert Mersey (tracks: 1-12, 15, 16, 22, 23)
Notes
Tracks 1-12 from the album That's All (CS9918, released 7/19/65).Selections 13-24 are bonus track not on original LP:
tracks 13, 14 released 4/5/64 as single 4-43022;
tracks 15, 16 released 7/7/64 as single 4-43087;
track 17 released 6/6/66 as single 4-43677;
tracks 18 and 20 previously unreleased;
track 19 released 6/7/67 as single 4-44180;
track 21 released 12/24/66 as single 4-43872;
track 22 released 11/23/64 as single 4-43167;
tracks 23, 24 released 12/3/70 as single 4-45283.
Barcode and Other Identifiers
- Barcode (Printed): 0 7464-65165-2 2
- Barcode (Scanned): 0074646516522
- Matrix / Runout: DIDP-092248 G2 1A 01
- Mastering SID Code: IFPI L422
- Mould SID Code: IFPI 7288
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CS 9118 | Mel Tormé | A Lush, Romantic Album That's All (LP) | Columbia | CS 9118 | US | 1965 |
| CK 65165 | Mel Tormé | A Lush, Romantic Album That's All (CD, Album, RE) | Columbia | CK 65165 | Austria | 1997 |
| EN 13090 | Mel Tormé | A Lush, Romantic Album That's All (LP) | The Encore Collection | EN 13090 | US | 1965 |
| 32313 | Mel Tormé | A Lush, Romantic Album That's All (LP, Album) | CBS | 32313 | UK | Unknown |
| CL2318 | Mel Torme* | A Lush, Romantic Album That's All (LP, Mono) | Columbia | CL2318 | US | 1965 |
Related music:
