Hurts - Desire
- Singer: Hurts
- Album's title: Desire
- Genre: Electronic, Pop
- Label:
Sony Music – 88985431951
Type: 2 x Vinyl, LP, Album, Signed CD, Album
Country: UK & Europe
Date of released: 29 Sep 2017
Category: Electronic, Pop
Style: Synth-pop - Format: FLAC MP3 AIFF AU DTS MPC MIDI ADX MOD
- Size MP3 ZIP: 1682 mb
- Size FLAC ZIP: 1499 mb
- Rating: 4.8/5
- Votes: 345

Links
- 1682 downloads at 19 mb/s
MP3 version
- 1499 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | Beautiful Ones | 3:03 |
| A2 | Ready To Go | 2:46 |
| A3 | People Like Us | 3:39 |
| A4 | Something I Need To Know | 3:31 |
| B1 | Thinking Of You | 3:19 |
| B2 | Wherever You Go | 3:38 |
| B3 | Chaperone | 2:52 |
| C1 | Boyfriend | 2:49 |
| C2 | Walk Away | 3:45 |
| C3 | Wait Up | 4:08 |
| D1 | Spotlights | 3:20 |
| D2 | Hold On To Me | 3:02 |
| D3 | Magnificent | 4:23 |
| CD-1 | Beautiful Ones | 3:03 |
| CD-2 | Ready To Go | 2:46 |
| CD-3 | People Like Us | 3:39 |
| CD-4 | Something I Need To Know | 3:31 |
| CD-5 | Thinking Of You | 3:19 |
| CD-6 | Wherever You Go | 3:38 |
| CD-7 | Chaperone | 2:52 |
| CD-8 | Boyfriend | 2:49 |
| CD-9 | Walk Away | 3:45 |
| CD-10 | Wait Up | 4:08 |
| CD-11 | Spotlights | 3:20 |
| CD-13 | Hold On To Me | 3:02 |
| CD-14 | Magnificent | 4:23 |
Companies, etc.
- Record Company – Sony Music Entertainment International Services GmbH
- Phonographic Copyright (p) – Sony Music Entertainment Germany GmbH
- Copyright (c) – Sony Music Entertainment Germany GmbH
- Distributed By – Sony Music Entertainment
- Lacquer Cut At – Optimal Media GmbH
- Pressed By – Optimal Media GmbH – BH88640
- Manufactured By – Optimal Media GmbH – AH90485
Credits
- Lacquer Cut By – SJ
Notes
Also includes the CD album in a plastic sleeve.Barcode and Other Identifiers
- Barcode (Sticker): 8 89854 49851 1
- Label Code: LC 06667
- Rights Society: BIEM/GEMA
- Matrix / Runout (Side A): BH88640-01 A1 SJ
- Matrix / Runout (Side B): BH88640-01 B1 SJ
- Matrix / Runout (Side C): BH88640-02 C1 SJ
- Matrix / Runout (Side D): BH88640-02 D1 SJ
- Matrix / Runout (CD): manufactured by optimal media GmbH AH90485-01
- Mastering SID Code (CD): ifpi L575
- Mould SID Code (CD): IFPI 9751
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88985420282 | Hurts | Desire (CD, Album) | Sony Music | 88985420282 | UK & Europe | 2017 |
| 88985483692 | Hurts | Desire (CD, Album) | Sony Music, Warner Music Russia | 88985483692 | Russia | 2017 |
| 88985431951 | Hurts | Desire (2xLP, Album + CD, Album) | Sony Music | 88985431951 | UK & Europe | 2017 |
| 88985449852 | Hurts | Desire (CD, Album, Sig) | Sony Music | 88985449852 | UK & Europe | 2017 |
| 88985431951 | Hurts | Desire (2x12", Album, Sig) | Sony Music | 88985431951 | UK & Europe | 2017 |
Recommendations
Related music:
