Pet Shop Boys - PopArt - The Hits
- Singer: Pet Shop Boys
- Album's title: PopArt - The Hits
- Genre: Electronic, Pop
- Label:
Parlophone – 595 7341,
Parlophone – 07243 595734 1 0
Type: 3 x Vinyl, LP, Compilation, Remastered Box Set
Country: France
Date of released: 2003
Category: Electronic, Pop
Style: Synth-pop - Format: FLAC MP3 MMF MP1 DMF APE VQF AU MIDI
- Size MP3 ZIP: 1274 mb
- Size FLAC ZIP: 1357 mb
- Rating: 4.2/5
- Votes: 368

Links
- 1274 downloads at 19 mb/s
MP3 version
- 1357 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| Pop | |
| A1 | Go WestMixed By – Mike "Spike" Drake, Stephen HagueProducer – Brothers In Rhythm, Pet Shop Boys |
| A2 | Suburbia (Video Mix)Producer – Julian Mendelsohn |
| A3 | Se A Vida É (That's The Way Life Is)Producer – Chris Porter, Pet Shop Boys |
| A4 | What Have I Done To Deserve This?Mixed By – Julian MendelsohnProducer – Stephen HagueVocals – Dusty Springfield |
| A5 | Always On My MindProducer – Julian Mendelsohn, Pet Shop Boys |
| B1 | I Wouldn't Normally Do This Kind Of ThingMixed By – Mike "Spike" Drake, Stephen HagueProducer – Pet Shop Boys, Stephen Hague |
| B2 | Home And DryMixed By – Michael Brauer* |
| B3 | HeartMixed By – Julian MendelsohnProducer – Andy Richards, Pet Shop Boys |
| B4 | MiraclesProducer – Adam F |
| B5 | Love Comes QuicklyProducer – Stephen Hague |
| B6 | It's A SinMixed By – Stephen HagueProducer – Julian Mendelsohn, Stephen Hague |
| C1 | Domino DancingProducer – Lewis A. Martineé, Pet Shop Boys |
| C2 | BeforeProducer – Danny Tenaglia, Pet Shop Boys |
| C3 | Paris City BoyProducer – David Morales, Pet Shop Boys |
| C4 | It's AlrightProducer – Trevor Horn |
| C5 | Where The Streets Have No Name (I Can't Take My Eyes Off You)Producer – Julian Mendelsohn, Pet Shop Boys |
| C6 | A Red Letter DayProducer – Motiv 8, Pet Shop Boys |
| Art | |
| D1 | Left To My Own DevicesProducer – Stephen Lipson, Trevor Horn |
| D2 | I Don't Know What You Want But I Can't Give It Any MoreProducer – David Morales, Pet Shop Boys |
| D3 | FlamboyantMixed By – Felix J. Gauder*, TomcraftProducer – Pet Shop Boys |
| D4 | Being BoringMixed By – Julian MendelsohnProducer – Harold Faltermeyer, Pet Shop Boys |
| D5 | Can You Forgive Her?Mixed By – Mike "Spike" DrakeProducer – Pet Shop Boys, Stephen Hague |
| D6 | West End GirlsProducer – Stephen Hague |
| E1 | I Get AlongMixed By – Michael Brauer* |
| E2 | So HardMixed By – Julian MendelsohnProducer – Harold Faltermeyer, Pet Shop Boys |
| E3 | RentMixed By – Stephen HagueProducer – Julian Mendelsohn |
| E4 | JealousyProducer – Harold Faltermeyer, Pet Shop Boys |
| E5 | DJ CultureProducer – Brothers In Rhythm, Pet Shop Boys, Stephen Hague |
| E6 | You Only Tell Me You Love Me When You're DrunkMixed By – GoetzProducer – Craig Armstrong, Pet Shop Boys |
| F1 | LiberationMixed By – Mike "Spike" DrakeProducer – Pet Shop Boys, Stephen Hague |
| F2 | Paninaro '95Mixed By – Bob Kraushaar |
| F3 | Opportunities (Let's Make Lots Of Money)Producer – J.J. Jeczalik, Nicholas Froome, Stephen Hague |
| F4 | Yesterday, When I Was MadMixed By – Julian Mendelsohn |
| F5 | Single-BilingualMixed By – Bob Kraushaar |
| F6 | SomewhereMixed By – Bob KraushaarProducer – Pet Shop Boys, Trouser Enthusiasts |
Companies, etc.
- Phonographic Copyright (p) – Pet Shop Boys Partnership Ltd.
- Copyright (c) – Pet Shop Boys Partnership Ltd.
- Licensed To – EMI Records Ltd.
- Manufactured By – EMI
- Distributed By – EMI
- Mastered At – Metropolis Mastering
Notes
Version for the French market featuring "Paris City Boy" on side C instead of "New York City Boy".Records 1 and 3 and their respective sleeves are identical to the UK version, showing its catalogue number (593 8841). So does the sticker on the box.
Each LP comes in a seperate luxury photo sleeve.
Barcode and Other Identifiers
- Barcode: 0724359573410
- Matrix / Runout (Runout side A): 5938841 1A1 [Metropolis Mastering logo]
- Matrix / Runout (Runout side B): 5938841 1B1
- Matrix / Runout (Runout side C): 5957341 1C1
- Matrix / Runout (Runout side D): 5957341 1D1
- Matrix / Runout (Runout side E): 5938841 1E1
- Matrix / Runout (Runout side F): 5938841 1F1 [Metropolis Mastering logo]
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 593 8842, 07243 593884 2 7 | Pet Shop Boys | PopArt (The Hits) (2xCD, Comp, RM) | Parlophone, Parlophone | 593 8842, 07243 593884 2 7 | UK & Europe | 2003 |
| 593 8841, 7243 5 93884 1 0 | Pet Shop Boys | PopArt (The Hits) (3xLP, Comp, RM + Box, Ltd) | Parlophone, Parlophone | 593 8841, 7243 5 93884 1 0 | UK | 2003 |
| TOCP-53653-54 | Pet Shop Boys | PopArt - The Hits (2xCD, Comp, RE, RM) | Parlophone | TOCP-53653-54 | Japan | 2009 |
| TOCP-53653-54 | Pet Shop Boys | PopArt - The Hits (2xCD, Comp, RE, RM) | Parlophone | TOCP-53653-54 | Japan | 2007 |
| CDEMCJD (WFD) 6102 | Pet Shop Boys | PopArt (The Hits) (2xCD, Comp, Copy Prot.) | Parlophone | CDEMCJD (WFD) 6102 | South Africa | 2003 |
Recommendations
Related music:
