Various - Now That's What I Call Music! 69
- Singer: Various
- Album's title: Now That's What I Call Music! 69
- Genre: Electronic, Hip hop, Rock, Funk / Soul, Pop
- Label:
EMI – CD NOW 69,
Virgin – CD NOW 69,
EMI – 50999 2 07455 2 3,
Virgin – 50999 2 07455 2 3
Series: Now That's What I Call Music! (UK) – 69
Type: 2 x CD, Compilation
Country: UK
Date of released: 17 Mar 2008
Category: Electronic, Hip Hop, Rock, Funk / Soul, Pop
Style: Alternative Rock, House, Rhythm & Blues, Brit Pop, Electro, Ballad - Format: FLAC MP3 VOX AUD DXD DMF ASF MMF FLAC
- Size MP3 ZIP: 1788 mb
- Size FLAC ZIP: 1447 mb
- Rating: 4.9/5
- Votes: 316

Links
- 1788 downloads at 19 mb/s
MP3 version
- 1447 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| 1-01 | –Duffy | Mercy | 3:41 |
| 1-02 | –Rihanna | Don't Stop The Music | 4:28 |
| 1-03 | –Basshunter Featuring DJ Mental Theo* 's Bassheadz* | Now You're Gone | 2:28 |
| 1-04 | –Girls Aloud | Call The Shots | 3:44 |
| 1-05 | –Nickelback | RockstarBacking Vocals – Billy Gibbons |
4:15 |
| 1-06 | –OneRepublic | Stop And Stare | 3:44 |
| 1-07 | –David Jordan | Sun Goes Down | 3:17 |
| 1-08 | –Kelly Rowland | Work (Freemasons Radio Edit)Remix – Freemasons |
3:11 |
| 1-09 | –Soulja Boy Tell'em* | Crank That (Soulja Boy) | 3:43 |
| 1-10 | –Britney Spears | Piece Of Me | 3:32 |
| 1-11 | –T2 Featuring Jodie Aysha | HeartbrokenVocals – Jodie Aysha |
2:59 |
| 1-12 | –H "Two" O* Featuring Platnum | What's It Gonna Be | 3:04 |
| 1-13 | –Taio Cruz | Come On Girl | 3:21 |
| 1-14 | –Kylie Minogue | Wow | 3:12 |
| 1-15 | –Robyn | Be Mine! | 3:24 |
| 1-16 | –Cascada | What Hurts The Most | 3:39 |
| 1-17 | –Booty Luv | Some Kinda Rush | 3:29 |
| 1-18 | –Samim* | Heater | 3:01 |
| 1-19 | –Mary J. Blige | Just Fine | 3:59 |
| 1-20 | –Jay Sean | Ride It | 3:09 |
| 1-21 | –Shayne Ward | Breathless | 3:45 |
| 1-22 | –Leon Jackson | When You Believe | 4:13 |
| 2-01 | –Adele | Chasing Pavements | 3:30 |
| 2-02 | –Timbaland Presents OneRepublic | Apologize | 3:25 |
| 2-03 | –Alicia Keys | No One | 4:14 |
| 2-04 | –Mika | Happy Ending | 3:33 |
| 2-05 | –Kanye West Featuring Chris Martin | HomecomingVocals – Chris Martin |
3:24 |
| 2-06 | –The Hoosiers | Goodbye Mr. A | 3:47 |
| 2-07 | –The Feeling | I Thought It Was Over | 3:33 |
| 2-08 | –Alphabeat | Fascination | 3:02 |
| 2-09 | –Scouting For Girls | Elvis Ain't Dead | 3:46 |
| 2-10 | –One Night Only | Just For Tonight | 4:18 |
| 2-11 | –Hot Chip | Ready For The Floor | 3:23 |
| 2-12 | –Bloc Party | Flux | 3:36 |
| 2-13 | –Utah Saints | Something Good '08Remix – Van She |
2:43 |
| 2-14 | –Mark Brown Featuring Sarah Cracknell | The Journey ContinuesVocals – Sarah Cracknell |
3:39 |
| 2-15 | –Amy MacDonald | This Is The Life | 3:04 |
| 2-16 | –Kate Nash | Pumpkin Soup | 2:59 |
| 2-17 | –Sugababes | Change | 3:19 |
| 2-18 | –Goldfrapp | A&E | 3:16 |
| 2-19 | –Amy Winehouse | Love Is A Losing Game | 2:34 |
| 2-20 | –Eva Cassidy Featuring Katie Melua | What A Wonderful WorldVocals – Katie Melua |
4:17 |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Phonographic Copyright (p) – Virgin Records Ltd.
- Phonographic Copyright (p) – Universal Music Operations Ltd.
- Copyright (c) – EMI Records Ltd.
- Copyright (c) – Virgin Records Ltd.
- Copyright (c) – Universal Music Operations Ltd.
- Marketed By – EMI
- Distributed By – EMI
Notes
Category Compact Disc 1: 50999 2 07455 2 2Category Compact Disc 2: 50999 2 07455 2 1
Barcode and Other Identifiers
- Barcode (Text): 5 099920 745523
- Barcode (Scanned): 5099920745523
- Rights Society: SDRM/BIEM
- Label Code: LC 0542
Recommendations
Related music:
