Joe Meek - They Were Wrong! Joe's Boys Volume One
- Singer: Joe Meek
- Album's title: They Were Wrong! Joe's Boys Volume One
- Genre: Rock, Pop, Folk, World, & Country
- Label:
Castle Music – CMQDD1457
Type: 2 x CD, Compilation
Country: UK
Date of released: 2007
Category: Rock, Pop, Folk, World, & Country
Style: Beat, Skiffle, Pop Rock, Vocal - Format: FLAC MP3 ADX ASF VOC APE AHX XM DMF
- Size MP3 ZIP: 1302 mb
- Size FLAC ZIP: 1428 mb
- Rating: 4.4/5
- Votes: 531

Links
- 1302 downloads at 19 mb/s
MP3 version
- 1428 downloads at 22 mb/s
FLAC version
Tracklist
| 1-1 | –John Leyton | Voodoo Woman | 2:04 |
| 1-2 | –Chad Carson | They Were Wrong | 3:09 |
| 1-3 | –Heinz | Come On Let's Go | 2:29 |
| 1-4 | –Michael Cox | Teenage Love | 2:20 |
| 1-5 | –Andy Cavell | Hey There Senorita | 2:44 |
| 1-6 | –The Dowlands | Big, Big Fella | 2:26 |
| 1-7 | –Peter Jay & The Blue Men | Just Too Late (Alt Take) | 1:38 |
| 1-8 | –Davy Morgan | Tomorrow I'll Be Gone | 2:26 |
| 1-9 | –Mark Douglas | It Matters Not | 2:18 |
| 1-10 | –Gerry Temple | Since You Went Away | 1:46 |
| 1-11 | –Ricky Wayne | Muscles (Alt Take) | 2:18 |
| 1-12 | –Don Charles | Guess That's The Way It Goes | 2:10 |
| 1-13 | –Neil Christian | The Big Beat Drum | 2:44 |
| 1-14 | –Andy Cavell | Andy | 2:51 |
| 1-15 | –George Chakiris | Heart Of A Teenage Girl | 3:13 |
| 1-16 | –Freddie Starr | Just Keep On Dreaming | 1:43 |
| 1-17 | –Bobby Rio & The Revelles* | Value For Love | 2:53 |
| 1-18 | –The Four Matadors | Fast Cars & Money | 2:15 |
| 1-19 | –The Dowlands | Break Ups | 2:10 |
| 1-20 | –The Colorados | Lips Were Redder On You (Alt Take) | 1:59 |
| 1-21 | –Don Charles | Daybreak | 2:24 |
| 1-22 | –Mark Douglas | There's Something I Got To Say | 2:25 |
| 1-23 | –Chris & The Students | Ducks Away From My Fishin' | 2:26 |
| 1-24 | –Jess Conrad | Hurt Me | 2:25 |
| 1-25 | –Gerry Temple | So Nice To Walk You Home | 2:33 |
| 1-26 | –Kenny Hollywood | Magic Star | 2:28 |
| 1-27 | –Richard McCord | The Song Of The Pine Tree | 2:46 |
| 1-28 | –Iain Gregory | Because | 2:35 |
| 1-29 | –Freddie Starr & The Midnighters | Baby Blue | 2:24 |
| 1-30 | –Dave Adams* | Don't You Understand | 1:38 |
| Bonus Track | |||
| 1-31 | –Joe Meek | Long Talk Jack (Demo) | 2:01 |
| 2-1 | –John Leyton | Thunder & Lightning | 2:08 |
| 2-2 | –Chad Carson | A Fool In Love (Undubbed Version) | 2:36 |
| 2-3 | –Dave Kaye* | In My Way | 3:13 |
| 2-4 | –Gene Vincent | Temptation Baby | 2:00 |
| 2-5 | –Don Charles | Lucky Star | 2:03 |
| 2-6 | –Neil Christian | The Road To Love | 2:38 |
| 2-7 | –Kenny Hollywood | The Wonderful Story Of Love | 1:58 |
| 2-8 | –Bobby Rio & The Revelles* | Boy Meets Girl | 3:03 |
| 2-9 | –Lee Starr & The Astrals | Come Back To Me | 2:41 |
| 2-10 | –Mark Douglas | Upside Down | 2:03 |
| 2-11 | –Tony Victor | There Was A Time | 1:54 |
| 2-12 | –Michael Cox | For All Time | 2:03 |
| 2-13 | –Andy Cavell | Always On A Saturday | 1:43 |
| 2-14 | –Ian Gregory* | Mr Lovebug | 2:40 |
| 2-15 | –Freddie Starr | Never Cry On Someone's Shoulder | 2:54 |
| 2-16 | –Peter Jay & The Blue Men | Friendship (Alt Take) | 2:36 |
| 2-17 | –The Dowlands | Little Sue | 2:12 |
| 2-18 | –Gerry Temple | Tell You What I'll Do | 2:11 |
| 2-19 | –Billy Dean | Ridin' The Rails | 2:20 |
| 2-20 | –John Leyton | Johnny, My Johnny | 2:39 |
| 2-21 | –Bobby Cristo | The Other Side Of The Track | 2:16 |
| 2-22 | –Toby Ventura | If My Heart Were A Storybook | 1:53 |
| 2-23 | –Iain Gregory | The Night You Told A Lie | 2:19 |
| 2-24 | –Ricky Wayne | Go On Then | 1:50 |
| 2-25 | –The Birds Of Prey | I Saw Pity | 2:51 |
| 2-26 | –Jimmy Lennon & The Atlantics | I Learned To Yodel | 2:51 |
| 2-27 | –Peter, Chris & The Outcasts* | Over The Hill | 2:46 |
| 2-28 | –Paul & Ritchie & The Cryin' Shames* | September In The Rain | 2:34 |
| 2-29 | –The Checkmates | You've Got To Have A Gimmick Today | 2:46 |
| 2-30 | –Heinz | End Of The World | 2:37 |
| Bonus Track | |||
| 2-31 | –Joe Meek | I've Been Good To You (Demo) | 2:18 |
Companies, etc.
- Phonographic Copyright (p) – Sanctuary Records Group Ltd.
- Copyright (c) – Sanctuary Records Group Ltd.
Credits
- Producer – Joe Meek
Barcode and Other Identifiers
- Barcode: 5050749414571
Recommendations
Related music:
