Lester Lanin And His Trio - Cocktail Dancing
- Singer: Lester Lanin And His Trio
- Album's title: Cocktail Dancing
- Genre: Jazz
- Label:
Epic – LN 3531
Type: Vinyl, LP, Album, Mono
Country: US
Date of released:
Category: Jazz
Style: - Format: FLAC MP3 WMA ADX AUD DTS AU MPC MIDI
- Size MP3 ZIP: 1577 mb
- Size FLAC ZIP: 1759 mb
- Rating: 3.8/5
- Votes: 278

Links
- 1577 downloads at 19 mb/s
MP3 version
- 1759 downloads at 22 mb/s
FLAC version
Tracklist
| Medley | |
| A1a | Just One Of Those Things |
| A1b | 'S Wonderful |
| A1c | Baby Face |
| A1d | You Do Something To Me |
| A1e | I've Got A Crush On You |
| A1f | I Only Have Eyes For You |
| A1g | Sweet Georgia Brown |
| Medley | |
| A2a | La Vie En Rose |
| A2b | La Seine |
| A2c | April In Paris |
| A2d | Moritat |
| Medley | |
| A3a | Blue Danube |
| A3b | Merry Widow Waltz |
| A3c | Tales From The Vienna Woods |
| A3d | Artists' Life |
| Medley | |
| A4a | Mountain Greenery |
| A4b | Dancing On The Ceiling |
| A4c | Oh, Lady Be Good |
| A4d | Bye, Bye, Blackbird |
| A4e | Thou Swell |
| A4f | California, Here I Come |
| A4g | Blue Room |
| A4h | Black Bottom |
| A5 | Come Back To Sorrento |
| Medley | |
| A6a | As Time Goes By |
| A6b | Autumn In New York |
| A6c | Someone To Watch Over Me |
| A6d | Theme From Tchaikovsky's Piano Concerto |
| A6e | You Took Advantage Of Me |
| A6f | Shine On, Harvest Moon |
| A6g | Love Theme From Tchaikovsky's "Romeo And Juliet" |
| A6h | Bill Bailey, Won't You Please Come Home |
| Medley | |
| B1a | Night And Day |
| B1b | Somebody Loves Me |
| B1c | Crazy Rhythm |
| B1d | I Get A Kick Out Of You |
| B1e | My Heart Stood Still |
| B1f | Anything Goes |
| Medley | |
| B2a | Body And Soul |
| B2b | Embraceable You |
| B2c | Cuddle Up A Little Closer |
| B3 | Cielito Lindo Samba |
| B4 | Oh Marie Cha-Cha |
| Medley | |
| B5a | Tea For Two |
| B5b | Theme From Chopin's Polonaise |
| B5c | The Birth Of The Blues |
| B5d | Dancing In The Dark |
| B5e | Ain't We Got Fun |
| B5f | My Wild Irish Rose |
| B5g | It's Only A Paper Moon |
| Medley | |
| B6a | The Band Played On |
| B6b | The Bowery Merengue |
| Medley | |
| B7a | Zing! Went The Strings Of My Heart |
| B7b | Swanee |
| B7c | Fascination Rhythm |
| B7d | Sometimes I'm Happy |
| B7e | April Showers |
| B7f | Limehouse Blues |
Notes
Label variation: This version has brackets around the side numbers, (XEM 44874) & (XEM 44875). Also, the track listing is spaced differently.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LN 3531 | Lester Lanin And His Trio* | Cocktail Dancing (LP, Album, Mono) | Epic | LN 3531 | US | 1959 |
| BN 516 | Lester Lanin And His Trio* | Cocktail Dancing (LP, Album) | Epic | BN 516 | US | 1959 |
| LN 3531 | Lester Lanin And His Trio* | Cocktail Dancing (LP, Album, Mono) | Epic | LN 3531 | Canada | 1959 |
| LN 3531 | Lester Lanin And His Trio* | Cocktail Dancing (LP, Mono, Promo) | Epic | LN 3531 | US | 1959 |
Related music:
