Ella & Louis - Ella & Louis
- Singer: Ella
- Album's title: Ella & Louis
- Genre: Jazz
- Label:
AMIGA – 8 50 079
Type: Vinyl, LP, Mono, Compilation
Country: German Democratic Republic (GDR)
Date of released: 1966
Category: Jazz
Style: - Format: FLAC MP3 FLAC TTA MP1 DXD AIFF RA MPC
- Size MP3 ZIP: 1807 mb
- Size FLAC ZIP: 1413 mb
- Rating: 3.6/5
- Votes: 525

Links
- 1807 downloads at 19 mb/s
MP3 version
- 1413 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | –Ella Fitzgerald & Johnnie Spence And His Orchestra | Hello, DollyWritten-By – Herman* |
| A2 | –Ella Fitzgerald, Louis Armstrong & The Oscar Peterson Quartet | Stars Fell On AlabamaWritten-By – Perkins*, Parish* |
| A3 | –Ella Fitzgerald & Johnnie Spence And His Orchestra | Can't Buy Me LoveWritten-By – Lennon-McCartney |
| A4 | –Ella Fitzgerald, Louis Armstrong & The Oscar Peterson Quartet | Moonlight In VermontWritten-By – Blackburn*, Suessdorf* |
| A5 | –Ella Fitzgerald, Louis Armstrong & The Oscar Peterson Quartet | They Can't Take That Away From MeWritten-By – G. Gershwin / I. Gershwin* |
| A6 | –Ella Fitzgerald & Frank De Vol And His Orchestra | How High The MoonWritten-By – Lewis*, Hamilton* |
| B1 | –Ella Fitzgerald, Louis Armstrong & The Oscar Peterson Quartet | Don't Be That WayWritten-By – Goodman*, Sampson*, Parish* |
| B2 | –Louis Armstrong & The Oscar Peterson Quartet | Markin' WhoopeeWritten-By – Kahn*, Donaldson* |
| B3 | –Ella Fitzgerald, Louis Armstrong & The Oscar Peterson Quartet | I've Got My Love To Keep Me WarmWritten-By – Berlin* |
| B4 | –Ella Fitzgerald & Frank De Vol And His Orchestra | Memories Of YouWritten-By – Razaf*, Blake* |
| B5 | –Ella Fitzgerald, Louis Armstrong & The Oscar Peterson Quartet | Cheek To CheekWritten-By – Berlin* |
Credits
- Bass – Ray Brown (tracks: A2, A4, A5, B1 to B3, B5)
- Design – Ehbets*
- Drums – Buddy Rich (tracks: A2, A4, A5, B5), Louis Bellson (tracks: B1 to B3)
- Guitar – Herb Ellis (tracks: A2, A4, A5, B1 to B3, B5)
- Liner Notes – Werner Sellhorn
- Photography – DGG/Raddatz
- Piano – Oscar Peterson (tracks: A2, A4, A5, B1 to B3, B5)
- Vocals – Ella Fitzgerald
- Vocals, Trumpet – Louis Armstrong
Notes
A1 recorded April 07th 1964, London.A2 recorded August 25th/26th 1956, Hollywood.
A3 recorded April 07th 1964, London.
A4 recorded August 25th/26th 1956, Hollywood.
A5 recorded August 25th/26th 1956, Hollywood.
A6 recorded March 3rd 1964, New York.
B1 recorded August 24th 1957, Los Angeles.
B2 recorded July 31st 1957, Los Angeles.
B3 recorded August 24th 1957, Los Angeles.
B4 recorded March 3rd 1964, New York.
B5 recorded August 25th/26th 1956, Hollywood.
Barcode and Other Identifiers
- Matrix / Runout (Side A): 8 50 079 - 1C
- Matrix / Runout (Side B): 8 50 079 - 2 D
- Matrix / Runout (Stamped Side A): A1 F 7112 JOGO X
- Matrix / Runout (Stamped Side B): A2 C 7437 JOGO X
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8 50 079 | Ella* & Louis* | Ella* & Louis* - Ella & Louis (LP, Mono, Comp) | AMIGA | 8 50 079 | German Democratic Republic (GDR) | 1966 |
| 8 50 079 | Ella* & Louis* | Ella* & Louis* - Ella & Louis (LP, Mono, Comp) | AMIGA | 8 50 079 | German Democratic Republic (GDR) | 1969 |
| 8 50 079 | Ella* & Louis* | Ella* & Louis* - Ella & Louis (LP, Mono, Comp, RP) | AMIGA | 8 50 079 | German Democratic Republic (GDR) | 1970 |
| 8 50 079 | Ella Fitzgerald Und Louis Armstrong | Ella Fitzgerald Und Louis Armstrong - Ella Und Louis (LP, Comp, Mono, RE, RP) | AMIGA | 8 50 079 | German Democratic Republic (GDR) | 1980 |
Related music:
