Various - Kansas City Jazz
- Singer: Various
- Album's title: Kansas City Jazz
- Genre: Jazz, Blues
- Label:
Decca – A-214
Type: 6 x Shellac, 10", 78 RPM, Album, Compilation
Country: US
Date of released: 1941
Category: Jazz, Blues
Style: Swing, Bop, Jump Blues - Format: FLAC MP3 AUD RA APE AU ASF WMA AIFF
- Size MP3 ZIP: 1319 mb
- Size FLAC ZIP: 1374 mb
- Rating: 4.2/5
- Votes: 391

Links
- 1319 downloads at 19 mb/s
MP3 version
- 1374 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A | –Pete Johnson's Band | 627 StompWritten-By – Dave Dexter*, Pete Johnson |
| B | –Joe Turner And His Fly Cats* | Piney Brown BluesVocals [Blues Vocal] – Joe Turner*Written-By – Joe Turner*, Pete Johnson |
| C | –Mary Lou Williams And Her Kansas City Seven | Baby DearWritten-By – Bennie Moten, Thamon Hayes |
| D | –Mary Lou Williams And Her Kansas City Seven | Harmony BluesWritten-By – Bennie Moten |
| E | –Andy Kirk And His Clouds Of Joy | The CountWritten-By – Thomas Gordon |
| F | –Andy Kirk And His Clouds Of Joy | Twelfth Street RagWritten-By – Euday L. Bowman, James Sumner* |
| G | –Oran "Hot Lips" Page And His Band* | SouthWritten-By – Bennie Moten, Thamon Hayes |
| H | –Oran "Hot Lips" Page And His Band* | LafayetteWritten-By – Basie*, Durham* |
| I | –Count Basie And His Orchestra* | Good Morning BluesVocals [Vocal Chorus] – James Rushing*Written-By – Eddie Durham |
| J | –Count Basie And His Orchestra* | Doggin' AroundWritten-By – Herschel Evans |
| K | –Eddie Durham And His Band* | Moten's SwingWritten-By – Bennie Moten, Buster Moten |
| L | –Eddie Durham And His Band* | I Want A Little GirlWritten-By – Billy Moll, Murray Mencher |
Credits
- Liner Notes [Notes] – Dave E. Dexter, Jr.*
Notes
First issue of this popular Kansas City Jazz compilation. Black Label with Gold print.Includes a 16-page booklet with a history of Kansas City jazz music and personnel on the recordings.
Barcode and Other Identifiers
- Matrix / Runout (Side A Runout): 68332A
- Matrix / Runout (Side B Runout): 68333A
- Matrix / Runout (Side C Runout): 68365AA
- Matrix / Runout (Side D Runout): 68366AA
- Matrix / Runout (Side E Runout): 68317AA
- Matrix / Runout (Side F Runout): 68318AA
- Matrix / Runout (Side G Runout): 68335A
- Matrix / Runout (Side H Runout): 68334A
- Matrix / Runout (Side I Runout): 62511B
- Matrix / Runout (Side J Runout): 63920A
- Matrix / Runout (Side K Runout): 68337A
- Matrix / Runout (Side L Runout): 68336A
- Other (Catalog No. (Sides A and B)): 18121
- Other (Catalog No. (Sides C and D)): 18122
- Other (Catalog No. (Sides E and F)): 18123
- Other (Catalog No. (Sides G and H)): 18124
- Other (Catalog No. (Sides I and J)): 18125
- Other (Catalog No. (Sides K and L)): 18126
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CP 39 | Various | Kansas City Jazz (LP, Comp, Mono) | Coral | CP 39 | UK | 1970 |
| 214 | Various | Kansas City Jazz (6xShellac, 10", Album, Comp) | Decca | 214 | US | 1940 |
| CP 39 | Various | Kansas City Jazz (LP, Comp, Mono) | Coral | CP 39 | US | 1970 |
| DL 8044 | Various | Kansas City Jazz (LP, Comp, Mono) | Decca | DL 8044 | US | 1954 |
| MCL-1032, MAP/S 1626 | Various | Kansas City Jazz (LP, Comp, Mono) | MCA Coral, MCA Coral | MCL-1032, MAP/S 1626 | Japan | 1973 |
Related music:
