Ronnie Aldrich And His Two Pianos - All-Time Piano Hits
- Singer: Ronnie Aldrich And His Two Pianos
- Album's title: All-Time Piano Hits
- Genre: Jazz
- Label:
Decca – LK 4761
Type: Vinyl, LP, Album, Mono
Country: UK
Date of released: 1966
Category: Jazz
Style: Easy Listening - Format: FLAC MP3 AAC RA VOX MMF AIFF VQF WMA
- Size MP3 ZIP: 1795 mb
- Size FLAC ZIP: 1635 mb
- Rating: 3.9/5
- Votes: 465

Links
- 1795 downloads at 19 mb/s
MP3 version
- 1635 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | Miserlou | 2:30 |
| A2 | Bewitched | 3:20 |
| A3 | Nola | 2:25 |
| A4 | Stardust | 2:55 |
| A5 | Near You | 2:55 |
| A6 | Dancing In The Dark | 2:50 |
| B1 | Autumn Leaves | 3:05 |
| B2 | Voodoo Moon | 2:05 |
| B3 | As Time Goes By | 3:20 |
| B4 | Inka Dinka Doo | 2:25 |
| B5 | Canadian Sunset | 2:45 |
| B6 | Exodus | 2:55 |
Companies, etc.
- Record Company – The Decca Record Company Limited
- Phonographic Copyright (p) – The Decca Record Company Limited
- Copyright (c) – The Decca Record Company Limited
- Printed By – Robert Stace
Credits
- Engineer – Arthur Bannister
- Piano – Ronnie Aldrich And His Two Pianos
- Sleeve Notes – Rodger Bain
Notes
℗ © 1966, The Decca Record Company Limited, London.Printed in England by Robert Stace
Laminated with 'Clarifoil' made by British Celanese Limited.
Barcode and Other Identifiers
- Matrix / Runout (Side 1 Stamped): ARL-7153-2A
- Matrix / Runout (Side 2 Stamped): ARL-7154-1A
- Rights Society (Side 1 Label): MCPS, BIEM, NCB
- Rights Society (Side 2 Label): BIEM,NCB,MCPS,World Music
- Label Code (Side 1 & 2): K/T
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SP 44081 | Ronnie Aldrich And His Two Pianos | All-Time Piano Hits (LP, Album, Gat) | London Records | SP 44081 | US | 1966 |
| PFS 4090, PFS.4090 | Ronnie Aldrich And His Two Pianos | All-Time Piano Hits (LP, Album) | Decca, Decca | PFS 4090, PFS.4090 | UK | 1966 |
| SP 44081 | Ronnie Aldrich And His Two Pianos | All-Time Piano Hits (LP, Album) | London Records | SP 44081 | Canada | 1966 |
| MIM4-1-8317 | Ronnie Aldrich And His Two Pianos | All-Time Piano Hits (Cass, Album) | London Records | MIM4-1-8317 | Canada | Unknown |
| 820 268-2 | Ronnie Aldrich And His Two Pianos | All-Time Piano Hits (CD, Comp, RE, RM) | London Records | 820 268-2 | UK | 1985 |
Related music:
