The Cure - 4в1: Greatest Hits, Trilogy часть 1, Trilogy часть 2, Making The Cure
- Singer: The Cure
- Album's title: 4в1: Greatest Hits, Trilogy часть 1, Trilogy часть 2, Making The Cure
- Genre: Rock
- Label:
Музыка Для Всех! – none
Type: DVD, DVD-Video, PAL, Double Sided, Compilation, Unofficial Release
Country: Russia
Date of released: 2005
Category: Rock
Style: Goth Rock - Format: FLAC MP3 ASF DTS MP1 AIFF AA DXD VOC
- Size MP3 ZIP: 1287 mb
- Size FLAC ZIP: 1847 mb
- Rating: 5.0/5
- Votes: 247

Links
- 1287 downloads at 19 mb/s
MP3 version
- 1847 downloads at 22 mb/s
FLAC version
Tracklist
| Pornography Set | |
| A1 | Introduction |
| A2 | One Hundred Years |
| A3 | A Short Term Effect |
| A4 | The Hanging Garden |
| A5 | Siamese Twins |
| A6 | The Figurehead |
| A7 | A Strange Day |
| A8 | Cold |
| A9 | Pornography |
| Disintegration Set | |
| A10 | Introduction |
| A11 | Plainsong |
| A12 | Pictures Of You |
| A13 | Closedown |
| A14 | Lovesong |
| A15 | Last Dance |
| A16 | Lullaby |
| A17 | Fascination Street |
| A18 | Prayers For Rain |
| A19 | The Same Deep Water As You |
| A20 | Disintegration |
| A21 | Homesick |
| A22 | Untitled |
| Bloodflowers Set | |
| A23 | Introduction |
| A24 | Out Of This World |
| A25 | Watching Me Fall |
| A26 | Where The Birds Always Sing |
| A27 | Maybe Someday |
| A28 | The Last Day Of Summer |
| A29 | There Is No If… |
| A30 | The Loudest Sound |
| A31 | 39 |
| A32 | Bloodflowers |
| Encore Set | |
| A33 | If Only Tonight We Could Sleep |
| A34 | The Kiss |
| Interview | |
| A35 | Interview |
| Greatest Hits | |
| B1 | Boys Don't Cry |
| B2 | Forest |
| B3 | Let's Go To Bed |
| B4 | Lovecats |
| B5 | Caterpillar |
| B6 | In Between Days |
| B7 | Close To Me |
| B8 | Why Can't I Be You |
| B9 | Just Like Heaven |
| B10 | Lullaby |
| B11 | Love Song |
| B12 | Pictures Of You |
| B13 | Never Enough |
| B14 | High |
| B15 | Friday I'm In Love |
| B16 | Mint Car |
| B17 | Wrong Number |
| B18 | Cut Here |
| B19 | Just Say Yes |
| Acoustic Hits | |
| B20 | A Forest |
| B21 | The Lovecats |
| B22 | Close To Me |
| B23 | Lullaby |
| B24 | Friday I'm In Love |
| B25 | Just Say Yes |
| Making The Cure | |
| B26 | Back On (Instrumental) |
| B27 | The Broken Promise (Instrumental) |
| B28 | Someone's Coming (Scratch Truth Goodness And Beauty Vocal) |
Companies, etc.
- Record Company – NSK
Barcode and Other Identifiers
- Matrix / Runout (Side A): RB6973
- Matrix / Runout (Side B): RB6974
Related music:
