Janet Jackson - Rhythm Nation 1814
- Singer: Janet Jackson
- Album's title: Rhythm Nation 1814
- Genre: Electronic, Hip hop, Rock
- Label:
A&M Records – CD 3920
Type: CD, Album
Country: US
Date of released: 1989
Category: Electronic, Hip Hop, Rock
Style: RnB/Swing, Downtempo, Synth-pop - Format: FLAC MP3 DMF XM FLAC VOX MP4 MMF ASF
- Size MP3 ZIP: 1470 mb
- Size FLAC ZIP: 1581 mb
- Rating: 4.5/5
- Votes: 323

Links
- 1470 downloads at 19 mb/s
MP3 version
- 1581 downloads at 22 mb/s
FLAC version
Tracklist
| 1 | Interlude: Pledge | 0:47 |
| 2 | Rhythm Nation | 5:31 |
| 3 | Interlude: T.V. | 0:22 |
| 4 | State Of The World | 4:48 |
| 5 | Interlude: Race | 0:05 |
| 6 | The Knowledge | 3:54 |
| 7 | Interlude: Let's Dance | 0:03 |
| 8 | Miss You Much | 4:12 |
| 9 | Interlude: Come Back Interlude | 0:21 |
| 10 | Love Will Never Do (Without You) | 5:50 |
| 11 | Livin' In A World (They Didn't Make) | 4:41 |
| 12 | Alright | 6:26 |
| 13 | Interlude: Hey Baby | 0:10 |
| 14 | Escapade | 4:44 |
| 15 | Interlude: No Acid | 0:05 |
| 16 | Black Cat | 4:50 |
| 17 | Lonely | 4:59 |
| 18 | Come Back To Me | 5:33 |
| 19 | Someday Is Tonight | 6:00 |
| 20 | Interlude: Livin'... In Complete Darkness | 1:07 |
Companies, etc.
- Phonographic Copyright (p) – A&M Records, Inc.
- Copyright (c) – A&M Records, Inc.
- Mastered At – Bernie Grundman Mastering
- Produced For – Flyte Tyme Productions, Inc.
Credits
- Art Direction, Design – Richard Frankel
- Co-producer – Janet Jackson, Jellybean Johnson (tracks: 16)
- Executive-Producer – John McClain
- Mastered By – Brian Gardner
- Producer – Jimmy Jam & Terry Lewis
Notes
Functionally equivalent to Janet Jackson - Rhythm Nation 1814 except for "CD 3920 / DIPX 005433" appearing on disc label.Catalogue number "CD 3920" appears on the tray card and back page of the booklet.
Mastering SID Code "DIDX 005433" appears on the Matrix Runout, however "DIPX 005433" appears on the disc face (probably a misprint)
Barcode and Other Identifiers
- Barcode (Text): 0 7502-13920-2 1
- Barcode (Scanned): 075021392021
- Matrix / Runout: DIDX-005433 3
- Mastering SID Code (Printed on disc label under catalogue number): DIPX 005433
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 393 920-2, 393 920 2, 393920-2 | Janet Jackson | Rhythm Nation 1814 (CD, Album) | A&M Records, JDJ Entertainment, A&M Records, JDJ Entertainment, A&M Records, JDJ Entertainment | 393 920-2, 393 920 2, 393920-2 | Europe | 1989 |
| 393 920-2, 393 920 2, 393920-2 | Janet Jackson | Rhythm Nation 1814 (CD, Album) | A&M Records, JDJ Entertainment, A&M Records, JDJ Entertainment, A&M Records, JDJ Entertainment | 393 920-2, 393 920 2, 393920-2 | Europe | 1989 |
| 393 920-2, 393 920 2, 393920-2 | Janet Jackson | Janet Jackson's Rhythm Nation 1814 (CD, Album, RE) | A&M Records, A&M Records, JDJ Entertainment | 393 920-2, 393 920 2, 393920-2 | Europe | Unknown |
| CD 3920 | Janet Jackson | Rhythm Nation 1814 (CD, Album) | A&M Records | CD 3920 | US | 1989 |
| AMC 3920 | Janet Jackson | Rhythm Nation 1814 (Cass, Album) | A&M Records | AMC 3920 | US | 1989 |
Related music:
