Breathe - All That Jazz
- Singer: Breathe
- Album's title: All That Jazz
- Genre: Electronic, Pop
- Label:
Siren – 408 917
Type: Cassette, Album
Country: UK
Date of released: 1988
Category: Electronic, Pop
Style: Downtempo, Synth-pop - Format: FLAC MP3 MIDI DXD APE AUD AAC MP4 AC3
- Size MP3 ZIP: 1567 mb
- Size FLAC ZIP: 1614 mb
- Rating: 4.3/5
- Votes: 370

Links
- 1567 downloads at 19 mb/s
MP3 version
- 1614 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | Jonah | 4:49 |
| A2 | All That Jazz | 4:09 |
| A3 | Monday Morning Blues | 3:57 |
| A4 | Hands To Heaven | 4:17 |
| A5 | All This I Should Have Known | 3:47 |
| B1 | Any Trick | 4:01 |
| B2 | Liberties Of Love | 3:30 |
| B3 | Won't You Come Back? | 5:57 |
| B4 | For Love Or Money | 3:59 |
| B5 | How Can I Fall? | 4:42 |
Credits
- Engineer – Chris Porter (tracks: A1 to A3, B1), John Gallen (tracks: B5), John Madden (tracks: A4, A5, B2, B3)
- Mixed By – Chris Porter (tracks: A4, A5, B2, B3), Michael Brauer* (tracks: B5)
- Producer – Bob Sargeant (tracks: A4, A5, B2 to B5), Chris Porter (tracks: A1 to A3, B1)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SRNLP 12 | Breathe | All That Jazz (LP, Album) | A&M Records, Siren | SRNLP 12 | UK | 1987 |
| CD SRN12 | Breathe | All That Jazz (CD, Album) | Siren | CD SRN12 | UK | 1988 |
| TLP - 90146, SRNLP 12 | Breathe | All That Jazz (LP, Album) | BMG, Siren , Virgin | TLP - 90146, SRNLP 12 | Argentina | 1988 |
| VL4 3029 | Breathe | All That Jazz (Cass, Album, CrO) | Virgin, Siren | VL4 3029 | Canada | 1988 |
| EV101-9 | Breathe | All That Jazz (Cass, Album) | Siren | EV101-9 | Indonesia | 1987 |
Related music:
