Various - Take Me Home Country Roads
- Singer: Various
- Album's title: Take Me Home Country Roads
- Genre: Folk, World, & Country
- Label:
Reader's Digest – RDA 142-A,
Reader's Digest – RD4-142-1 Through RD4-142-8
Type: 8 x Vinyl, LP, Compilation Box Set
Country: US
Date of released: 1973
Category: Folk, World, & Country
Style: Country - Format: FLAC MP3 WMA AC3 MP2 MP1 AAC XM MIDI
- Size MP3 ZIP: 1607 mb
- Size FLAC ZIP: 1425 mb
- Rating: 4.2/5
- Votes: 504

Links
- 1607 downloads at 19 mb/s
MP3 version
- 1425 downloads at 22 mb/s
FLAC version
Tracklist
| Record 1 - Superstars - Superhits! | ||
| A1 | –Jim Reeves | Welcome To My World |
| A2 | –Johnny Cash | Folsom Prison Blues |
| A3 | –Loretta Lynn | Woman Of The World |
| A4 | –Charley Pride | Kiss An Angel Good Mornin' |
| A5 | –Sammi Smith | Help Me Make It Through The Night |
| A6 | –Hank Snow | I'm Movin' On |
| B1 | –Roger Miller | King Of The Road |
| B2 | –Eddy Arnold | Anytime |
| B3 | –Chet Atkins | Country Gentleman |
| B4 | –Skeeter Davis | The End Of The World |
| B5 | –Don Gibson | Oh Lonesome Me |
| B6 | –Kitty Wells And Red Foley | You And Me |
| Record 2 - Mule Skinner Blues | ||
| C1 | –Dolly Parton | Mule Skinner Blues |
| C2 | –Jimmy Dean | Big Bad John |
| C3 | –Bobby Bare | Detroit City |
| C4 | –Owen Bradley | Blues Stay Away From Me |
| C5 | –Wilma Burgess | Tear Time |
| C6 | –Webb Pierce | In The Jailhouse Now |
| D1 | –Jim Reeves | Four Walls |
| D2 | –Patsy Cline | I Fall To Pieces |
| D3 | –George Hamilton IV | Abilene |
| D4 | –Danny Davis & The Nashville Brass | Wabash Cannonball |
| D5 | –Warner Mack | Sittin' In An All Night Café |
| D6 | –Mel Tillis | Too Lonely, Too Long |
| Record 3 - Lookin' Back Stars | ||
| E1 | –The Browns | The Three Bells |
| E2 | –Minnie Pearl | How To Catch A Man |
| E3 | –Ernest Tubb, Red Foley | Too Old To Cut The Mustard |
| E4 | –Tex Williams | Smoke, Smoke, Smoke |
| E5 | –Patsy Cline | She's Got You |
| E6 | –Johnnie And Jack | Poison Love |
| F1 | –Ernest Tubb | Walking The Floor Over You |
| F2 | –Bob Wills | San Antonio Rose |
| F3 | –Red Foley | Chattanoogie Shoe Shine Boy |
| F4 | –Roy Rogers | Blue Shadows On The Trail |
| F5 | –Pee Wee King | Tennessee Waltz |
| F6 | –Homer And Jethro | That Hound Dog In The Window |
| Record 4 - Country Gentlemen | ||
| G1 | –Johnny Cash | Ballad Of A Teen-Age Queen |
| G2 | –Eddy Arnold | You Don't Know Me |
| G3 | –Hank Snow | The Gal Who Invented Kissin' |
| G4 | –Porter Wagoner | A Satisfied Mind |
| G5 | –Willie Nelson | I Just Can't Let You Say Goodbye |
| G6 | –Tom T. Hall | The Ballad Of Forty Dollars |
| H1 | –George Hamilton IV | A Rose And A Baby Ruth |
| H2 | –Lester Flatt, Mac Wiseman | The Bluebirds Singing For Me |
| H3 | –Waylon Jennings | Brown-Eyed Handsome Man |
| H4 | –George Jones | A Good Year For The Roses |
| H5 | –Bobby Helms | Fraulein |
| H6 | –Webb Pierce, Red Sovine | Why, Baby, Why |
| Record 5 - Country Love | ||
| I1 | –Connie Smith | Once A Day |
| I2 | –Marty Robbins | This Much A Man |
| I3 | –Lynn Anderson And Liz Anderson | Mother, May I? |
| I4 | –Jack Greene | There Goes My Everything |
| I5 | –Loretta Lynn | Don't Come Home A Drinkin' |
| I6 | –Conway Twitty | How Much More Can She Stand |
| J1 | –Charley Pride | She's Too Good To Be True |
| J2 | –Skeeter Davis, Bobby Bare | Your Husband, My Wife |
| J3 | –Wanda Jackson, Billy Gray | You Can't Have My Love |
| J4 | –Roy Drusky | Anymore |
| J5 | –Norma Jean | Let's Go All The Way |
| J6 | –Jerry Lee Lewis | One Has My Name, The Other Has My Heart |
| Record 6 - Country Roads | ||
| K1 | –Eddy Arnold | Take Me Home, Country Roads |
| K2 | –Jim Reeves | Bimbo |
| K3 | –Floyd Cramer | Last Date |
| K4 | –Charley Pride | Is Anybody Goin' To San Antone? |
| K5 | –Hank Locklin | Please Help Me, I'm Falling |
| K6 | –Jerry Reed | When You're Hot, You're Hot |
| L1 | –Bill Anderson | Still |
| L2 | –Dave Dudley | Six Days On The Road |
| L3 | –Del Wood | Down Yonder |
| L4 | –Jerry Lee Lewis | What Made Milwaukee Famous |
| L5 | –Loretta Lynn, Conway Twitty | After The Fire Is Gone |
| L6 | –Red Foley | Peace In The Valley |
| Record 7 - Guitar Country | ||
| M1 | –Chet Atkins, The Anita Kerr Singers | Guitar Country |
| M2 | –Duane Eddy | Rebel Rouser |
| M3 | –Elton Britt | Someday |
| M4 | –Boots Randolph | Yakety Sax |
| M5 | –Faron Young | Your Time's Comin |
| M6 | –Roy Orbison | Seems To Me |
| N1 | –Chet Atkins And Jerry Reed | Cannonball Rag |
| N2 | –Conway Twitty | That's When She Started To Stop Loving You |
| N3 | –The Osborne Brothers | Tennessee Hound Dog |
| N4 | –Sonny James | Young Love |
| N5 | –Hank Snow | Miller's Cave |
| N6 | –Mel Tillis, The Statesiders | Heart Over Mind |
| Record 8 - Bye Bye Love | ||
| O1 | –The Anita Kerr Singers | Bye Bye Love |
| O2 | –Jim Reeves | He'll Have To Go |
| O3 | –Skeeter Davis | He'll Have To Stay |
| O4 | –Rex Allen | Crying In The Chapel |
| O5 | –Roger Miller | Dang Me |
| O6 | –Porter Wagoner And Dolly Parton | Just Someone I Used To Know |
| P1 | –Brenda Lee | Sweet Nothin's |
| P2 | –Don Gibson | A Legend In My Time |
| P3 | –Kitty Wells | It Wasn't God Who Made Honky Tonk Angels |
| P4 | –Bill Monroe | Footprints In The Snow |
| P5 | –Dottie West | Here Comes My Baby |
| P6 | –The Statler Brothers | Do You Remember These |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RDS 9101, RDS 9102, RDS 9103, RDS 9104, RDS 9105, | Various | Take Me Home Country Roads (8xLP, Comp + Box) | Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest | RDS 9101, RDS 9102, RDS 9103, RDS 9104, RDS 9105, | UK | 1976 |
| RDS 9101, RDS 9102, RDS 9103, RDS 9104, RDS 9105, | Various | Take Me Home Country Roads (8xLP, Comp + Box) | Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest, Reader's Digest | RDS 9101, RDS 9102, RDS 9103, RDS 9104, RDS 9105, | Canada | 1976 |
| RD5-142-1, RD8-5214 | Various | Take Me Home Country Roads (4x8-Trk, Comp) | Reader's Digest, Reader's Digest | RD5-142-1, RD8-5214 | US | 1973 |
| KRD-142/A1, KRD-142/A2, KRD-142/A3 | Various | Take Me Home, Country Roads (3xCass, Comp, RM) | Reader's Digest, Reader's Digest, Reader's Digest | KRD-142/A1, KRD-142/A2, KRD-142/A3 | US | 1987 |
Recommendations
Related music:
