Count Basie Orchestra - Basie's Timing
- Singer: Count Basie Orchestra
- Album's title: Basie's Timing
- Genre: Jazz
- Label:
MPS Records – JD-4003/4
Type: 2 x Vinyl, LP, Compilation, Stereo
Country: Spain
Date of released: 1976
Category: Jazz
Style: - Format: FLAC MP3 VOC MP4 WMA VQF VOC MOD FLAC
- Size MP3 ZIP: 1655 mb
- Size FLAC ZIP: 1812 mb
- Rating: 4.2/5
- Votes: 337

Links
- 1655 downloads at 19 mb/s
MP3 version
- 1812 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | Idaho | 2:16 |
| A2 | Blues In My Heart | 2:50 |
| A3 | I Don't Stand A Ghost Of A Change With You | 3:50 |
| A4 | Red Roses For A Blue Lady | 2:48 |
| A5 | Moonglow | 2:53 |
| A6 | Ma, He's Making Eyes At Me | 2:12 |
| B1 | M-Squad | 2:15 |
| B2 | Sweet Lorraine | 3:23 |
| B3 | Ain't Misbehavin' | 2:33 |
| B4 | Don't Worry 'Bout Me | 2:54 |
| B5 | As Long As I Live | 2:45 |
| B6 | I've Got The World On A String | 2:47 |
| C1 | Chicago | 2:47 |
| C2 | Have You Met Miss Jones | 2:45 |
| C3 | The Lady Is A Tramp | 2:53 |
| C4 | I'm Getting Sentimental Over You | 2:46 |
| C5 | Bewitched | 4:59 |
| C6 | Day In Day Out | 2:33 |
| D1 | Get Me To The Church On Time | 2:15 |
| D2 | When Sonny Gets Blue | 3:43 |
| D3 | On The Sunny Side Of The Street | 2:15 |
| D4 | Together | 3:07 |
| D5 | If I Were A Bell | 3:07 |
| D6 | I Didn't Know What Time It Was | 2:11 |
Credits
- Alto Saxophone – Bobby Plater (tracks: A1 to B6), Jerry Dodgion (tracks: C1 to D6), Marshall Royal (tracks: A1 to B6)
- Alto Saxophone [First Alto] – Bill Adkins (tracks: C1 to D6)
- Baritone Saxophone – Cecil Payne (tracks: C1 to D6), Charlie Fowlkes (tracks: A1 to B6)
- Bass – George Duvivier (tracks: C1 to D6), Norman Keenan (tracks: A1 to B6)
- Bass Trombone – Bill Hughes
- Drums – Harold Jones
- Flute – Eric Dixon
- Guitar – Freddie Green
- Piano – Count Basie
- Tenor Saxophone – Eddie Davis*, Eric Dixon
- Trombone – Buddy Morrow (tracks: C1 to D6), Frank Hooks (tracks: C1 to D6), Grover Mitchell, M. F. Wanzo* (tracks: A1 to B6)
- Trumpet – Gene Goe, Joe Newman, Oscar Brashear (tracks: A1 to B6), Sonny Cohn (tracks: A1 to B6), George Cohn* (tracks: C1 to D6), Waymon Reed
Notes
Recorded October 1969, Chicago and February 1970, New YorkOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88.016-2 | Count Basie Orchestra | Basie's Timing (2xLP, Comp) | MPS Records | 88.016-2 | Germany | 1976 |
| 30504003/4 | Count Basie Orchestra | Basie's Timing (2xLP, Comp) | MPS Records | 30504003/4 | Spain | 1982 |
| 22 22727-8 | Count Basie Orchestra | Basie's Timing (2xLP, Album, RE) | MPS Records | 22 22727-8 | Germany | 1976 |
| 5C 154D-99435-36 | Count Basie Orchestra | Basie's Timing (2xLP, Album) | MPS Records | 5C 154D-99435-36 | Netherlands | 1976 |
| 22 22688-3 | Count Basie And His Orchestra* | Basie's Timing (2xLP, Album, Promo) | BASF, MPS Records | 22 22688-3 | Germany | 1975 |
Related music:
