Various - Dime Store Hot Dance - Recorded In New York 1927-1930
- Singer: Various
- Album's title: Dime Store Hot Dance - Recorded In New York 1927-1930
- Genre: Jazz
- Label:
Jazz Oracle – BDW 8023
Type: CD, Compilation, Remastered
Country: Canada
Date of released: 2001
Category: Jazz
Style: - Format: FLAC MP3 ASF MMF VQF MP2 MIDI DMF RA
- Size MP3 ZIP: 1428 mb
- Size FLAC ZIP: 1690 mb
- Rating: 4.8/5
- Votes: 342

Links
- 1428 downloads at 19 mb/s
MP3 version
- 1690 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| 1 | –Billy James' Dance Orchestra | I Wonder How You're Spending Your Evenings Now?Alto Saxophone [possibly], Tenor Saxophone [possibly] – Larry AbbottBand [house name] – Hollywood Dance OrchestraClarinet, Alto Saxophone – Andy SannellaTrombone, Piano, Banjo, Brass Bass, Drums – Unknown ArtistTrumpet – Tommy GottVocals – Leroy Montesanto |
| 2 | –Al Lynch And His Orchestra | Who Says They Don't Care?Band [house name] – Pierrot SyncopatorsPiano – Arthur SchuttTrumpet, Trombone, Clarinet, Alto Saxophone, Soprano Saxophone, Tenor Saxophone, Banjo, Brass Bass, Drums – Unknown ArtistVocals, Directed By – Al Lynch |
| 3 | –Billy James' Dance Orchestra | I Wanna Go Back To IndianaClarinet [possibly] – Don Murray Piano [possibly] – Billy James Trombone, Tenor Saxophone, Bass Saxophone, Banjo, Brass Bass, Drums – Unknown ArtistTrumpet – Tommy Gott |
| 4 | –Billy James' Dance Orchestra | They Don't Come Better Than BettyBand [house name] – Clarence Sherman's Dance OrchestraPiano [possibly] – Billy James Trumpet – Tommy GottVocals, Trumpet [2nd t.], Trombone, Clarinet, Clarinet [2nd cl.], Alto Saxophone, Tenor Saxophone, Banjo, Brass Bass, Drums – Unknown Artist |
| 5 | –Adrian Schubert's Dance Orchestra | Georgia LullabyBand [house name] – Rialto Dance OrchestraTrumpet – Tommy GottTrumpet [2nd t.], Trombone, Clarinet, Clarinet [2nd cl.], Alto Saxophone, Alto Saxophone [2nd a.s.], Tenor Saxophone, Piano, Banjo, Brass Bass, Drums – Unknown ArtistVocals – Scrappy Lambert* |
| 6 | –Willie Creager & His Orchestra | Crying BluesBand [house name] – Ted White's CollegiansDirected By – Willie CreagerPiano – Phil Romano Reeds [3rd reed], Trumpet, Trumpet [2nd t.], Trombone, Reeds [2nd reed], Banjo, Brass Bass, Drums – Unknown ArtistReeds [possibly] – Andy Sannella |
| 7 | –Willie Creager & His Orchestra | Cat's KittensDirected By – Willie CreagerPiano – Phil Romano Reeds [3rd reed], Baritone Saxophone, Trumpet, Trumpet [2nd t.], Trombone, Reeds [2nd reed], Banjo, Brass Bass, Drums – Unknown ArtistReeds [possibly] – Andy Sannella |
| 8 | –Willie Creager & His Orchestra | It's In The MorningBand [house name] – Ernie Noble & His OrchestraBaritone Saxophone, Trumpet, Trumpet [2nd t.], Trombone, Reeds [2nd reed], Banjo, Brass Bass, Drums – Unknown ArtistDirected By – Willie CreagerPiano – Phil Romano Reeds [possibly] – Andy SannellaVocals – Arthur Fields |
| 9 | –Billy James' Dance Orchestra | Long Lost DaddyAlto Saxophone [possibly], Tenor Saxophone [possibly] – Joe DubinBand [house name] – Dixie Jazz BandClarinet, Alto Saxophone – Larry AbbottPiano [possibly] – Billy James Trombone – Sam Lewis Trumpet – Tommy GottTrumpet [2nd t.], Banjo, Brass Bass, Drums – Unknown ArtistVocals – Jack Kaufman |
| 10 | –Billy James' Dance Orchestra | Pa's Old HatAlto Saxophone [possibly], Tenor Saxophone [possibly] – Joe DubinBand [house name] – Dixie Jazz BandClarinet, Alto Saxophone, Vocals – Larry AbbottPiano [possibly] – Billy James Trombone – Sam Lewis Trumpet – Tommy GottTrumpet [2nd t.], Banjo, Brass Bass, Drums – Unknown Artist |
| 11 | –Tom Gott And His Rose Room Orchestra | Get Yourself A Sweetie And Kiss Your Troubles AwayAlto Saxophone, Baritone Saxophone, Violin, Piano, Banjo, Brass Bass, Drums – Unknown ArtistBand [house name] – Billy James' Dance OrchestraClarinet [possibly], Alto Saxophone [possibly] – Tony ParentiTrumpet, Mellophone – Tommy GottVocals – Tony Lombardi |
| 12 | –Billy James' Dance Orchestra | I've Got The San Francisco BluesBand [house name] – Six Black DiamondsPiano [possibly] – Russ CarlsonVocals, Trumpet, Trombone, Clarinet, Alto Saxophone, Tenor Saxophone, Banjo, Brass Bass, Drums – Unknown Artist |
| 13 | –Adrian Schubert's Dance Orchestra | Where Has Mammy Gone?Band [house name] – Joe Dubin's Dance OrchestraClarinet [possibly], Alto Saxophone [possibly] – Andy SannellaPiano – Russ CarlsonTrumpet, Trumpet [2nd t.], Trombone, Clarinet, Tenor Saxophone, Banjo, Brass Bass, Drums – Unknown ArtistVocals – Jack Kaufman |
| 14 | –Adrian Schubert's Dance Orchestra | Loving YouClarinet [possibly], Alto Saxophone [possibly] – Andy SannellaPiano – Russ CarlsonTenor Saxophone – Joe DubinTrumpet – Tommy GottTrumpet [2nd t.], Trombone, Clarinet, Banjo, Brass Bass, Drums – Unknown ArtistVocals – Jack Kaufman |
| 15 | –Adrian Schubert's Dance Orchestra | That's My IdeaBand [house name] – Matty Crawford's OrchestraPiano – Russ CarlsonTrombone, Clarinet, Alto Saxophone, Tenor Saxophone, Banjo, Brass Bass, Drums – Unknown ArtistTrumpet – Tommy GottVocals – Jack Kaufman |
| 16 | –Adrian Schubert's Dance Orchestra | In My Wedding GownBand [house name] – Buddy Bartlett's OrchestraClarinet, Alto Saxophone, Alto Saxophone [2nd a.s.], Tenor Saxophone, Piano, Banjo, Brass Bass – Unknown ArtistTrombone – Charles ButterfieldTrumpet [probably] – Manny KleinVocals – Irving Kaufman |
| 17 | –Adrian Schubert's Dance Orchestra | It's Not A Secret Any MoreAlto Saxophone [possibly], Flute – Andy SannellaBand [house name] – Imperial Dance OrchestraClarinet [possibly], Alto Saxophone [possibly] – Tony ParentiDrums [possibly], Marimba [possibly] – George Hamilton Green, Joe Green Piano – Russ CarlsonTenor Saxophone – Joe DubinTrombone [probably] – Tommy DorseyTrumpet – Mike MosielloTrumpet [probably] – Manny KleinVocals – Irving Kaufman |
| 18 | –Adrian Schubert's Dance Orchestra | You Know Better Than ThatAlto Saxophone [possibly], Flute – Andy SannellaBand [house name] – Dubin's DandiesClarinet, Alto Saxophone [possibly] – Tony ParentiClarinet, Tenor Saxophone – Joe DubinDrums [possibly] – George Hamilton Green, Joe Green Piano – Russ CarlsonTrombone – Tommy DorseyTrumpet – Manny Klein, Mike MosielloVocals – Irving Kaufman |
| 19 | –Adrian Schubert's Dance Orchestra | YearningAlto Saxophone [possibly], Flute – Andy SannellaBand [house name] – Roy Carlson's Dance OrchestraClarinet, Alto Saxophone [possibly] – Tony ParentiClarinet, Tenor Saxophone – Joe DubinDrums [possibly] – George Hamilton Green, Joe Green Piano – Russ CarlsonTrombone – Tommy DorseyTrumpet – Manny Klein, Mike MosielloVocals – Irving Kaufman |
| 20 | –Adrian Schubert's Dance Orchestra | When The Moon Shines Down On Sunshine And MeAlto Saxophone [possibly], Flute – Andy SannellaBand [house name] – Dubin's DandiesClarinet, Alto Saxophone [possibly] – Tony ParentiClarinet, Tenor Saxophone – Joe DubinDrums [possibly] – George Hamilton Green, Joe Green Piano – Russ CarlsonTrombone – Tommy DorseyTrumpet – Bob Effros, Manny Klein, Mike MosielloVocals – The Strollers Quartet |
| 21 | –Adrian Schubert's Dance Orchestra | HockeyAlto Saxophone [possibly], Flute – Andy SannellaBand [house name] – Fred Cooper's Dance OrchestraClarinet, Alto Saxophone [possibly] – Tony ParentiClarinet, Tenor Saxophone – Joe DubinDrums [possibly] – George Hamilton Green, Joe Green Harmonica – Unknown ArtistPiano – Russ CarlsonTrombone – Tommy DorseyTrumpet – Manny Klein, Mike MosielloVocals – Irving Kaufman |
| 22 | –Adrian Schubert's Dance Orchestra | We'll Be Married In JuneAlto Saxophone [possibly], Flute – Andy SannellaBand [house name] – Don Jose & His OrchestraBanjo, Guitar – Unknown ArtistClarinet, Tenor Saxophone – Joe DubinDrums [possibly] – George Hamilton Green, Joe Green Piano – Russ CarlsonTrombone – Tommy DorseyTrumpet – Manny Klein, Mike MosielloVocals – Jack Kaufman |
| 23 | –Adrian Schubert's Dance Orchestra | In Harlem's ArabyAlto Saxophone [possibly], Flute – Andy SannellaBand [house name] – Dubin's DandiesBanjo, Guitar – Unknown ArtistClarinet, Tenor Saxophone – Joe DubinDrums [possibly] – George Hamilton Green, Joe Green Piano – Russ CarlsonTrombone – Tommy DorseyTrumpet – Manny Klein, Mike MosielloVocals – Jack Kaufman |
| 24 | –Adrian Schubert's Dance Orchestra | Just A Lone Hill BillyAlto Saxophone [possibly], Flute – Andy SannellaBand [house name] – Roy Carlson's Dance OrchestraBanjo, Guitar – Unknown ArtistClarinet, Tenor Saxophone – Joe DubinDrums [possibly] – George Hamilton Green, Joe Green Piano – Russ CarlsonTrombone – Tommy DorseyTrumpet – Manny Klein, Mike MosielloVocals – Jack Kaufman |
| 25 | –Adrian Schubert's Dance Orchestra | Are You Blue?Alto Saxophone [possibly], Flute – Andy SannellaBand [house name] – The Red DandiesClarinet, Tenor Saxophone – Joe DubinDrums [possibly] – George Hamilton Green, Joe Green Piano – Russ CarlsonTrombone – Tommy DorseyTrumpet – Manny Klein, Mike MosielloVocals – Scrappy Lambert* |
| 26 | –Adrian Schubert's Dance Orchestra | Syncopated JamboreeAlto Saxophone [possibly], Flute – Andy SannellaBand [house name] – Roy Carlson's Dance OrchestraClarinet, Tenor Saxophone – Joe DubinDrums [possibly] – George Hamilton Green, Joe Green Piano [possibly] – Arthur Schutt, Russ CarlsonTrombone – Tommy DorseyTrumpet – Manny Klein, Mike MosielloVocals – Irving Kaufman |
Credits
- Liner Notes – Ross Wilby
- Producer – Colin J. Bray*
- Producer, Coordinator [Project Coordinator] – John Wilby
- Producer, Transferred By, Remastered By – John R. T. Davies
Notes
Note that the bands' credits of the Tracklist are the "real life" names of the bands--according to the booklet. The label companies that originally issued these sides tended to use their anonymous "house band" name for the label credit. These "house" names have been entered in the detailed credits as "Band [house name]" when given.Recording date, location, matrix, catalog number:
1. September 22, 1927, New York, 7531-2, Banner 6097
2. March 7, 1928, New York, 7830-2, Domino 181105
3. May 29, 1928, New York, 8004-3, Oriole 1284
4. September 4, 1928, New York, 8171-1, Sterling 281037
5. September 18, 1928, New York, 8200-1, Domino 31046
6. November 20, 1928, New York, 8331-2, Oriole 1392
7. December 17, 1928, New York, 8413-2, Banner 6257
8. January 26, 1929, New York, 8500-2, Crown 81142
9. March 12, 1929, New York, 8604-1, Oriole 1539
10. March 12, 1929, New York, 8605-1, Oriole 1536
11. March 27, 1929, New York, 8641-1, Oriole 1543
12. April 16, 1929, New York, 8693-1, Banner 6382
13. April 23, 1929, New York, 8705-3, Apex 8972
14. July 9, 1929, New York, 8849-2, Cameo 9260
15. August 6, 1929, New York, 8917-3, Crown 81163
16. August 27, 1929, New York, 8981-2, Crown 81209
17. November 15, 1929, New York, 9142-3, Banner 0514
18. December 17, 1929, New York, 9232-3, Romeo 1184
19. December 17, 1929, New York, 9234-3, Banner 0559
20. December 24, 1929, New York, 9240-3, Banner 0570
21. January 2, 1930, New York, 9254-?, Crown 83017
22. January 7, 1930, New York, 9267-1, Sterling 281287
23. January 7, 1930, New York, 9268-3, Jewel 5824
24. January 7, 1930, New York, 9267-1, Jewel 5840
25. March 25, 1930, New York, 9507-1, Crown 81383
26. April 1, 1930, New York, 9543-2, Jewel 6059
Barcode and Other Identifiers
- Barcode: 620588802324
Related music:
