Various - Titanic Special 2CD Collectors Edition Of The Complete Musical Works
- Singer: Various
- Album's title: Titanic Special 2CD Collectors Edition Of The Complete Musical Works
- Genre: Classical
- Label:
Dressed To Kill – AOP190
Type: 2 x CD, Album
Country: UK
Date of released: 1999
Category: Classical
Style: Modern - Format: FLAC MP3 TTA AUD VOX DMF APE MP2 MP1
- Size MP3 ZIP: 1611 mb
- Size FLAC ZIP: 1837 mb
- Rating: 3.5/5
- Votes: 418

Links
- 1611 downloads at 19 mb/s
MP3 version
- 1837 downloads at 22 mb/s
FLAC version
Tracklist
| 1-01 | –Unknown Artist | My Heart Will Go On | 4:38 |
| 1-02 | –Unknown Artist | Never An Absolution | 2:52 |
| 1-03 | –Unknown Artist | Distant Memories | 2:22 |
| 1-04 | –Unknown Artist | Southampton | 3:56 |
| 1-05 | –Unknown Artist | Rose | 2:50 |
| 1-06 | –Unknown Artist | Leaving Port | 3:30 |
| 1-07 | –Unknown Artist | "Take Her To Sea, Mr. Murdoch" | 4:24 |
| 1-08 | –Unknown Artist | "Hard To Starboard" | 7:10 |
| 1-09 | –Unknown Artist | Unable To Stay, Unwilling To Leave | 3:46 |
| 1-10 | –Unknown Artist | The Sinking | 5:04 |
| 1-11 | –Unknown Artist | Death Of Titanic | 7:56 |
| 1-12 | –Unknown Artist | A Promise Kept | 5:57 |
| 1-13 | –Unknown Artist | A Life So Changed | 2:04 |
| 1-14 | –Unknown Artist | An Ocean Of Memories | 7:46 |
| 2-01 | –Unknown Artist | Titanic Suite | 18:37 |
| 2-02 | –Unknown Artist | An Irish Party In Third Class | 3:39 |
| I. | –Unknown Artist | John Ryan's Polka | |
| II. | –Unknown Artist | Blarney Piligrim | |
| 2-03 | –Unknown Artist | Alexander's Ragtime Band | 2:32 |
| 2-04 | –Unknown Artist | The Portrait | 4:54 |
| 2-05 | –Unknown Artist | Jack Dawson's Luck (Including Humours Of Cledon; The Red-Haired Lass; The Boys On The Hilltop) | 5:40 |
| 2-06 | –Unknown Artist | A Building Panic | 8:13 |
| 2-07 | –Unknown Artist | Nearer My God To Thee | 2:41 |
| 2-08 | –Unknown Artist | Come Josephine, In My Flying Machine | 3:31 |
| 2-09 | –Unknown Artist | Lament | 4:37 |
| 2-10 | –Unknown Artist | A Shore Never Reached | 4:30 |
Barcode and Other Identifiers
- Barcode: 666629112823
- Matrix / Runout: 6115 - AOP190-1
- Matrix / Runout: 6115 - AOP190-2
Related music:
