King Crimson - Beat
- Singer: King Crimson
- Album's title: Beat
- Genre: Rock
- Label:
EG – 2311 156,
Polydor – 2311 156
Type: Vinyl, LP, Album
Country: Netherlands
Date of released: 1982
Category: Rock
Style: Prog Rock - Format: FLAC MP3 AHX AUD AAC MP1 MP4 AIFF RA
- Size MP3 ZIP: 1689 mb
- Size FLAC ZIP: 1480 mb
- Rating: 4.9/5
- Votes: 260

Links
- 1689 downloads at 19 mb/s
MP3 version
- 1480 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | Neal And Jack And Me | 4:21 |
| A2 | Heartbeat | 3:54 |
| A3 | Sartori In Tangier | 3:35 |
| A4 | Waiting Man | 4:22 |
| B1 | Neurotica | 4:47 |
| B2 | Two Hands | 3:22 |
| B3 | The Howler | 4:10 |
| B4 | Requiem | 6:30 |
Companies, etc.
- Phonographic Copyright (p) – E.G. Records Ltd.
- Copyright (c) – E.G. Records Ltd.
- Copyright (c) – E.G. Music Ltd.
- Marketed By – Polydor B.V.
- Pressed By – PRS Baarn
Credits
- Chapman Stick, Bass, Backing Vocals – Tony Levin
- Drums – Bill Bruford
- Guitar, Lead Vocals – Adrian Belew
- Guitar, Organ, Effects [Frippertronics] – Robert Fripp
- Producer – Rhett Davies
Notes
Comes with blue inner sleeve with printed lyrics on one side.Made in Holland
Printed in Holland
Barcode and Other Identifiers
- Matrix / Runout (Variant 1: Runout side A, stamped): 2311 156 1Y 1 Ⓟ 1982 670 112
- Matrix / Runout (Variant 1: Runout side B, stamped): 2311 156 2Y 1 Ⓟ 1982 670 112
- Matrix / Runout (Variant 2: Runout side A, stamped): 2311 156 1Y 1 Ⓟ 1982 670 114 04
- Matrix / Runout (Variant 2: Runout side B, stamped): 2311 156 2Y 1 Ⓟ 1982 670 114 04
- Matrix / Runout (Variant 3: Runout side A, stamped): 2311 156 1Y 1 Ⓟ 1982 670 115 04
- Matrix / Runout (Variant 3: Runout side B, stamped): 2311 156 2Y 1 Ⓟ 1982 670 115 04
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EGLP 51 | King Crimson | Beat (LP, Album) | EG | EGLP 51 | UK | 1982 |
| 4-23692 | King Crimson | Beat (Cass, Album) | EG | 4-23692 | US | 1982 |
| EGLP 51 | King Crimson | Beat (LP, Album) | EG | EGLP 51 | UK | 1982 |
| 1-23692 CH | King Crimson | Beat (LP, Album, Club) | Warner Bros. Records | 1-23692 CH | US | 1982 |
| 2311 156 | King Crimson | Beat (LP, Album) | EG | 2311 156 | Australasia | 1982 |
Recommendations
Related music:
