Pink Floyd - Ummagumma
- Singer: Pink Floyd
- Album's title: Ummagumma
- Genre: Rock
- Label:
EMI – CP28-5270•71
Type: 2 x CD, Album
Country: Japan
Date of released: 22 Apr 1987
Category: Rock
Style: Psychedelic Rock, Prog Rock - Format: FLAC MP3 TTA RA AHX AC3 MOD MPC ADX
- Size MP3 ZIP: 1398 mb
- Size FLAC ZIP: 1628 mb
- Rating: 3.7/5
- Votes: 403

Links
- 1398 downloads at 19 mb/s
MP3 version
- 1628 downloads at 22 mb/s
FLAC version
Tracklist
| 1-1 | –Pink Floyd | Astronomy Domine | 8:27 |
| 1-2 | –Pink Floyd | Careful With That Axe, Eugene | 8:47 |
| 1-3 | –Pink Floyd | Set The Controls For The Heart Of The Sun | 9:22 |
| 1-4 | –Pink Floyd | A Saucerful Of Secrets | 12:49 |
| 2-1 | –Richard Wright | Sysyphus Part 1 | 1:08 |
| 2-2 | –Richard Wright | Sysyphus Part 2 | 3:26 |
| 2-3 | –Richard Wright | Sysyphus Part 3 | 1:48 |
| 2-4 | –Richard Wright | Sysyphus Part 4 | 6:56 |
| 2-5 | –Roger Waters | Grantchester Meadows | 7:28 |
| 2-6 | –Roger Waters | Several Species Of Small Furry Animals Gathered Together In A Cave And Grooving With A Pict | 4:58 |
| 2-7 | –David Gilmour | The Narrow Way Part 1 | 3:29 |
| 2-8 | –David Gilmour | The Narrow Way Part 2 | 2:54 |
| 2-9 | –David Gilmour | The Narrow Way Part 3 | 5:53 |
| 2-10 | –Nick Mason | The Grand Vizier's Garden Party Part 1: Entrance | 1:00 |
| 2-11 | –Nick Mason | The Grand Vizier's Garden Party Part 2: Entertainment | 7:06 |
| 2-12 | –Nick Mason | The Grand Vizier's Garden Party Part 3: Exit | 0:41 |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Manufactured By – Toshiba EMI Ltd
- Published By – Lupus Music Co. Ltd.
- Published By – Westminster Music Ltd.
Credits
- Engineer – Brian Humphries, Peter Mew
- Performer – David Gilmour, Nick Mason, Richard Wright, Roger Waters
- Producer – Norman Smith, Pink Floyd
- Written-By – Gilmour* (tracks: 1-2, 1-4, 2-7 to 2-9), Mason* (tracks: 1-2, 1-4, 2-10 to 2-12), Wright* (tracks: 1-2, 1-4 to 2-4), Waters* (tracks: 1-2 to 1-4, 2-5, 2-6), Barrett* (tracks: 1-1)
Notes
The earlier non-tax version, showing the 5600 Yen price on the obi.Mfd. by Toshiba-EMI Ltd. in Japan
Barcode and Other Identifiers
- Barcode: T4988 006 61016 3
- Rights Society: JASRAC
- SPARS Code: AAD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHDW 1/2 | Pink Floyd | Ummagumma (2xLP, Album) | Harvest | SHDW 1/2 | UK | 1969 |
| 1C 188-04 222/23 | Pink Floyd | Ummagumma (2xLP, Album, RE) | Harvest, EMI | 1C 188-04 222/23 | Germany | Unknown |
| 7481582 | Pink Floyd | Ummagumma (2xCD, Album, RE) | Harvest | 7481582 | Brazil | 1990 |
| C4 46404 | Pink Floyd | Ummagumma (Cass, Album, RE) | Harvest | C4 46404 | Canada | Unknown |
| CDPB 7 46404 2 | Pink Floyd | Ummagumma (2xCD, Album, RE) | Capitol Records | CDPB 7 46404 2 | US | Unknown |
Related music:
